| SBRL | |||
| 1 | Marko Nikko | FIN | 36 |
| 2 | Johnny Modig | SWE | 31 |
| 3 | Kari Semi | FIN | 25 |
| 4 | Seppo Semi | FIN | 22 |
| 5 | Mika Miskala | FIN | 22 |
| 6 | Bengt Nilsson | SWE | 21 |
| 7 | Unto Järvinen | FIN | 21 |
| 8 | Antero Lindberg | FIN | 20 |
| 9 | Claes Jansson | SWE | 19 |
| 10 | Nikolay Mustaparta | NOR | 18 |
| 11 | Lars Ivarsson | SWE | 18 |
| 12 | Sigfrid Mustaparta | NOR | 13 |
| 13 | Kurt Paulsen | NOR | 7 |
| SBRS | |||
| 1 | Marko Nikko | FIN | 30 |
| 2 | Seppo Semi | FIN | 29 |
| 3 | Claes Jansson | SWE | 27 |
| 4 | Kari Semi | FIN | 26 |
| 5 | Johnny Modig | SWE | 25 |
| 6 | Bengt Nilsson | SWE | 24 |
| 7 | Unto Järvinen | FIN | 23 |
| 8 | Antero Lindberg | FIN | 22 |
| 9 | Mika Miskala | FIN | 21 |
| 10 | Lars Ivarsson | SWE | 18 |
| 11 | Nikolay Mustaparta | NOR | 17 |
| 12 | Sigfrid Mustaparta | NOR | 12 |
| 13 | Kurt Paulsen | NOR | 11 |
| BBRH | |||
| 1 | Marko Nikko | FIN | 33 |
| 2 | Claes Jansson | SWE | 25 |
| 3 | Johnny Modig | SWE | 24 |
| 4 | Nikolay Mustaparta | NOR | 22 |
| 5 | Seppo Semi | FIN | 21 |
| 6 | Mika Miskala | FIN | 20 |
| 7 | Unto Järvinen | FIN | 19 |
| 8 | Kari Semi | FIN | 18 |
| 9 | Antero Lindberg | FIN | 17 |
| 10 | Bengt Nilsson | SWE | 14 |
| 11 | Kurt Paulsen | NOR | 13 |
| 12 | Lars Ivarsson | SWE | 11 |
| BBRS | |||
| 1 | Marko Nikko | FIN | 36 |
| 2 | Johnny Modig | SWE | 31 |
| 3 | Seppo Semi | FIN | 27 |
| 4 | Bengt Nilsson | SWE | 24 |
| 5 | Mika Miskala | FIN | 21 |
| 6 | Claes Jansson | SWE | 21 |
| 7 | Antero Lindberg | FIN | 19 |
| 8 | Nikolay Mustaparta | NOR | 16 |
| 9 | Unto Järvinen | FIN | 15 |
| 10 | Kari Semi | FIN | 13 |
| 11 | Kurt Paulsen | NOR | 11 |
| 12 | Lars Ivarsson | SWE | 11 |
Aggregate
| SBR Aggregate | |||
| 1 | Marko Nikko | FIN | 66 |
| 2 | Johnny Modig | SWE | 56 |
| 3 | Kari Semi | FIN | 51 |
| 4 | Seppo Semi | FIN | 51 |
| 5 | Claes Jansson | SWE | 46 |
| 6 | Bengt Nilsson | SWE | 45 |
| 7 | Unto Järvinen | FIN | 44 |
| 8 | Mika Miskala | FIN | 43 |
| 9 | Antero Lindberg | FIN | 42 |
| 10 | Lars Ivarsson | SWE | 36 |
| 11 | Nikolay Mustaparta | NOR | 35 |
| 12 | Sigfrid Mustaparta | NOR | 25 |
| 13 | Kurt Paulsen | NOR | 18 |
| BBR Aggregate | |||
| 1 | Marko Nikko | FIN | 69 |
| 2 | Johnny Modig | SWE | 55 |
| 3 | Seppo Semi | FIN | 48 |
| 4 | Claes Jansson | SWE | 46 |
| 5 | Mika Miskala | FIN | 41 |
| 6 | Bengt Nilsson | SWE | 38 |
| 7 | Nikolay Mustaparta | NOR | 38 |
| 8 | Kari Semi | FIN | 37 |
| 9 | Antero Lindberg | FIN | 36 |
| 10 | Unto Järvinen | FIN | 34 |
| 11 | Kurt Paulsen | NOR | 24 |
| 12 | Lars Ivarsson | SWE | 22 |
Team
| SBR Team | ||
| Finland | Marko Nikko | 66 |
| Seppo Semi | 51 | |
| Antero Lindberg | 42 | |
| 159 | ||
| Sweden | Johnny Modig | 56 |
| Claes Jansson | 46 | |
| Lars Ivarsson | 36 | |
| 138 | ||
| Norge | Nikolay Mustartarta | 35 |
| Sigfrid Mustaparta | 25 | |
| Kurt Paulsen | 18 | |
| 78 | ||
| BBR Team | ||
| Finland | Marko Nikko | 69 |
| Seppo Semi | 48 | |
| Mika Miskala | 41 | |
| 158 | ||
| Sweden | Johnny Modig | 55 |
| Claes Jansson | 46 | |
| Bengt Nilsson | 38 | |
| 139 |
Last updated: 2008-01-04