MM 1994 - SBP - 40 lk.

1994-07-09 - 1994-07-16, Grasse, Ranska


SBPR
Pos Name Country Chi Pig Tur Ram Total SO IRC NRC
1 Pakarinen Seppo FIN 10 10 10 10 40 4 Int Int
2 Dessertenne Ole DEN 10 10 10 10 40 2 Int Int
3 Aupretre Dominique FRA 10 10 10 10 40 1 Int

Int
1 Viljoen Koos RSA 10 10 9 10 39 3,5 Int
2 Liimatta Pekka FIN 10 10 9 10 39 3,3 Int Int
3 Juntunen Jorma FIN 10 10 9 10 39 0 Int Int
4 Mathieu Jean-Paul FRA 10 10 8 10 38 3,2 Int
5 Rancy Jean-Claude FRA 9 10 10 9 38 3,4 Int
6 Berntsen Cato NOR 10 10 9 9 38 0 Int Int
6 Carre Gilles FRA 10 10 9 9 38 3,3 Int
6 Rose Jean Francois FRA 10 10 9 9 38 0 Int
9 Carat Jean Yves FRA 10 10 10 8 38 3,2 Int
10 Bergfeld Rainer GER 10 8 10 9 37 Int
11 Chabalier Christian FRA 9 10 9 9 37 Int
12 Lehtosaari Juhani FIN 10 10 8 9 37 Int Int
12 Liesa Pascal FRA 10 10 8 9 37 Int
14 Dupont Claude FRA 10 10 9 8 37 Int
14 Fjeldahl Arild NOR 10 10 9 8 37 Int Int
14 Nel Louis RSA 10 10 9 8 37 Int
14 Nokio Jari-Matti FIN 10 10 9 8 37 Int Int
18 Baussant Pierre FRA 10 10 10 7 37 Int
19 Matabiau Patrick FRA 9 10 7 10 36 Int
20 Ralph Stuart RSA 10 9 8 9 36 Int
21 Bonnet Jean-Claude FRA 10 10 7 9 36 Int
22 Mähönen Timo FIN 10 9 9 8 36 Int Int
23 Giraud Alain FRA 10 10 8 8 36 Int
24 Dreilich Ludwig GER 9 10 10 7 36 Int
25 Lempola Esko FIN 10 10 9 7 36 Int Int
25 Post Wulf GER 10 10 9 7 36 Int
25 Viale Alain FRA 10 10 9 7 36 Int
28 Opperman Johan RSA 9 10 7 9 35 Int
29 Morin Jean FRA 10 10 6 9 35 Int
30 Granlund Allan FIN 10 9 8 8 35 Int A
31 Beyt Guy FRA 10 10 7 8 35 Int
31 Spencer Eddy RSA 10 10 7 8 35 Int
33 Drubigny Freddy FRA 10 10 8 7 35 Int
33 Krenn Heinz AUT 10 10 8 7 35 Int
35 Lavallee Christian FRA 10 9 10 6 35 Int
36 Cas Michel FRA 10 10 10 5 35 Int
37 Brisebarre Jean FRA 9 10 6 9 34 Int
38 Flatby John NOR 10 10 5 9 34 Int A
39 Joly Marc FRA 10 9 7 8 34 Int
40 Sörensen Sven SWE 9 9 9 7 34 Int A
41 Lecouillard Yves FRA 10 10 7 7 34 Int
41 Neumann Heinz-Peter GER 10 10 7 7 34 Int
43 Roth Hans RSA 10 7 8 8 33 Int
44 Jeansoulin Jacques FRA 9 10 7 7 33 Int
45 Esposito Jean Marcel FRA 10 9 6 7 32 Int
45 Kelo Toni FIN 10 9 6 7 32 Int A
47 Blanchard Laurent FRA 10 9 7 6 32 Int
48 Brumpt Alexandre FRA 10 10 6 6 32 Int
49 Beule Michel FRA 9 10 8 5 32 Int
50 Rauma Hannu FIN 10 10 7 5 32 Int A
51 Vallery Lawson NOR 10 9 9 4 32 Int A
52 Carillo Maurice FRA 10 9 4 8 31 Int
53 Ramrath Albert SUI 6 10 8 7 31 Int
54 Aubriet Michel FRA 10 7 7 7 31 Int
55 Guery Jean-Pierre FRA 10 10 4 7 31 Int
56 Olivier Joel FRA 10 8 6 6 30 A
56 Tuomi Mauri FIN 10 8 6 6 30 A A
58 Soula Jean Jacques FRA 10 9 5 6 30 A
59 Blomqvist Reijo FIN 10 7 3 6 26 A A
60 Tönnesen Björn-Erik NOR 6 9 4 5 24 A A
61 Herdina Josef AUT 8 9 3 3 23 A

A
1 Paolini Bernhard SUI 8 10 7 10 35 Int
2 Tjelflaat Per-Olaf NOR 10 9 7 7 33 Int A
3 Dreilich Marcela GER 8 10 6 6 30 A
4 Latz Doris SUI 8 7 7 7 29 A
5 Blochberger Ernst AUT 7 8 8 6 29 A
6 Eller Helmut AUT 9 7 7 6 29 A
7 Partanen Jarmo FIN 10 10 4 4 28 A A
8 Anttonen Matti FIN 9 8 6 3 26 A A
9 Virgl Gerald AUT 7 7 5 6 25 A
10 Klima Walter AUT 10 7 5 3 25 A
11 Garske Manfred GER 6 9 6 1 22 A
12 Zwiauer Ernst AUT 2 5 6 8 21 A
13 Berntsen Stian NOR 7 6 2 4 19 B B
14 Wasser Guido SUI 3 1 1 6 11 B

B
1 Aldrin Johan SWE 9 7 7 6 29 A A
2 Sami Rene SUI 9 9 4 5 27 A
3 Schick Stefan AUT 9 7 3 5 24 A
4 Ketolainen Rauno FIN 6 10 3 4 23 A A
5 Ternstrom Eugen SWE 7 9 3 3 22 A A
6 Stöfer Gerhard GER 6 5 2 8 21 A
7 Von Gaisberg Armin SUI 6 6 6 2 20 B
8 Andersen Tim DEN 7 6 3 3 19 B B
9 Johansson Roger FIN 5 5 1 5 16 B B
10 Striegl Sylvia AUT 0 2 2 5 9 B

SBPP
Pos Name Country Chi Pig Tur Ram Total SO IRC NRC
1 Pakarinen Seppo FIN 10 10 10 10 40 4 Int Int
2 Paananen Markku FIN 10 10 10 10 40 3 Int Int
3 Rauma Hannu FIN 10 10 10 10 40 2 Int Int

Int
1 Chabalier Christian FRA 10 10 10 9 39 5 Int
2 Liesa Pascal FRA 10 10 9 10 39 4,5,3,4 Int
3 Rancy Jean-Claude FRA 10 10 9 10 39 4,5,3,3 Int
4 Brisebarre Jean FRA 10 10 9 10 39 4,2 Int
5 Ralph Stuart RSA 10 10 10 9 39 3 Int
6 Post Wulf GER 10 10 10 9 39 1 Int
7 Carat Jean Yves FRA 9 10 9 10 38 Int
7 Viljoen Koos RSA 9 10 9 10 38 Int
9 Baussant Pierre FRA 10 10 8 10 38 Int
9 Beyt Guy FRA 10 10 8 10 38 Int
9 Bonnet Jean-Claude FRA 10 10 8 10 38 Int
9 Lempola Esko FIN 10 10 8 10 38 Int Int
9 Nel Louis RSA 10 10 8 10 38 Int
9 Opperman Johan RSA 10 10 8 10 38 Int
15 Aupretre Dominique FRA 10 10 9 9 38 Int
15 Drubigny Freddy FRA 10 10 9 9 38 Int
15 Juntunen Jorma FIN 10 10 9 9 38 Int Int
15 Lehtosaari Juhani FIN 10 10 9 9 38 Int Int
15 Morin Jean FRA 10 10 9 9 38 Int
20 Neumann Heinz-Peter GER 10 10 10 8 38 Int
21 Liimatta Pekka FIN 9 10 9 9 37 Int A
22 Dessertenne Ole DEN 10 10 8 9 37 Int A
22 Dupont Claude FRA 10 10 8 9 37 Int
22 Kahl Leena FIN 10 10 8 9 37 Int A
25 Canal Christian FRA 10 9 10 8 37 Int
25 Kelo Toni FIN 10 9 10 8 37 Int A
27 Fjeldahl Arild NOR 10 10 9 8 37 Int A
27 Guery Jean-Pierre FRA 10 10 9 8 37 Int
27 Matabiau Patrick FRA 10 10 9 8 37 Int
27 Nokio Jari-Matti FIN 10 10 9 8 37 Int A
31 Viale Alain FRA 10 10 10 7 37 Int
32 Berntsen Cato NOR 9 10 8 9 36 Int A
33 Jeansoulin Jacques FRA 10 10 7 9 36 Int
33 Tönnesen Björn-Erik NOR 10 10 7 9 36 Int A
35 Beule Michel FRA 10 10 8 8 36 Int
35 Joly Marc FRA 10 10 8 8 36 Int
35 Rivi Bernard FRA 10 10 8 8 36 Int
38 Vilenius Mauno FIN 10 10 9 7 36 Int A
39 Flatby John NOR 10 8 8 9 35 Int A
40 Pöllänen Kari FIN 10 9 7 9 35 Int A
41 Blochberger Ernst AUT 9 10 8 8 35 Int
41 Tillman Kjell SWE 9 10 8 8 35 Int A
43 Lecouillard Yves FRA 10 9 8 8 35 Int
44 Spencer Eddy RSA 10 10 7 8 35 Int
45 Blomqvist Reijo FIN 10 9 10 6 35 Int A
46 Barzelona Antoine FRA 9 9 7 9 34 Int
47 Rose Jean Francois FRA 10 8 7 9 34 Int
48 Aubriet Michel FRA 8 9 9 8 34 Int
49 Mäkelä Sami FIN 10 8 8 8 34 Int A
50 Granlund Allan FIN 10 10 6 8 34 Int A
51 Bergfeld Rainer GER 9 10 8 7 34 Int
52 Partanen Jarmo FIN 10 10 7 7 34 Int A
53 Carre Gilles FRA 9 10 9 6 34 Int
54 Dreilich Ludwig GER 10 10 8 6 34 Int
55 Lavallee Christian FRA 8 9 7 9 33 Int
56 Klima Walter AUT 10 9 5 9 33 Int
57 Vallery Lawson NOR 10 10 7 6 33 Int A
58 Baumann Christoph SUI 10 10 9 4 33 Int
59 Olivier Joel FRA 10 9 6 7 32 Int
60 Tuomi Mauri FIN 10 10 5 7 32 Int A
61 Barbier Alain FRA 10 9 7 6 32 Int
62 Huhtinen Markku FIN 8 8 6 9 31 Int A
63 Lherideau Eric FRA 9 9 6 7 31 Int
64 Paolini Bernhard SUI 9 10 6 6 31 Int
65 Cas Michel FRA 9 10 5 6 30 A
66 Ramrath Albert SUI 9 8 9 4 30 A
67 Ohman Ulf SWE 10 9 7 4 30 A A
68 Kahl Tapio FIN 10 9 3 7 29 A A
69 Krenn Heinz AUT 8 9 4 7 28 A
70 Karlsson Thed SWE 9 9 4 6 28 A A

A
1 Dreilich Marcela GER 10 9 10 9 38 Int
2 Larsson Orjan SWE 9 9 8 8 34 Int A
3 Blomqvist Mika FIN 9 7 8 9 33 1 Int A
4 Stöfer Gerhard GER 10 9 7 7 33 Int
5 Zwiauer Ernst AUT 10 7 6 9 32 Int
6 Karlsson Rickard SWE 9 10 6 6 31 Int A
7 Herdina Josef AUT 10 9 7 5 31 Int
8 Blomqvist Britt-Marie FIN 9 10 4 7 30 A A
9 Fjeldahl Gunnar NOR 7 7 8 7 29 A A
10 Tjelflaat Per-Olaf NOR 8 9 5 7 29 A A
11 Striegl Sylvia AUT 9 7 7 6 29 A
12 Virgl Gerald AUT 7 8 6 5 26 A
13 Berntsen Stian NOR 8 7 6 5 26 A A
14 Eller Helmut AUT 7 8 4 4 23 A
15 Garske Manfred GER 7 7 0 6 20 B
16 Israelson Johan SWE 4 7 1 2 14 B B

B
1 Wasser Guido SUI 10 10 10 9 39 Int
2 Latz Doris SUI 8 10 8 6 32 Int
3 Svensson Rune SWE 8 9 5 9 31 Int A
4 Ketolainen Rauno FIN 10 9 8 3 30 A A
5 Chrintensen Lars DEN 5 9 8 6 28 A A
6 Ternstrom Eugen SWE 6 8 6 6 26 A A
7 Sami Rene SUI 7 8 2 6 23 A
8 Schick Stefan AUT 7 9 3 3 22 A
9 Von Gaisberg Armin SUI 5 6 3 6 20 B
10 Johansson Roger FIN 6 8 3 2 19 B B
11 Andersen Tim DEN 4 5 2 4 15 B B
12 Kientopp Günther GER 8 6 1 0 15 B
13 Borovka Stefan CZE 1 3 1 0 5 B

SBPS
Pos Name Country Chi Pig Tur Ram Total SO IRC NRC
1 Aupretre Dominique FRA 8 9 7 6 30 Int
2 Carat Jean Yves FRA 9 8 7 5 29 2,2 Int
3 Neumann Heinz-Peter GER 9 7 7 6 29 2,1 Int

Int
1 Smith Muller RSA 10 8 5 6 29 Int
2 Dreilich Ludwig GER 8 9 6 5 28 Int
3 Lavallee Christian FRA 8 9 4 6 27 2,3 Int
4 Bonnet Jean-Claude FRA 9 6 5 7 27 2,2 Int
5 Carre Gilles FRA 10 9 3 5 27 2,2 Int
6 Rancy Jean-Claude FRA 8 8 6 5 27 1 Int
7 Opperman Johan RSA 7 7 5 7 26 Int
8 Beyt Guy FRA 6 9 5 6 26 Int
9 Juntunen Jorma FIN 8 8 4 6 26 Int Int
10 Lacher Patrick FRA 8 7 4 6 25 Int
11 Tjelflaat Per-Olaf NOR 7 7 5 5 24 Int Int
12 Esposito Jean Marcel FRA 8 6 5 5 24 Int
13 Fresne Alain FRA 8 6 6 4 24 Int
14 Joly Marc FRA 8 9 5 2 24 Int
15 Klima Walter AUT 3 6 5 9 23 Int
16 Spencer Eddy RSA 6 6 4 7 23 Int
17 Liimatta Pekka FIN 6 8 4 5 23 Int Int
18 Guery Jean-Pierre FRA 6 8 6 3 23 Int
19 Pakarinen Seppo FIN 8 8 5 2 23 Int Int
20 Olivier Joel FRA 6 6 1 9 22 A
21 Chabalier Christian FRA 5 4 6 7 22 A
22 Granlund Allan FIN 6 7 3 6 22 A A
23 Gehres Jean-Claude FRA 6 7 6 3 22 A
24 Ralph Stuart RSA 7 6 1 7 21 A
25 Viale Alain FRA 5 7 4 5 21 A
26 Viljoen Koos RSA 6 5 5 4 20 A
27 Dicanot Raphael FRA 7 6 4 3 20 A
28 Baussant Pierre FRA 6 7 5 2 20 A
29 Vallery Lawson NOR 6 7 2 4 19 A A
30 Bergfeld Rainer GER 7 6 4 2 19 A
31 Dessertenne Ole DEN 5 6 3 4 18 A A
31 Liesa Pascal FRA 5 6 3 4 18 A
33 Cayret Guy FRA 8 5 1 4 18 A
34 Aappola Kari FIN 5 7 4 2 18 A A
35 Ramrath Albert SUI 7 6 3 2 18 A
36 Berntsen Roger NOR 4 5 4 3 16 A A
37 Fjeldahl Arild NOR 7 4 3 1 15 A A
38 Beule Michel FRA 4 3 4 3 14 A
39 Spoor Olivier FRA 4 5 2 2 13 A

A
1 Canal Christian FRA 8 7 4 6 25 Int
2 Paolini Bernhard SUI 7 8 4 5 24 Int
3 Herdina Josef AUT 7 7 5 4 23 3 Int
4 Jeansoulin Jacques FRA 7 7 6 3 23 2 Int
5 Rose Jean Francois FRA 5 6 6 6 23 1 Int
6 Sörensen Sven SWE 7 7 4 5 23 Int Int
7 Nel Louis RSA 7 7 4 3 21 A
8 Virgl Gerald AUT 7 5 3 5 20 A
9 Tuomi Mauri FIN 4 6 3 6 19 A A
10 Brisebarre Jean FRA 6 4 5 4 19 A
11 Vailly Guy FRA 6 5 4 4 19 A
12 Anttonen Matti FIN 4 8 5 2 19 A A
13 Ollier Pierre FRA 6 5 2 5 18 A
14 Zwiauer Ernst AUT 10 1 4 3 18 A
15 Garske Manfred GER 6 6 3 3 18 A
16 Krenn Heinz AUT 6 6 4 2 18 A
17 Stöfer Gerhard GER 7 3 3 4 17 A
18 Matabiau Patrick FRA 7 6 3 1 17 A
19 Berntsen Cato NOR 4 8 0 4 16 A A
20 Striegl Sylvia AUT 7 6 1 2 16 A
21 Dupont Claude FRA 6 3 1 5 15 A
22 Racaud Patrick FRA 5 4 2 4 15 A
23 Blochberger Ernst AUT 4 6 4 1 15 A
24 Karlsson Thed SWE 5 6 0 3 14 A A
25 Lecouillard Yves FRA 5 3 1 4 13 A
26 Von Gaisberg Armin SUI 2 5 0 0 7 B

B
1 Jun Jaroslav CZE 8 5 3 4 20 A
2 Lempola Esko FIN 7 5 2 3 17 A A
3 Aldrin Johan SWE 6 4 0 5 15 1 A A
4 Kientopp Günther GER 5 5 3 2 15 A
5 Andersen Tim DEN 3 5 1 5 14 A A
6 Wasser Guido SUI 6 4 1 3 14 A
7 Dreilich Marcela GER 5 4 1 2 12 A
8 Sami Rene SUI 1 4 2 2 9 B
9 Neumayer Herbert AUT 2 3 2 1 8 B
10 Johansson Roger FIN 2 2 2 0 6 B B

SBPU
Pos Name Country Chi Pig Tur Ram Total SO IRC NRC
1 Pakarinen Seppo FIN 10 10 10 10 40 5 Int Int
2 Chabalier Christian FRA 10 10 10 10 40 4 Int
3 Mäkelä Sami FIN 10 10 10 10 40 3 Int Int

Int
1 Rancy Jean-Claude FRA 10 10 10 10 40 2,3 Int
2 Granlund Allan FIN 10 10 10 10 40 2,2 Int Int
3 Baussant Pierre FRA 10 10 10 10 40 2,1 Int
4 Tuomi Mauri FIN 10 10 10 10 40 2,0 Int Int
5 Beyt Guy FRA 10 10 10 10 40 1 Int
5 Brumpt Alexandre FRA 10 10 10 10 40 1 Int
5 Neumann Heinz-Peter GER 10 10 10 10 40 1 Int
5 Rauma Hannu FIN 10 10 10 10 40 1 Int Int
9 Nel Louis RSA 10 10 10 10 40 0 Int
9 Ralph Stuart RSA 10 10 10 10 40 0 Int
11 Viljoen Koos RSA 9 10 10 10 39 Int
12 Bonnet Jean-Claude FRA 10 10 9 10 39 Int
12 Fjeldahl Arild NOR 10 10 9 10 39 Int Int
12 Juntunen Jorma FIN 10 10 9 10 39 Int Int
12 Kelo Toni FIN 10 10 9 10 39 Int Int
12 Lavallee Christian FRA 10 10 9 10 39 Int
12 Liesa Pascal FRA 10 10 9 10 39 Int
12 Liimatta Pekka FIN 10 10 9 10 39 Int Int
19 Beule Michel FRA 10 10 10 9 39 Int
19 Canal Christian FRA 10 10 10 9 39 Int
19 Carat Jean Yves FRA 10 10 10 9 39 Int
19 Jeansoulin Jacques FRA 10 10 10 9 39 Int
19 Lempola Esko FIN 10 10 10 9 39 Int Int
19 Matabiau Patrick FRA 10 10 10 9 39 Int
19 Paananen Markku FIN 10 10 10 9 39 Int Int
26 Sörensen Sven SWE 9 10 9 10 38 Int A
26 Viale Alain FRA 9 10 9 10 38 Int
28 Maillet Thierry FRA 10 10 8 10 38 Int
28 Perrin Patrick FRA 10 10 8 10 38 Int
28 Tönnesen Björn-Erik NOR 10 10 8 10 38 Int A
31 Engelbrecht Kallie RSA 9 10 10 9 38 Int
31 Guery Jean-Pierre FRA 9 10 10 9 38 Int
33 Karlsson Thed SWE 10 9 10 9 38 Int A
34 Aupretre Dominique FRA 10 10 9 9 38 Int
34 Dupont Claude FRA 10 10 9 9 38 Int
34 Eduardo Jose FRA 10 10 9 9 38 Int
34 Fourrier Alain FRA 10 10 9 9 38 Int
34 Opperman Johan RSA 10 10 9 9 38 Int
34 Post Wulf GER 10 10 9 9 38 Int
34 Spencer Eddy RSA 10 10 9 9 38 Int
41 Barge Gerard FRA 10 10 10 8 38 Int
42 Berntsen Cato NOR 9 10 9 9 37 Int A
43 Andersson Per SWE 10 9 9 9 37 Int A
44 Blomqvist Mika FIN 10 10 8 9 37 Int A
44 Kahl Tapio FIN 10 10 8 9 37 Int A
44 Partanen Jarmo FIN 10 10 8 9 37 Int A
47 Pöllänen Kari FIN 10 9 10 8 37 Int A
48 Andersson Kennet SWE 10 10 9 8 37 Int A
49 Krenn Heinz AUT 10 10 9 8 37 Int
48 Lehtosaari Juhani FIN 10 10 9 8 37 Int A
48 Mathieu Jean-Paul FRA 10 10 9 8 37 Int
48 Rose Jean Francois FRA 10 10 9 8 37 Int
53 Bergfeld Rainer GER 10 10 7 9 36 Int
53 Flatby John NOR 10 10 7 9 36 Int A
55 Carre Gilles FRA 10 9 9 8 36 Int
56 Dessertenne Ole DEN 10 10 8 8 36 Int A
56 Dreilich Marcela GER 10 10 8 8 36 Int
56 Vallery Lawson NOR 10 10 8 8 36 Int A
59 Lecouillard Yves FRA 10 10 9 7 36 Int
60 Dreilich Ludwig GER 9 8 9 9 35 A
61 Santino Charles FRA 10 9 7 9 35 A
62 Blanchard Marc FRA 10 10 6 9 35 A
62 Brisebarre Jean FRA 10 10 6 9 35 A
64 Fougerouse Francois FRA 10 8 9 8 35 A
65 Tillman Kjell SWE 10 9 8 8 35 A A
66 Kahl Leena FIN 10 10 10 5 35 A A
67 Roth Hans RSA 10 10 6 8 34 A
68 Olivier Joel FRA 9 10 8 7 34 A
69 Rivi Bernard FRA 10 10 7 7 34 A
70 Vilenius Mauno FIN 8 9 7 9 33 A A
71 Joly Marc FRA 10 9 10 4 33 A
72 Blomqvist Reijo FIN 10 9 6 7 32 A A
73 Norberg Peter SWE 10 9 8 5 32 A A
74 Aldrin Johan SWE 2 10 10 9 31 A A
75 Aubriet Michel FRA 7 7 5 7 26 A
76 Sami Rene SUI 9 6 4 5 24 B
77 Knaap Martin SUI 5 9 3 2 19 B

A
1 Herdina Josef AUT 10 10 9 10 39 Int
2 Fantin Patrick FRA 9 10 10 9 38 3 Int
3 Larsson Orjan SWE 10 10 10 8 38 1 Int A
4 Karlsson Rickard SWE 10 10 10 7 37 Int A
5 Wasser Guido SUI 10 9 8 9 36 Int
6 Paolini Bernhard SUI 9 10 7 9 35 A
7 Blochberger Ernst AUT 10 10 8 7 35 A
7 Latz Doris SUI 10 10 8 7 35 A
9 Vainionpää Veli FIN 10 9 8 7 34 A A
10 Ketolainen Rauno FIN 10 10 7 7 34 A A
11 Klima Walter AUT 10 9 5 9 33 A
12 Stöfer Gerhard GER 10 10 5 7 32 A
13 Garske Manfred GER 8 8 9 5 30 A
14 Svensson Rune SWE 10 4 7 6 27 A B
15 Israelson Johan SWE 9 9 5 4 27 A B
16 Kientopp Günther GER 6 6 7 2 21 B

B
1 Virgl Gerald AUT 10 10 7 10 37 Int
2 Chrintensen Lars DEN 8 9 4 6 27 A B
3 Eller Helmut AUT 6 7 4 6 23 B
4 Schick Stefan AUT 6 4 5 5 20 B
5 Schmid Urs SUI 6 8 3 3 20 B
6 Bednarova Petra CZE 4 4 4 6 18 B
7 Andersen Tim DEN 7 4 1 3 15 B B
8 Von Gaisberg Armin SUI 6 0 2 6 14 B

Aggregate


SBP
Pos Name Country R P S U Total R T P C
1 Aupretre Dominique FRA 40 38 30 38 146 34 35 39 38
2 Rancy Jean-Claude FRA 38 39 27 40 144 34 35 38 37
3 Carat Jean Yves FRA 38 38 29 39 144 32 36 38 38
4 Pakarinen Seppo FIN 40 40 23 40 143 32 35 38 38
5 Juntunen Jorma FIN 39 38 26 39 142 35 31 38 38
6 Neumann Heinz-Peter GER 34 38 29 40 141 31 34 37 39
7 Bonnet Jean-Claude FRA 36 38 27 39 140 36 29 36 39
8 Beyt Guy FRA 35 38 26 40 139 34 30 39 36
9 Chabalier Christian FRA 37 39 22 40 138 35 35 34 34
10 Liimatta Pekka FIN 39 37 23 39 138 34 31 38 35
11 Opperman Johan RSA 35 38 26 38 137 35 29 37 36
12 Ralph Stuart RSA 36 39 21 40 136 35 29 35 37
13 Viljoen Koos RSA 39 38 20 39 136 34 33 35 34
14 Nel Louis RSA 37 38 21 40 136 31 31 37 37
15 Baussant Pierre FRA 37 38 20 40 135 29 33 37 36
16 Carre Gilles FRA 38 34 27 36 135 28 30 38 39
17 Lavallee Christian FRA 35 33 27 39 134 31 30 37 36
18 Liesa Pascal FRA 37 39 18 39 133 33 29 36 35
19 Dreilich Ludwig GER 36 34 28 35 133 27 33 37 36
20 Rose Jean Francois FRA 38 34 23 37 132 32 31 34 35
21 Viale Alain FRA 36 37 21 38 132 29 32 37 34
22 Granlund Allan FIN 35 34 22 40 131 32 27 36 36
23 Spencer Eddy RSA 35 35 23 38 131 32 27 36 36
24 Dessertenne Ole DEN 40 37 18 36 131 31 29 36 35
25 Jeansoulin Jacques FRA 33 36 23 39 131 28 30 37 36
26 Lempola Esko FIN 36 38 17 39 130 29 29 35 37
27 Matabiau Patrick FRA 36 37 17 39 129 28 29 36 36
28 Guery Jean-Pierre FRA 31 37 23 38 129 27 29 38 35
29 Fjeldahl Arild NOR 37 37 15 39 128 27 30 34 37
30 Brisebarre Jean FRA 34 39 19 35 127 32 26 34 35
31 Dupont Claude FRA 37 37 15 38 127 31 27 33 36
32 Berntsen Cato NOR 38 36 16 37 127 31 26 38 32
33 Joly Marc FRA 34 36 24 33 127 22 30 37 38
34 Bergfeld Rainer GER 37 34 19 36 126 27 29 34 36
35 Paolini Bernhard SUI 35 31 24 35 125 30 24 38 33
36 Tuomi Mauri FIN 30 32 19 40 121 29 24 34 34
37 Beule Michel FRA 32 36 14 39 121 25 30 33 33
38 Vallery Lawson NOR 32 33 19 36 120 22 26 36 36
39 Olivier Joel FRA 30 32 22 34 118 29 21 33 35
40 Lecouillard Yves FRA 34 35 13 36 118 26 25 32 35
41 Krenn Heinz AUT 35 28 18 37 118 24 25 35 34
42 Dreilich Marcela GER 30 38 12 36 116 25 25 33 33
43 Herdina Josef AUT 23 31 23 39 116 22 24 35 35
44 Klima Walter AUT 25 33 23 33 114 30 20 31 33
45 Blochberger Ernst AUT 29 35 15 35 114 22 28 34 30
46 Virgl Gerald AUT 25 26 20 37 108 26 21 30 31
47 Stöfer Gerhard GER 21 33 17 32 103 26 17 27 33
48 Wasser Guido SUI 11 39 14 36 100 27 20 24 29
49 Garske Manfred GER 22 20 18 30 90 15 18 30 27
50 Sami Rene SUI 27 23 9 24 83 18 12 27 26
51 Andersen Tim DEN 19 15 14 15 63 15 7 20 21
52 Von Gaisberg Armin SUI 20 20 7 14 61 14 11 17 19

Team


SBP
Pos Name Country R P S U Total R T P C
1 Pakarinen Seppo FIN 40 40 23 40 143 32 35 38 38
Juntunen Jorma FIN 39 38 26 39 142 35 31 38 38
Liimatta Pekka FIN 39 37 23 39 138 34 31 38 35
118 115 72 118 423 101 97 114 111
2 Rancy Jean-Claude FRA 38 39 27 40 144 34 35 38 37
Bonnet Jean-Claude FRA 36 38 27 39 140 36 29 36 39
Chabalier Christian FRA 37 39 22 40 138 35 35 34 34
111 116 76 119 422 105 99 108 110
3 Nel Louis RSA 37 38 21 40 136 31 31 37 37
Spencer Eddy RSA 35 35 23 38 131 32 27 36 36
Viljoen Koos RSA 39 38 20 39 136 34 33 35 34
111 111 64 117 403 97 91 108 107
4 Dreilich Ludwig GER 36 34 28 35 133 27 33 37 36
Bergfeld Rainer GER 37 34 19 36 126 27 29 34 36
Neumann Heinz-Peter GER 34 38 29 40 141 31 34 37 39
107 106 76 111 400 85 96 108 111
5 Berntsen Cato NOR 38 36 16 37 127 31 26 38 32
Vallery Lawson NOR 32 33 19 36 120 22 26 36 36
Fjeldahl Arild NOR 37 37 15 39 128 27 30 34 37
107 106 50 112 375 80 82 108 105
6 Blochberger Ernst AUT 29 35 15 35 114 22 28 34 30
Herdina Josef AUT 23 31 23 39 116 22 24 35 35
Krenn Heinz AUT 35 28 18 37 118 24 25 35 34
87 94 56 111 348 68 77 104 99
7 Wasser Guido SUI 11 39 14 36 100 27 20 24 29
Sami Rene SUI 27 23 9 24 83 18 12 27 26
Paolini Bernhard SUI 35 31 24 35 125 30 24 38 33
73 93 47 95 308 75 56 89 88

Last updated: 2008-04-09