MM 1994 - SBR - 40 lk.

1994-07-09 - 1994-07-16, Grasse, Ranska


SBRS
Pos Name Country Chi Pig Tur Ram Total SO IRC NRC
1 Inman Timothy RSA 8 9 8 6 31 Master
2 Opperman Johan RSA 6 9 8 6 29 Master
3 Erasmus Carel RSA 7 6 7 8 28 Master

Int
1 Whatman Graeme AUS 6 9 5 7 27 Master
2 Henke Heinz GER 2 5 3 2 12 B

Master
1 Starke Ludy RSA 7 9 4 6 26 A
2 Riemer Greg AUS 6 6 4 9 25 A
3 Randall Brett AUS 8 6 4 5 23 A
4 Olivier Phillip RSA 4 9 7 2 22 A
5 Opperman Nick RSA 5 6 3 7 21 A
6 Murray Allan AUS 5 7 2 6 20 A

A
1 Norberg Peter SWE 8 9 4 5 26 A A
2 Ralph Stuart RSA 5 4 6 5 20 A
3 Henneguy Thierry FRA 4 5 2 5 16 3,3 B
4 Linsley Jan AUS 4 4 5 3 16 3,2 B
5 Roudier Alain FRA 5 3 4 4 16 0 B
6 Joly Marc FRA 5 3 5 2 15 B
7 Patrny Jiri CZE 3 5 1 2 11 B
8 Bouchet Frederic FRA 3 6 2 0 11 B

B
1 Seret Jean-Marc FRA 8 4 5 5 22 7 A
2 Verster Theo RSA 7 5 4 6 22 2 A
3 Goumon Jean-Pierre FRA 5 9 2 4 20 A
4 Corselli Laurent FRA 7 3 4 1 15 B
5 Sere Maryse FRA 4 5 2 3 14 B
6 Von Gaisberg Armin SUI 5 3 4 1 13 B

SBRL
Pos Name Country Chi Pig Tur Ram Total SO IRC NRC
1 Starke Ludy RSA 7 7 5 7 26 3 Master
2 Riemer Greg AUS 9 6 4 7 26 2 Master
3 Verster Theo RSA 8 5 7 5 25 Master

Int
1 Randall Brett AUS 6 8 4 6 24 A
2 Whatman Graeme AUS 7 7 5 4 23 A
3 Inman Timothy RSA 5 7 4 6 22 A
4 Erasmus Carel RSA 4 7 3 4 18 A
5 Ostertag Matthias SUI 5 2 1 2 10 B

Master
1 Murray Allan AUS 6 8 4 6 24 A
2 Opperman Johan RSA 6 7 6 3 22 3 A
3 Opperman Nick RSA 5 8 4 5 22 0 A

A
1 Olivier Phillip RSA 10 6 4 4 24 5,2 A
2 Ralph Stuart RSA 8 5 4 7 24 5,0 A
3 Joly Marc FRA 8 7 3 3 21 A
4 Norberg Peter SWE 4 4 3 6 17 B B
5 Henneguy Thierry FRA 4 6 5 2 17 B
6 Linsley Jan AUS 5 6 2 3 16 B
7 Roudier Alain FRA 4 5 2 4 15 B

B
1 Corselli Laurent FRA 4 6 5 2 17 3,4,2 B
2 Bouchet Frederic FRA 5 5 3 4 17 3,4,1 B
3 Seret Jean-Marc FRA 5 3 2 6 16 B
4 Goumon Jean-Pierre FRA 3 6 4 2 15 B
5 Sere Maryse FRA 4 3 1 5 13 B
6 De Mertzenfeld Anne-Charlotte FRA 3 3 2 0 8 B
7 Tallon Alain FRA 2 2 1 0 5 B
8 Von Gaisberg Armin SUI 1 0 0 0 1 B

Aggregate


SBR
Pos Name Country S L Total R T P C
1 Inman Timothy RSA 31 22 53 12 12 16 13
2 Starke Ludy RSA 26 26 52 13 9 16 14
3 Riemer Greg AUS 25 26 51 16 8 12 15
4 Opperman Johan RSA 29 22 51 9 14 16 12
5 Whatman Graeme AUS 27 23 50 11 10 16 13
6 Verster Theo RSA 22 25 47 11 11 10 15
7 Randall Brett AUS 23 24 47 11 8 14 14
8 Erasmus Carel RSA 28 18 46 12 10 13 11
9 Olivier Phillip RSA 22 24 46 6 11 15 14
10 Ralph Stuart RSA 20 24 44 12 10 9 13
11 Murray Allan AUS 20 24 44 12 6 15 11
12 Opperman Nick RSA 21 22 43 12 7 14 10
13 Norberg Peter SWE 26 17 43 11 7 13 12
14 Seret Jean-Marc FRA 22 16 38 11 7 7 13
15 Joly Marc FRA 15 21 36 5 8 10 13
16 Goumon Jean-Pierre FRA 20 15 35 6 6 15 8
17 Henneguy Thierry FRA 16 17 33 7 7 11 8
18 Linsley Jan AUS 16 16 32 6 7 10 9
19 Corselli Laurent FRA 15 17 32 3 9 9 11
20 Roudier Alain FRA 16 15 31 8 6 8 9
21 Bouchet Frederic FRA 11 17 28 4 5 11 8
22 Sere Maryse FRA 14 13 27 8 3 8 8
23 Von Gaisberg Armin SUI 13 1 14 1 4 3 6

Team


SBR
Pos Name Country S L Total R T P C
1 Starke Ludy RSA 26 26 52 13 9 16 14
Inman Timothy RSA 31 22 53 12 12 16 13
Erasmus Carel RSA 28 18 46 12 10 13 11
85 66 151 37 31 45 38
2 Riemer Greg AUS 25 26 51 16 8 12 15
Whatman Graeme AUS 27 23 50 11 10 16 13
Murray Allan AUS 20 24 44 12 6 15 11
72 73 145 39 24 43 39
3 Bouchet Frederic FRA 11 17 28 4 5 11 8
Roudier Alain FRA 16 15 31 8 6 8 9
Henneguy Thierry FRA 16 17 33 7 7 11 8
43 49 92 19 18 30 25

Last updated: 2008-04-09