EM 1997 - SBP - 40 lk.

1997-06-19 - 1997-06-28, Vsetin - Knezmost, Tsekki


SBPR
Pos Name Country Chi Pig Tur Ram Total SO IRC NRC
1 Mäkelä Sami FIN 10 9 10 10 39 7 Int Int
2 Nuutinen Jouni FIN 10 10 9 10 39 1 Int Int
3 Lacher Patrick FRA 10 10 8 10 38 8 Int

Int
1 Kelo Toni FIN 10 8 10 10 38 2 Int Int
2 Huotari Veikko FIN 10 9 9 9 37 6 Int Int
3 Lehtosaari Juhani FIN 10 10 9 8 37 5 Int Int
4 Carre Gilles FRA 10 9 8 10 37 0 Int
5 Pospisil Jan CZE 9 10 8 9 36 Int
6 Carat Jean Yves FRA 10 10 8 8 36 Int
6 Santajärvi Heikki FIN 10 10 8 8 36 Int Int
8 Paolini Bernhard SUI 10 9 8 8 35 Int
9 Müller Jürg SUI 10 9 9 7 35 Int
10 Aupretre Dominique FRA 10 10 8 7 35 Int
10 Bonnet Jean-Claude FRA 10 10 8 7 35 Int
10 Lehtonen Valto FIN 10 10 8 7 35 Int A
13 Granlund Allan FIN 9 9 8 8 34 Int A
14 Dessertenne Ole DEN 10 10 9 5 34 Int A
15 Berntsen Cato NOR 9 9 7 8 33 Int A
16 Post Wulf GER 9 9 7 6 31 Int
17 Dreilich Marcela GER 10 9 7 4 30 A
18 Sami Rene SUI 8 8 7 6 29 A
19 Krenn Heinz AUT 9 10 5 4 28 A
20 Andersson Kennet SWE 6 9 6 2 23 A A

A
1 Picek Ivo CZE 10 10 8 10 38 5 Int
2 Klima Walter AUT 10 10 9 7 36 Int
3 Novak Jiri CZE 10 10 9 6 35 Int
4 Wegman Beat SUI 9 10 5 6 30 A
5 Solberg Steinar NOR 9 9 5 6 29 A A
6 Binder Walter AUT 10 7 8 2 27 A
7 Wasser Guido SUI 8 6 5 7 26 A
8 Kloos Dietrich GER 6 9 6 3 24 A
9 Eller Helmut AUT 5 8 4 3 20 B
10 Oswald Alfred GER 4 5 3 3 15 B

B
1 Drozd Jiri CZE 8 7 8 7 30 A
2 Koukal Pavel CZE 8 8 6 6 28 A
3 Von Gaisberg Armin GER 10 8 6 3 27 A
4 Koukal Jiri CZE 8 5 6 6 25 A
5 Gerber Jens NDL 7 6 4 6 23 A
6 Kientopp Günther GER 9 5 2 2 18 B
7 Reitz Werner GER 9 6 1 1 17 B
8 Kremlacek Jan CZE 7 4 3 2 16 B
9 Heinzelmann Karl-Friedrich GER 5 4 0 0 9 B
10 Karasek Antonin CZE 1 2 2 3 8 B

SBPP
Pos Name Country Chi Pig Tur Ram Total SO IRC NRC
1 Eduardo Jose FRA 10 10 10 10 40 9 Int
2 Carat Jean Yves FRA 10 10 10 10 40 8 Int
3 Mäkelä Sami FIN 10 10 10 10 40 7 Int Int

Int
1 Rancy Jean-Claude FRA 10 10 10 9 39 8 Int
2 Kelo Toni FIN 10 10 10 9 39 7 Int Int
3 Bonnet Jean-Claude FRA 10 10 9 10 39 6,4,2 Int
4 Müller Jürg SUI 10 10 9 10 39 6,4,1 Int
5 Karasek Antonin CZE 10 10 9 10 39 4 Int
6 Dreilich Marcela GER 10 10 10 9 39 4 Int
7 Carre Gilles FRA 9 10 10 9 38 Int
8 Aupretre Dominique FRA 10 10 9 9 38 Int
8 Dessertenne Ole DEN 10 10 9 9 38 Int Int
8 Lacher Patrick FRA 10 10 9 9 38 Int
8 Post Wulf GER 10 10 9 9 38 Int
8 Santajärvi Heikki FIN 10 10 9 9 38 Int Int
13 Berntsen Cato NOR 10 10 10 8 38 Int Int
13 Lehtosaari Juhani FIN 10 10 10 8 38 Int Int
13 Paolini Bernhard SUI 10 10 10 8 38 Int
13 Wegman Beat SUI 10 10 10 8 38 Int
17 Drozd Jiri CZE 10 10 8 9 37 Int
17 Nuutinen Jouni FIN 10 10 8 9 37 Int A
17 Picek Ivo CZE 10 10 8 9 37 Int
20 Kremlacek Jan CZE 9 10 8 9 36 Int
21 Lehtonen Valto FIN 10 10 9 7 36 Int A
21 Pettersson Leif SWE 10 10 9 7 36 Int A
23 Huotari Veikko FIN 10 10 9 6 35 Int A
24 Klima Walter AUT 10 10 7 7 34 Int
25 Koptar Jaromir CZE 10 9 9 6 34 Int
26 Bednarova Petra CZE 10 8 6 9 33 Int
27 Koukal Pavel CZE 10 9 8 6 33 Int
28 Krenn Heinz AUT 9 6 8 9 32 Int
29 Granlund Allan FIN 10 9 7 6 32 Int A
30 Chocholousova Ludmila CZE 10 8 4 9 31 Int
31 Pospisil Jan CZE 9 8 8 6 31 Int
32 Prokes Vladimir CZE 10 8 9 4 31 Int
33 Wasser Guido SUI 8 9 5 8 30 A
34 Koukal Jiri CZE 10 9 5 6 30 A
35 Solberg Steinar NOR 8 8 7 6 29 A A
36 Kabicek Lubomir CZE 8 9 3 7 27 A
37 Kloos Dietrich GER 9 8 4 5 26 A
38 Havlik Pavel CZE 7 5 2 6 20 B

A
1 Sami Rene SUI 10 10 10 6 36 Int
2 Helgheim Egil NOR 10 9 7 9 35 Int A
3 Binder Walter AUT 10 10 7 5 32 2,3 Int
4 Virgl Gerald AUT 9 9 8 6 32 2,2 Int
5 Oswald Alfred GER 8 10 7 4 29 A
6 Eller Helmut AUT 8 9 4 5 26 A
7 Kasa Zdenek CZE 7 6 6 6 25 A
8 Dorogi Milan CZE 9 3 5 0 17 B
9 Chocholous st Jaroslav CZE 7 5 3 1 16 B

B
1 Vancura Lucas CZE 8 10 8 9 35 Int
2 Malovic Pavel SLO 10 10 6 8 34 Int
3 Drchota Josef CZE 8 9 8 6 31 0,0,0,0,1 Int
4 Rohac Marek SLO 10 8 8 5 31 0,0,0,0,0 Int
5 Cervenka Miroslav CZE 10 9 5 5 29 A
6 Cervenkova Jarmila CZE 8 6 6 6 26 A
7 Von Gaisberg Armin GER 8 9 3 6 26 A
8 Heinzelmann Karl-Friedrich GER 7 10 5 3 25 A
9 Cerny Petr CZE 9 8 5 3 25 A
10 Reitz Werner GER 10 6 0 6 22 A
11 Gerber Jens NDL 6 8 3 5 22 A
12 Ptackova Petra CZE 7 6 5 2 20 B
13 Cicman Vladimir SLO 9 6 4 1 20 B

SBPS
Pos Name Country Chi Pig Tur Ram Total SO IRC NRC
1 Cerny Petr CZE 10 6 7 6 29 4 Int
2 Carat Jean Yves FRA 9 10 6 4 29 3 Int
3 Carre Gilles FRA 10 7 6 6 29 1 Int

Int
1 Jun st. Jaroslav CZE 8 7 8 5 28 Int
2 Savinainen Petri FIN 8 6 8 5 27 7 Int Int
3 Cerny Milan CZE 7 10 5 5 27 4 Int
4 Aupretre Dominique FRA 9 8 4 6 27 Int
5 Lacher Patrick FRA 8 8 4 6 26 Int
6 Dessertenne Ole DEN 9 7 4 5 25 Int Int
7 Pospisil Jan CZE 10 5 6 4 25 Int
8 Hartl Karel CZE 5 9 5 5 24 Int
9 Picek Ivo CZE 7 7 4 5 23 Int
10 Jun ml. Jaroslav CZE 9 6 5 3 23 Int
11 Kapoun Bohumil CZE 8 7 2 5 22 A
12 Chocholous ml Jaroslav CZE 7 5 6 4 22 A
13 Bonnet Jean-Claude FRA 8 6 4 4 22 A
14 Kasa Zdenek CZE 7 4 8 3 22 A
15 Cervenka Miroslav CZE 8 6 5 2 21 A
16 Mäkelä Sami FIN 6 8 2 3 19 A A
17 Klima Walter AUT 6 5 5 2 18 A
18 Paolini Bernhard SUI 5 5 5 2 17 A
19 Koukal Jiri CZE 4 5 4 2 15 A
20 Kelo Toni FIN 5 5 4 1 15 A A
21 Kremlacek Jan CZE 0 0 0 0 0 B

A
1 Berntsen Cato NOR 10 7 4 7 28 Int Int
2 Karasek Antonin CZE 6 9 4 7 26 Int
3 Koukal Pavel CZE 6 7 4 7 24 Int
4 Wegman Beat SUI 8 7 2 5 22 A
5 Nuutinen Jouni FIN 7 4 3 7 21 A A
6 Cervenkova Jarmila CZE 5 6 4 6 21 A
7 Binder Walter AUT 8 5 4 4 21 A
8 Von Gaisberg Armin GER 5 6 6 2 19 A
9 Granlund Allan FIN 7 5 1 5 18 A A
10 Post Wulf GER 5 6 3 3 17 A
11 Mares Milos CZE 6 8 0 3 17 A
12 Santajärvi Heikki FIN 6 6 3 2 17 A A
13 Kloos Dietrich GER 8 1 5 2 16 A
14 Lehtosaari Juhani FIN 3 6 3 3 15 A A
15 Beranek Radko CZE 7 5 2 0 14 A
16 Sami Rene SUI 4 3 4 2 13 A
17 Krenn Heinz AUT 5 4 0 1 10 B
18 Jun Daniel CZE 2 2 3 2 9 B

B
1 Drozd Jiri CZE 3 7 5 6 21 0,0,0,0,1 A
2 Müller Jürg SUI 5 7 4 5 21 0,0,0,0,0 A
3 Vancura Lucas CZE 6 7 2 4 19 A
4 Uhnak Vladimir SLO 7 6 2 2 17 A
5 Barancik Ivan SLO 7 7 3 0 17 A
6 Wasser Guido SUI 7 5 2 2 16 A
7 Reitz Werner GER 4 5 1 3 13 A
8 Kycka Stefan SLO 2 1 5 4 12 A
9 Lisko Miroslav SLO 4 5 2 1 12 A
10 Dreilich Marcela GER 4 4 3 0 11 A
11 Heinzelmann Karl-Friedrich GER 0 2 3 5 10 B
12 Eller Helmut AUT 5 2 1 2 10 B
13 Oswald Alfred GER 2 1 3 3 9 B
14 Neumayer Herbert AUT 5 2 0 2 9 B

SBPU
Pos Name Country Chi Pig Tur Ram Total SO IRC NRC
1 Carat Jean Yves FRA 10 10 10 10 40 8,3 Int
2 Rancy Jean-Claude FRA 10 10 10 10 40 8,2 Int
3 Dessertenne Ole DEN 10 10 10 10 40 7 Int Int

Int
1 Aupretre Dominique FRA 10 10 10 10 40 6,1,3,4 Int
2 Lehtosaari Juhani FIN 10 10 10 10 40 6,1,3,3 Int Int
3 Granlund Allan FIN 10 10 10 10 40 5 Int Int
4 Huotari Veikko FIN 10 10 10 10 40 1 Int Int
5 Lacher Patrick FRA 10 10 9 10 39 Int
5 Post Wulf GER 10 10 9 10 39 Int
7 Bonnet Jean-Claude FRA 10 10 10 9 39 Int
7 Dreilich Marcela GER 10 10 10 9 39 Int
7 Eduardo Jose FRA 10 10 10 9 39 Int
7 Kelo Toni FIN 10 10 10 9 39 Int Int
7 Picek Ivo CZE 10 10 10 9 39 Int
12 Müller Jürg SUI 10 10 8 10 38 Int
12 Nuutinen Jouni FIN 10 10 8 10 38 Int A
14 Mäkelä Sami FIN 10 10 9 9 38 Int A
14 Rauma Hannu FIN 10 10 9 9 38 Int A
14 Santajärvi Heikki FIN 10 10 9 9 38 Int A
17 Carre Gilles FRA 10 10 8 9 37 Int
17 Helgheim Egil NOR 10 10 8 9 37 Int A
17 Paolini Bernhard SUI 10 10 8 9 37 Int
20 Koptar Jaromir CZE 10 10 7 9 36 Int
21 Berntsen Cato NOR 10 10 5 10 35 A A
22 Pospisil Jan CZE 10 9 7 9 35 A
23 Hartikainen Heino FIN 10 10 7 8 35 A A
23 Karasek Antonin CZE 10 10 7 8 35 A
25 Koukal Pavel CZE 9 9 10 7 35 A
26 Andersson Kennet SWE 10 10 8 7 35 A A
27 Lehtonen Valto FIN 10 10 9 5 34 A A
28 Prokes Vladimir CZE 9 10 8 6 33 A
29 Virgl Gerald AUT 10 8 6 7 31 A
30 Kremlacek Jan CZE 10 8 7 6 31 A
31 Krenn Heinz AUT 9 8 5 5 27 A
32 Kabicek Lubomir CZE 10 9 5 3 27 A

A
1 Klima Walter AUT 10 10 10 9 39 Int
2 Bednarova Petra CZE 10 10 10 7 37 1 Int
3 Pettersson Leif SWE 10 10 9 8 37 0 Int A
4 Drozd Jiri CZE 10 7 8 10 35 A
5 Wegman Beat SUI 10 10 7 8 35 A
6 Novak Jiri CZE 10 10 6 8 34 A
7 Wasser Guido SUI 9 10 8 7 34 A
8 Sedlacek Vladislav CZE 10 10 8 6 34 A
9 Chocholousova Ludmila CZE 10 9 6 8 33 A
10 Sami Rene SUI 9 9 8 7 33 A
11 Binder Walter AUT 10 10 6 6 32 A
12 Koukal Jiri CZE 10 10 7 3 30 A
13 Oswald Alfred GER 10 9 4 6 29 A
14 Kloos Dietrich GER 8 7 6 7 28 A
15 Dorogi Milan CZE 10 8 6 4 28 A
16 Drchota Josef CZE 5 9 6 5 25 B
17 Reitz Werner GER 9 8 3 3 23 B
18 Chocholous st Jaroslav CZE 4 3 3 2 12 B

B
1 Vancura Lucas CZE 7 9 7 6 29 A
2 Von Gaisberg Armin GER 8 9 6 4 27 A
3 Heinzelmann Karl-Friedrich GER 10 9 3 4 26 A
4 Eller Helmut AUT 7 8 4 3 22 B
5 Gerber Jens NDL 9 6 5 1 21 B
6 Holl Stefan AUT 5 4 4 4 17 B

Aggregate


SBP
Pos Name Country R P S U Total R T P C
1 Carat Jean Yves FRA 36 40 29 40 145 32 34 40 39
2 Lacher Patrick FRA 38 38 26 39 141 35 30 38 38
3 Carre Gilles FRA 37 38 29 37 141 34 32 36 39
4 Aupretre Dominique FRA 35 38 27 40 140 32 31 38 39
5 Picek Ivo CZE 38 37 23 39 137 33 30 37 37
6 Dessertenne Ole DEN 34 38 25 40 137 29 32 37 39
7 Mäkelä Sami FIN 39 40 19 38 136 32 31 37 36
8 Nuutinen Jouni FIN 39 37 21 38 135 36 28 34 37
9 Bonnet Jean-Claude FRA 35 39 22 39 135 30 31 36 38
10 Berntsen Cato NOR 33 38 28 35 134 33 26 36 39
11 Müller Jürg SUI 35 39 21 38 133 32 30 36 35
12 Kelo Toni FIN 38 39 15 39 131 29 34 33 35
13 Lehtosaari Juhani FIN 37 38 15 40 130 29 32 36 33
14 Santajärvi Heikki FIN 36 38 17 38 129 28 29 36 36
15 Pospisil Jan CZE 36 31 25 35 127 28 29 32 38
16 Paolini Bernhard SUI 35 38 17 37 127 27 31 34 35
17 Klima Walter AUT 36 34 18 39 127 25 31 35 36
18 Post Wulf GER 31 38 17 39 125 28 28 35 34
19 Wegman Beat SUI 30 38 22 35 125 27 24 37 37
20 Granlund Allan FIN 34 32 18 40 124 29 26 33 36
21 Drozd Jiri CZE 30 37 21 35 123 32 29 31 31
22 Koukal Pavel CZE 28 33 24 35 120 26 28 33 33
23 Dreilich Marcela GER 30 39 11 39 119 22 30 33 34
24 Binder Walter AUT 27 32 21 32 112 17 25 32 38
25 Sami Rene SUI 29 36 13 33 111 21 29 30 31
26 Karasek Antonin CZE 8 39 26 35 108 28 22 31 27
27 Wasser Guido SUI 26 30 16 34 106 24 20 30 32
28 Koukal Jiri CZE 25 30 15 30 100 17 22 29 32
29 Von Gaisberg Armin GER 27 26 19 27 99 15 21 32 31
30 Krenn Heinz AUT 28 32 10 27 97 19 18 28 32
31 Kloos Dietrich GER 24 26 16 28 94 17 21 25 31
32 Kremlacek Jan CZE 16 36 0 31 83 17 18 22 26
33 Oswald Alfred GER 15 29 9 29 82 16 17 25 24
34 Eller Helmut AUT 20 26 10 22 78 13 13 27 25
35 Reitz Werner GER 17 22 13 23 75 13 5 25 32
36 Heinzelmann Karl-Friedrich GER 9 25 10 26 70 12 11 25 22

Team


SBP
Pos Country Name R P S U Total R T P C
1 FRA Carat Jean Yves 36 40 29 40 145 32 34 40 39
Carre Gilles 37 38 29 37 141 34 32 36 39
Bonnet Jean-Claude 35 39 22 39 135 30 31 36 38
108 117 80 116 421 96 97 112 116

2 FIN Mäkelä Sami 39 40 19 38 136 32 31 37 36
Kelo Toni 38 39 15 39 131 29 34 33 35
Lehtosaari Juhani 37 38 15 40 130 29 32 36 33
114 117 49 117 397 90 97 106 104

3 SUI Müller Jürg 35 39 21 38 133 32 30 36 35
Wegman Beat 30 38 22 35 125 27 24 37 37
Sami Rene 29 36 13 33 111 21 29 30 31
94 113 56 106 369 80 83 103 103

4 CZE Picek Ivo 38 37 23 39 137 33 30 37 37
Koukal Pavel 28 33 24 35 120 26 28 33 33
Karasek Antonin 8 39 26 35 108 28 22 31 27
74 109 73 109 365 87 80 101 97

5 GER Post Wulf 31 38 17 39 125 28 28 35 34
Dreilich Marcela 30 39 11 39 119 22 30 33 34
Kloos Dietrich 24 26 16 28 94 17 21 25 31
85 103 44 106 338 67 79 93 99

6 AUT Klima Walter 36 34 18 39 127 25 31 35 36
Krenn Heinz 28 32 10 27 97 19 18 28 32
Eller Helmut 20 26 10 22 78 13 13 27 25
84 92 38 88 302 57 62 90 93

Last updated: 2008-04-09