EM 1997 - SBR - 40 lk.

1997-06-19 - 1997-06-28, Vsetin - Knezmost, Tsekki


SBRS
Pos Name Country Chi Pig Tur Ram Total SO IRC NRC
1 Norberg Peter SWE 8 10 8 9 35 Int Int
2 Picek Ivo CZE 8 7 5 9 29 5,1,3 Master
3 Kapoun Bohumil CZE 7 7 8 7 29 5,1,2 Master

Master
1 Kapoun Libor CZE 5 9 5 7 26 A

A
1 Courquin Christophe FRA 6 8 5 7 26 7 A
2 Modig Johnny SWE 6 7 9 4 26 6 A A
3 Rambousek Pavel CZE 7 7 6 6 26 5 A
4 Sauts Olivier FRA 7 10 2 6 25 A
5 Berntsen Cato NOR 6 7 4 6 23 A A
6 Walgraeve Luc FRA 6 6 3 7 22 A
7 Jun st. Jaroslav CZE 6 7 3 5 21 A
8 Nilsson Bengt SWE 3 5 1 3 12 B B

B
1 Santajärvi Heikki FIN 7 6 5 5 23 A A
2 Mares Milos CZE 7 6 1 7 21 A
3 Heinzelmann Karl-Friedrich GER 7 7 5 1 20 A
4 Keilen Wilfried GER 3 7 4 5 19 B
5 Cyprich Lubos CZE 4 5 5 4 18 B
6 Krenn Heinz AUT 4 4 2 6 16 B
7 Lindberg Magnus SWE 2 7 2 5 16 B B
8 Beranek Radko CZE 5 5 3 3 16 B
9 Dornwendt Wilfried GER 0 8 1 6 15 B
10 Eller Helmut AUT 1 7 2 5 15 B
11 Reitz Werner GER 4 6 2 3 15 B
12 Markes Hugo CZE 1 5 4 3 13 B
13 Oswald Alfred GER 5 3 2 3 13 B
14 Hartlova Helena CZE 4 4 0 4 12 B
15 Von Gaisberg Armin GER 3 1 3 1 8 B

SBRL
Pos Name Country Chi Pig Tur Ram Total SO IRC NRC
1 Kapoun Bohumil CZE 7 7 8 8 30 Master
2 Kapoun Libor CZE 6 9 7 7 29 Master
3 Norberg Peter SWE 9 7 7 5 28 Master Master

Master
1 Rambousek Pavel CZE 6 7 6 5 24 A
2 Picek Ivo CZE 5 9 4 5 23 A

A
1 Jun st. Jaroslav CZE 6 8 6 7 27 Master
2 Modig Johnny SWE 6 9 5 6 26 Master Master
3 Walgraeve Luc FRA 8 7 6 4 25 5 Master
4 Sauts Olivier FRA 9 7 4 5 25 3 Master
5 Hartl Karel CZE 2 8 3 8 21 A
6 Jun ml. Jaroslav CZE 3 7 5 5 20 A
7 Courquin Christophe FRA 4 8 5 3 20 A
8 Mares Milos CZE 5 9 3 3 20 A

B
1 Santajärvi Heikki FIN 4 7 3 8 22 A A
2 Oswald Alfred GER 7 4 4 6 21 A
3 Heinzelmann Karl-Friedrich GER 5 6 4 3 18 A
4 Hartlova Helena CZE 2 7 2 6 17 B
5 Jun Daniel CZE 2 5 5 4 16 B
6 Hosek Zdenek CZE 2 5 4 4 15 B
7 Wegman Beat SUI 3 4 5 3 15 B
8 Cyprich Lubos CZE 5 5 0 4 14 B
9 Von Gaisberg Armin GER 3 5 3 3 14 B
10 Nilsson Bengt SWE 3 4 2 4 13 B B
11 Lindberg Magnus SWE 3 3 1 5 12 B B
12 Eller Helmut AUT 3 2 3 3 11 B
13 Keilen Wilfried GER 4 2 3 2 11 B
14 Reitz Werner GER 5 3 1 2 11 B
15 Dornwendt Wilfried GER 3 2 5 0 10 B
16 Krenn Heinz AUT 3 4 0 2 9 B

Aggregate


SBR
Pos Name Country S L Total R T P C
1 Norberg Peter SWE 35 28 63 14 15 17 17
2 Kapoun Bohumil CZE 29 30 59 15 16 14 14
3 Kapoun Libor CZE 26 29 55 14 12 18 11
4 Picek Ivo CZE 29 23 52 14 9 16 13
5 Modig Johnny SWE 26 26 52 10 14 16 12
6 Rambousek Pavel CZE 26 24 50 11 12 14 13
7 Sauts Olivier FRA 25 25 50 11 6 17 16
8 Jun st. Jaroslav CZE 21 27 48 12 9 15 12
9 Walgraeve Luc FRA 22 25 47 11 9 13 14
10 Courquin Christophe FRA 26 20 46 10 10 16 10
11 Santajärvi Heikki FIN 23 22 45 13 8 13 11
12 Mares Milos CZE 21 20 41 10 4 15 12
13 Heinzelmann Karl-Friedrich GER 20 18 38 4 9 13 12
14 Oswald Alfred GER 13 21 34 9 6 7 12
15 Cyprich Lubos CZE 18 14 32 8 5 10 9
16 Keilen Wilfried GER 19 11 30 7 7 9 7
17 Hartlova Helena CZE 12 17 29 10 2 11 6
18 Lindberg Magnus SWE 16 12 28 10 3 10 5
19 Eller Helmut AUT 15 11 26 8 5 9 4
20 Reitz Werner GER 15 11 26 5 3 9 9
21 Krenn Heinz AUT 16 9 25 8 2 8 7
22 Nilsson Bengt SWE 12 13 25 7 3 9 6
23 Dornwendt Wilfried GER 15 10 25 6 6 10 3
24 Von Gaisberg Armin GER 8 14 22 4 6 6 6

Team


SBR
Pos Country Name S L Total R T P C
1 CZE Kapoun Bohumil 29 30 59 15 16 14 14
Kapoun Libor 26 29 55 14 12 18 11
Jun st. Jaroslav 21 27 48 12 9 15 12
76 86 162 41 37 47 37

2 FRA Sauts Olivier 25 25 50 11 6 17 16
Walgraeve Luc 22 25 47 11 9 13 14
Courquin Christophe 26 20 46 10 10 16 10
73 70 143 32 25 46 40

3 SWE Norberg Peter 35 28 63 14 15 17 17
Modig Johnny 26 26 52 10 14 16 12
Nilsson Bengt 12 13 25 7 3 9 6
73 67 140 31 32 42 35

4 GER Heinzelmann Karl-Friedrich 20 18 38 4 9 13 12
Keilen Wilfried 19 11 30 7 7 9 7
Von Gaisberg Armin 8 14 22 4 6 6 6
47 43 90 15 22 28 25

Last updated: 2008-04-09