MM 1998 - BBR - 40 lk.

1998-06-24 - 1998-07-04, Sipoo, SSG

BBR  Silhouette
Pos. Shooter              Country  Ch Pig Tur Ram  Result  s1  s2  s3    Gun         Cal

   1 Kinslow Jim            USA     8   8   9   6    31     3            Remington   7x35
   2 Murray Allan           AUS     7   9   7   8    31     2            M.A.B.      308 Win.
   3 Lively George          USA     9   7   6   8    30                  Rem 700     7-08

     Int
   1 Schnarre Ray           USA     6   8   8   6    28     4            Remington   7-08
   2 Kurreck Tim            USA     8   8   6   6    28     3            Rem XP-100  6,5-308
   3 Norberg Peter          SWE     5   9   5   7    26                  Husqvarna   .270
   4 Inman Tim              RSA     6   8   8   3    25                  Savage      308 Win.
   5 Courquin Cristophe     FRA     2   4   6   4    16                  Rem 700     7-08
   6 Walgreave Lucas        FRA     1   3   2   5    11                  Sako        308 Win.
   7 Dornwendt Wilfried     GER     3   1   0   2     6                  Ruger       30-06

     Master
   1 Bekker Jimmy           RSA     9   9   6   5    29                  Rem XP-100  7 TNT
   2 Nikko Marko            FIN     3   9   8   7    27     3   5        Tikka       6,5x55
   3 Stenkamp J.D           RSA     8   7   5   7    27     3   4        Musgrave    308 Win.
   4 Randall Brett          AUS     7   8   6   3    24                  Rem 700     7-08
   5 Barnard J.D            RSA     4   8   5   5    22                  Musgrave    308 Win.
   6 Erasmus Carel          RSA     5   5   4   5    19                  Musgrave    7-08
   7 Riemer Greg            AUS     5   7   2   5    19                  M.A.B.      308 Win.
   8 Dale Cristopher Keith  AUS     5   3   3   7    18                  Rem 700     7-08

     A
   1 IIvonen Kimmo          FIN     7   6   4   6    23                  Tikka       308 Win.
   2 Melendrez Manny        USA     5   4   6   6    21                  Remington   7x35
   3 Santajärvi Heikki      FIN     5   7   3   5    20                  Tikka       30-06
   4 Modig Johnny           SWE     3   8   3   4    18                  Husqvarna   6,5
   5 Finn Anthony           AUS     4   7   2   4    17                  Omark       7-08
   6 Semi Seppo             FIN     4   8   2   3    17                  Sako        6,5x55
   7 Lamprecht Peter        AUT     3   5   4   4    16                  Rem 700     308 Win.
   8 Linsley Jan            AUS     2   5   3   5    15                  M.A.B.      6,5-250 IMP
   9 Adriaanzeen Doug       RSA     4   3   4   4    15                  Rem 700     7 INT
  10 Larsson Sjö Rolf       SWE     4   5   1   3    13                  Husqvarna   308 Win.
  11 Aappola Kari           FIN     3   4   4   2    13                  Tikka       6,5x55
  12 Rossouw R              ZWE     1   4   4   3    12                  Remington   308 Win.
  13 Matuska B              ZWE     1   2   4   1     8                  Brno        308 Win.

     B
   1 Malus Miroslav         CZE     4   9   5   6    24                  CZ          308 Win.
   2 Semi Kari              FIN     5   5   2   4    16                  Sako        6,5x44
   3 Berntsen Cato          NOR     3   5   6   1    15                  Tikka       308 Win.
   4 Klima Walter           AUT     2   5   2   5    14                  Steyr       308 Win.
   5 Zwiauer Ernst          AUT     3   6   2   3    14                  Sako        6,5x55
   6 Rambousek Pavel        CZE     5   4   3   2    14                  Brno        30-06
   7 Lubos Cyprich          CZE     6   3   3   2    14                  Brno        30-06
   8 Saarijärvi Jarmo       FIN     2   3   3   5    13                  Sako        308 Win.
   9 Kelo Toni              FIN     2   5   5   1    13                  Rem 700     308 Win.
  10 Danis Eric             FRA     3   3   1   5    12                  Zoli        7x64
  11 Heinzelman K F         GER     3   2   3   4    12                  Rem 700     7-08
  12 Binder Walter          AUT     3   4   2   3    12                  Steyr       308 Win.
  13 von Gaisberg Armin     GER     5   4   1   2    12                  Remington   7-08
  14 Kunes Rudolf           AUT     2   4   1   4    11                  Remington   308 Win.
  15 Kvestad Terje          NOR     3   4   1   3    11                  Lakelander  30-06
  16 Mäkelä Sami            FIN     4   4   3   0    11                  Sako        6 PPC
  17 Tatar Philippe         FRA     2   3   3   2    10                  Rem 700     7-08
  17 Oswald Alfred          GER     2   3   3   2    10                  Mauser      .270
  19 Halonen Timo           FIN     3   4   2   1    10                  Sako        308 Win.
  20 Blomqvist Reijo        FIN     1   4   3   1     9                  Lakelander  308 Win.
  21 Krenn Heinz            AUT     3   5   1   0     9                  Rem 700     7-08
  22 Speight Ron            ZWE     1   4   1   2     8                  CZ          308 Win.
  23 Reitz Werner           GER     1   3   3   1     8                  Savage      300 Win.
  24 Honkanen Jarmo         FIN     3   2   2   1     8                  Sako        6,5x55
  25 Schmid Herbert         GER     4   1   0   2     7                  Rem 700     7-08
  26 Uhlenius Keijo         FIN     1   2   3   1     7                  Husqvarna   30-06
  27 Nuutinen Jouni         FIN     1   3   2   1     7                  Sako        30-06
  28 Langseth Erling        NOR     1   4   2   0     7                  Lakelander  .260
  29 Lehtosaari Juhani      FIN     0   2   3   0     5                  Sako        6 PPC
  30 Ketolainen Rauno       FIN     0   1   1   1     3                  Rem 700     308 Win.
  31 Nattkaemper Siegfrid   GER     0   0   0   2     2                  SSB         7,62x51



BBR  Hunting
Pos. Shooter              Country  Ch Pig Tur Ram  Result  s1  s2  s3    Gun         Cal

   1 Schnarre Ray           USA     9   7   7   6    29                  Rem 700     7-08
   2 Nikko Marko            FIN     6   8   6   8    28                  Tikka       6,5x55
   3 Kinslow Jim            USA     9   5   6   7    27     4            Rem 700     7-08

     Int
   1 Kurreck Tim            USA     7   8   5   3    23     5            Sako        6,5x55
   2 Inman Tim              RSA     8   7   4   4    23     4            Savage      308 Win.
   3 Norberg Peter          SWE     8   6   4   5    23                  Carl Gustav .270
   4 Courquin Cristophe     FRA     4   3   5   3    15                  Rem 700     7-08
   5 Walgreave Lucas        FRA     1   4   3   5    13                  Zoli        7x64
   6 Dornwendt Wilfried     GER     3   5   3   1    12                  Ruger       30-06

     Master
   1 Stenkamp J.D           RSA     5   9   6   7    27                  Musgrave    308 Win.
   2 Bekker Jimmy           RSA     8   8   4   6    26                  Rem 700     7-08
   3 Lively George          USA     5   5   5   6    21     3   4        Rem 700     7-08
   4 Murray Allan           AUS     2   7   7   5    21     3   2        Rem 700     308 Win.
   5 Barnard J.D            RSA     3   6   7   5    21     1            Musgrave    308 Win.
   6 Erasmus Carel          RSA     6   4   6   3    19                  Musgrave    7-08
   7 Riemer Greg            AUS     3   8   5   2    18                  Parker-Hale 7x57

     A
   1 Randall Brett          AUS     3   8   6   7    24                  Rem 700     7-08
   2 Modig Johnny           SWE     6   7   4   7    24                  Carl Gustav 6,5
   3 Rossouw R              ZWE     8   5   4   6    23                  CZ          308 Win.
   4 Dale Cristopher Keith  AUS     4   6   6   5    21                  Weatherby   7-08
   5 Liimatta Pekka         FIN     4   8   5   4    21                  Tikka       308 Win.
   6 Melendrez Manny        USA     4   4   6   6    20                  Rem 700     7-08
   7 Lamprecht Peter        AUT     2   7   4   5    18                  Steyr       308 Win.
   8 Semi Seppo             FIN     1   6   5   5    17                  Sako        6,5x55
   9 Santajärvi Heikki      FIN     7   1   6   3    17                  Tikka       30-06
  10 Linsley Jan            AUS     5   4   3   4    16                  Tikka       308 Win.
  11 Finn Anthony           AUS     3   2   5   5    15                  Rem 700     7-08
  12 Larsson Sjö Rolf       SWE     7   6   1   1    15                  Carl Gustav 6,5x55
  13 Speight Ron            ZWE     3   5   3   2    13                  CZ          308 Win.
  14 Pakarinen Seppo        FIN     4   4   3   2    13                  Rem 700     308 Win.
  15 Matuska B              ZWE     4   4   1   1    10                  Brno        308 Win.

     B
   1 Savinainen Petri       FIN     6   3   5   3    17                  Rem 700     308 Win.
   2 Danis Eric             FRA     2   5   4   5    16                  Zoli        7x64
   3 Rambousek Pavel        CZE     5   7   2   1    15                  Brno        30-06
   4 Kvestad Terje          NOR     3   5   2   4    14                  Lakelander  30-06
   5 Heinzelman K F         GER     4   4   2   4    14                  Rem 700     7-08
   6 Mäkelä Sami            FIN     6   3   2   3    14                  Remington   308 Win.
   7 von Gaisberg Armin     GER     3   6   3   1    13                  Blaser      243 Win.
   8 Binder Walter          AUT     2   2   3   5    12                  Steyr       308 Win.
   9 Tatar Philippe         FRA     0   6   1   5    12                  Rem 700     7-08
  10 Krenn Heinz            AUT     2   5   2   3    12                  Rem 700     7-08
  11 Semi Kari              FIN     4   4   1   3    12                  Sako        6,5x55
  12 Honkanen Jarmo         FIN     2   5   1   3    11                  Sako        6,5x55
  13 Malus Miroslav         CZE     3   5   1   1    10                  CZ          308 Win.
  14 Oswald Alfred          GER     5   3   2   0    10                  Mauser      .270
  15 Declan Keogh           IRE     2   2   2   3     9                  Carl Gustav 6,5x55
  16 Kunes Rudolf           AUT     2   3   2   2     9                  Remington   308 Win.
  17 Adriaanzeen Doug       RSA     0   5   3   1     9                  Sako        308 Win.
  18 Saarijärvi Jarmo       FIN     2   1   1   4     8                  Sako        308 Win.
  19 Lehtosaari Juhani      FIN     2   4   0   2     8                  Rem 700     308 Win.
  20 Lindberg Magnus        SWE     3   3   0   2     8                  Rem 700     308 Win.
  21 Halonen Timo           FIN     1   3   3   1     8                  Sako        308 Win.
  22 Lubos Cyprich          CZE     2   3   2   1     8                  Brno        30-06
  23 Kloos Dietrich         GER     4   1   2   1     8                  SSG         7,62x51
  24 Reitz Werner           GER     2   2   0   3     7                  Mauser      .270
  25 Toppe Jan              NOR     1   3   2   0     6                  Remington   7-08
  26 Kelo Toni              FIN     2   2   2   0     6                  Rem 700     308 Win.
  27 Uhlenius Keijo         FIN     1   3   0   1     5                  Husqvarna   30-06
  28 Flatby John            NOR     3   1   0   1     5                  Lakelander  30-06
  29 Ranki Juha             FIN     1   1   0   1     3                  Tikka       308 Win.
  30 Ketolainen Rauno       FIN     1   1   1   0     3                  Rem 700     308 Win.
  31 Schmid Herbert         GER     2   0   0   0     2                  Rem 700     7-08



AGGREGATE RESULTS

BBR
Pos. Shooter                Country   S     H              Result      R   T   P   C

  1  Kinslow Jim             USA     31    27                  58     13  15  13  17
  2  Schnarre Ray            USA     28    29                  57     12  15  15  15
  3  Nikko Marko             FIN     27    28                  55     15  14  17   9
  4  Bekker Jimmy            RSA     29    26                  55     11  10  17  17
  5  Stenkamp J.D            RSA     27    27                  54     14  11  16  13
  6  Murray Allan            AUS     31    21                  52     13  14  16   9
  7  Lively George           USA     30    21                  51     14  11  12  14
  8  Kurreck Tim             USA     28    23                  51      9  11  16  15
  9  Norberg Peter           SWE     26    23                  49     12   9  15  13
 10  Randall Brett           AUS     24    24                  48     10  12  16  10
 11  Inman Tim               RSA     25    23                  48      7  12  15  14
 12  Barnard J.D             RSA     22    21                  43     10  12  14   7
 13  Modig Johnny            SWE     18    24                  42     11   7  15   9
 14  Melendrez Manny         USA     21    20                  41     12  12   8   9
 15  Dale Cristopher Keith   AUS     18    21                  39     12   9   9   9
 16  Erasmus Carel           RSA     19    19                  38      8  10   9  11
 17  Santajärvi Heikki       FIN     20    17                  37      8   9   8  12
 18  Riemer Greg             AUS     19    18                  37      7   7  15   8
 19  Rossouw R               ZWE     12    23                  35      9   8   9   9
 20  Lamprecht Peter         AUT     16    18                  34      9   8  12   5
 21  Semi Seppo              FIN     17    17                  34      8   7  14   5
 22  Malus Miroslav          CZE     24    10                  34      7   6  14   7
 23  Finn Anthony            AUS     17    15                  32      9   7   9   7
 24  Linsley Jan             AUS     15    16                  31      9   6   9   7
 25  Courquin Cristophe      FRA     16    15                  31      7  11   7   6
 26  Rambousek Pavel         CZE     14    15                  29      3   5  11  10
 27  Danis Eric              FRA     12    16                  28     10   5   8   5
 28  Semi Kari               FIN     16    12                  28      7   3   9   9
 29  Larsson Sjö Rolf        SWE     13    15                  28      4   2  11  11
 30  Heinzelman K F          GER     12    14                  26      8   5   6   7
 31  Kvestad Terje           NOR     11    14                  25      7   3   9   6
 32  Mäkelä Sami             FIN     11    14                  25      3   5   7  10
 33  von Gaisberg Armin      GER     12    13                  25      3   4  10   8
 34  Walgreave Lucas         FRA     11    13                  24     10   5   7   2
 35  Binder Walter           AUT     12    12                  24      8   5   6   5
 36  Adriaanzeen Doug        RSA     15     9                  24      5   7   8   4
 37  Tatar Philippe          FRA     10    12                  22      7   4   9   2
 38  Lubos Cyprich           CZE     14     8                  22      3   5   6   8
 39  Saarijärvi Jarmo        FIN     13     8                  21      9   4   4   4
 40  Speight Ron             ZWE      8    13                  21      4   4   9   4
 41  Krenn Heinz             AUT      9    12                  21      3   3  10   5
 42  Kunes Rudolf            AUT     11     9                  20      6   3   7   4
 43  Oswald Alfred           GER     10    10                  20      2   5   6   7
 44  Honkanen Jarmo          FIN      8    11                  19      4   3   7   5
 45  Kelo Toni               FIN     13     6                  19      1   7   7   4
 46  Dornwendt Wilfried      GER      6    12                  18      3   3   6   6
 47  Halonen Timo            FIN     10     8                  18      2   5   7   4
 48  Matuska B               ZWE      8    10                  18      2   5   6   5
 49  Reitz Werner            GER      8     7                  15      4   3   5   3
 50  Lehtosaari Juhani       FIN      5     8                  13      2   3   6   2
 51  Uhlenius Keijo          FIN      7     5                  12      2   3   5   2
 52  Schmid Herbert          GER      7     2                   9      2   0   1   6
 53  Ketolainen Rauno        FIN      3     3                   6      1   2   2   1



AGGREGATE TEAMS

   BBR                                  S     H                        R   T   P   C

 1 USA  Schnarre Ray           USA     28    29                 57    12  15  15  15
        Lively George          USA     30    21                 51    14  11  12  14
        Kurreck Tim            USA     28    23                 51     9  11  16  15
                                       86    73                159    35  37  43  44

 2 RSA  Stenkamp J.D           RSA     27    27                 54    14  11  16  13
        Inman Tim              RSA     25    23                 48     7  12  15  14
        Barnard J.D            RSA     22    21                 43    10  12  14   7
                                       74    71                145    31  35  45  34

 3 AUS  Murray Allan           AUS     31    21                 52    13  14  16   9
        Randall Brett          AUS     24    24                 48    10  12  16  10
        Dale Cristopher Keith  AUS     18    21                 39    12   9   9   9
                                       73    66                139    35  35  41  28

 4 FIN  Nikko Marko            FIN     27    28                 55    15  14  17   9
        Santajärvi Heikki      FIN     20    17                 37     8   9   8  12
        Semi Seppo             FIN     17    17                 34     8   7  14   5
                                       64    62                126    31  30  39  26

 5 SWE  Norberg Peter          SWE     26    23                 49    12   9  15  13
        Modig Johnny           SWE     18    24                 42    11   7  15   9
        Larsson Sjö Rolf       SWE     13    15                 28     4   2  11  11
                                       57    62                119    27  18  41  33

 6 FRA  Courquin Cristophe     FRA     16    15                 31     7  11   7   6
        Walgreave Lucas        FRA     11    13                 24    10   5   7   2
        Tatar Philippe         FRA     10    12                 22     7   4   9   2
                                       37    40                 77    24  20  23  10

 7 AUT  Lamprecht Peter        AUT     16    18                 34     9   8  12   5
        Krenn Heinz            AUT      9    12                 21     3   3  10   5
        Kunes Rudolf           AUT     11     9                 20     6   3   7   4
                                       36    39                 75    18  14  29  14

 8 ZWE  Rossouw R              ZWE     12    23                 35     9   8   9   9
        Speight Ron            ZWE      8    13                 21     4   4   9   4
        Matuska B              ZWE      8    10                 18     2   5   6   5
                                       28    46                 74    15  17  24  18

 9 GER  Heinzelman K F         GER     12    14                 26     8   5   6   7
        Dornwendt Wilfried     GER      6    12                 18     3   3   6   6
        Schmid Herbert         GER      7     2                  9     2   0   1   6
                                       25    28                 53    13   8  13  19

Last updated: 2008-04-09