MM 1998 - SBR - 40 lk.

1998-06-24 - 1998-07-04, Sipoo, SSG

SBR  Silhouette
Pos. Shooter              Country  Ch Pig Tur Ram  Result  s1  s2  s3    Gun

   1 Nikko Marko            FIN    10  10   6   9    35                  Vostok
   2 Bekker Jimmy           RSA    10   9   8   7    34     3   3        Sako
   3 Kurreck Tim            USA     9   8   7  10    34     3   1        Remington

     Int
   1 Inman Tim              RSA    10   8   7   9    34     1            Anschütz
   2 Randall Brett          AUS     7  10   9   6    32                  Walther
   3 Schnarre Ray           USA     6   7   8   8    29                  Remington
   4 Courquin Cristophe     FRA     5   7   6   9    27                  Walther
   5 Norberg Peter          SWE     7   8   6   6    27                  Walther
   6 Dale Cristopher Keith  AUS     7   7   7   5    26                  Anschütz
   7 Walgreave Lucas        FRA     8   6   7   4    25                  Anschütz
   8 Riemer Greg            AUS     4   7   6   6    23                  Anschütz
   9 Tatar Philippe         FRA     8   7   4   4    23                  Anschütz
  10 Dornwendt Wilfried     GER     6   5   4   1    16                  Izmash

     Master
   1 Erasmus Carel          RSA     8  10   8   6    32     3            Anschütz
   2 Murray Allan           AUS     8   8  10   6    32     2            Anschütz
   3 Barnard J.D            RSA     8   7   7   8    30     5            Brno
   4 Finn Anthony           AUS     7   7   7   9    30     3            Krico
   5 Kinslow Jim            USA     7  10   7   6    30     3            Walther
   6 Lively George          USA     9   7   6   7    29                  Remington
   7 Stenkamp J.D           RSA     7   8   4   9    28                  Brno
   8 Modig Johnny           SWE     7   7   7   7    28                  Carl Gusta
   9 Rambousek Pavel        CZE     7   6   3   5    21                  Baikal
  10 Picek Ivo              CZE     3   8   3   6    20                  Brno
  11 Linsley Jan            AUS     6   6   1   3    16                  Anschütz
  12 Rossouw R              ZWE     5   6   3   2    16                  Ruger

     A
   1 Larsson Sjö Rolf       SWE     7   8   6   7    28                  Krico
   2 Lamprecht Peter        AUT     5   9   7   6    27     1            Anschütz
   3 Sikiö Juha             FIN     6   7   7   7    27                  Sako
   4 Hakala Pasi            FIN     5   7   5   7    24                  Sako
   5 Seppälä Alpo           FIN     8   7   4   5    24                  Sako
   6 Melendrez Manny        USA     3   8   5   6    22                  Walther
   7 Semi Kari              FIN     5   8   3   6    22                  Sako
   8 Santajärvi Heikki      FIN     6   6   5   5    22                  Sako
   9 Liimatta Pekka         FIN     6   6   6   4    22                  Sako
  10 Declan Keogh           IRE     5   8   5   3    21                  Anschütz
  11 Semi Seppo             FIN     4   6   4   5    19                  Sako
  12 Aappola Kari           FIN     6   4   3   5    18                  Sako
  13 Finn Lynne             AUS     7   3   2   4    16                  Anschütz
  14 Berntsen Cato          NOR     5   6   3   2    16                  Anschütz
  15 Anttonen Matti         FIN     3   6   2   3    14                  Sako
  16 Matuska B              ZWE     5   3   2   2    12                  Sako
  17 Speight Ron            ZWE     3   4   1   2    10                  Krico
  18 Oswald Alfred          GER     2   2   1   2     7                  H&K

     B
   1 Sikiö Matti            FIN     7   8   4   8    27                  Sako
   2 Krenn Heinz            AUT     9   3   5   6    23                  Sako
   3 Glosimot Birger        NOR     4   8   6   4    22     3   4        Anschütz
   4 Kälin Daniel           SUI     7   7   3   5    22     3   2        AMT
   5 Malus Miroslav         CZE     5   8   3   6    22                  CM
   6 Salo Pekka             FIN     7   6   4   5    22                  Sako
   7 Langseth Erling        NOR     4   5   4   8    21                  Anschütz
   8 Danis Eric             FRA     7   5   5   4    21                  Anschütz
   9 Lubos Cyprich          CZE     4   8   7   2    21                  Baikal
  10 von Gaisberg Armin     GER     6   6   0   7    19                  Anschütz
  11 Heinzelman K F         GER     5   5   2   5    17                  Anschütz
  12 Reitz Werner           GER     5   7   1   4    17                  Izmash
  13 Lehtosaari Juhani      FIN     4   3   3   6    16                  Sako
  14 Honkanen Jarmo         FIN     5   4   3   4    16                  Sako
  15 Saarijärvi Jarmo       FIN     3   6   4   3    16                  Sako
  16 Paananen Markku        FIN     6   4   4   2    16                  Vostok
  17 Keilen Wilfried        GER     4   5   2   3    14                  Anschütz
  18 Schmid Herbert         GER     6   4   3   1    14                  Anschütz
  19 Binder Walter          AUT     4   4   2   3    13                  Brno
  20 Adriaanzeen Doug       RSA     5   2   0   4    11                  Brno
  21 Peura Pertti           FIN     2   2   2   2     8                  Sako



SBR  Light
Pos. Shooter              Country  Ch Pig Tur Ram  Result  s1  s2  s3    Gun

   1 Kurreck Tim            USA     8  10   8   9    35                  Anschütz
   1 Kinslow Jim            USA     8  10   7   9    34                  Anschütz
   2 Bekker Jimmy           RSA     9   7   7  10    33     3            Sako

     Int
   1 Murray Allan           AUS     9   9   7   7    32                  Anschütz
   2 Inman Tim              RSA     7   8   7   9    31                  Brno
   3 Schnarre Ray           USA     7   8   6   7    28                  Rem 40X
   4 Courquin Cristophe     FRA     8   8   5   6    27                  Anschütz
   5 Erasmus Carel          RSA     6   9   5   6    26                  Anschütz
   6 Norberg Peter          SWE     5   8   4   7    24                  Sako
   7 Stenkamp J.D           RSA     7   7   4   6    24                  Brno
   8 Dornwendt Wilfried     GER     7   8   3   5    23                  Izmash
   9 Walgreave Lucas        FRA     4   7   2   4    17                  CZ
  10 Tatar Philippe         FRA     3   4   1   5    13                  Anschütz

     Master
   1 Dale Cristopher Keith  AUS    10  10   7   6    33     2            Anschütz
   2 Finn Anthony           AUS     8   9  10   4    31                  Anschütz
   3 Riemer Greg            AUS     8   8   5   8    29                  Sako
   4 Larsson Sjö Rolf       SWE     8   7   8   6    29                  Sako
   5 Modig Johnny           SWE     5   8   7   8    28                  Anschütz
   6 Barnard J.D            RSA     6   9   5   8    28                  CZ
   7 Sikiö Juha             FIN     6   9   4   6    25                  Sako
   8 Picek Ivo              CZE     6   8   5   4    23                  Brno
   9 Rossouw R              ZWE     7   4   5   6    22                  Anschütz
  10 Declan Keogh           IRE     5   5   6   5    21                  Anschütz
  11 Rambousek Pavel        CZE     4  10   4   3    21                  Brno
  12 Randall Brett          AUS     5   7   7   1    20                  Remington
  13 Lively George          USA     4   6   2   4    16                  Ruger

     A
   1 Nikko Marko            FIN     7   9   5   6    27                  Sako
   2 Liimatta Pekka         FIN     8   7   6   5    26                  CZ
   3 Lamprecht Peter        AUT     7   9   6   3    25                  Sako
   4 Santajärvi Heikki      FIN     7   5   6   6    24                  Sako
   5 Seppälä Alpo           FIN     6   8   4   6    24                  Sako
   6 Hakala Pasi            FIN     8   6   4   6    24                  Sako
   7 Melendrez Manny        USA     7   7   5   5    24                  Anschütz
   8 Anttonen Matti         FIN     6   4   5   6    21                  Sako
   9 Semi Kari              FIN     7   6   4   4    21                  Sako
  10 Linsley Jan            AUS     3   6   6   5    20                  Sako
  11 Aappola Kari           FIN     6   4   5   5    20                  Sako
  12 Oswald Alfred          GER     3   6   3   7    19                  H&K
  13 Savinainen Petri       FIN     4   7   2   6    19                  Sako
  14 Matuska B              ZWE     4   6   2   4    16                  Sako
  15 Rauma Hannu            FIN     6   1   3   4    14                  Sako
  16 Speight Ron            ZWE     4   3   3   2    12                  Krico
  17 Adriaanzeen Doug       RSA     5   2   1   0     8                  Brno

     B
   1 Danis Eric             FRA     7   7   7   7    28                  Brno
   2 Salo Pekka             FIN     4   8   4   8    24                  Sako
   3 Semi Seppo             FIN     4   6   4   9    23                  Sako
   4 Malus Miroslav         CZE     6   7   3   7    23                  Brno
   5 Sikiö Matti            FIN     4   7   4   6    21                  Sako
   6 Lindberg Magnus        SWE     6   4   2   7    19                  Sako
   7 Lubos Cyprich          CZE     4   3   6   6    19                  Brno
   8 Pyykkö Esa             FIN     5   6   3   5    19                  CZ
   9 Reitz Werner           GER     5   5   2   6    18                  Izmash
  10 Paananen Markku        FIN     5   4   5   4    18                  Sako
  11 Saarijärvi Jarmo       FIN     5   5   6   2    18                  Sako
  12 Schmid Herbert         GER     7   6   3   2    18                  Sako
  13 Keilen Wilfried        GER     5   3   3   6    17                  Anschütz
  14 Heinzelman K F         GER     4   6   5   1    16                  Sako
  15 Binder Walter          AUT     6   5   3   1    15                  TC
  16 von Gaisberg Armin     GER     4   5   3   1    13                  Anschütz
  17 Peura Pertti           FIN     5   2   2   2    11                  Sako
  18 Krenn Heinz            AUT     2   6   2   1    11                  Sako
  19 Lehtosaari Juhani      FIN     1   2   3   4    10                  Sako
  20 Honkanen Jarmo         FIN     2   2   2   2     8                  Sako



AGGREGATE RESULTS

SBR
Pos. Shooter                Country   L     S              Result      R   T   P   C

  1  Kurreck Tim             USA     35    34                  69     10   7   8   9
  2  Bekker Jimmy            RSA     33    34                  67     17  15  16  19
  3  Inman Tim               RSA     31    34                  65     18  14  16  17
  4  Kinslow Jim             USA     34    30                  64     15  14  20  15
  5  Murray Allan            AUS     32    32                  64     13  17  17  17
  6  Nikko Marko             FIN     27    35                  62     15  11  19  17
  7  Finn Anthony            AUS     31    30                  61     13  17  16  15
  8  Dale Cristopher Keith   AUS     33    26                  59     11  14  17  17
  9  Barnard J.D             RSA     28    30                  58     16  12  16  14
 10  Erasmus Carel           RSA     26    32                  58     12  13  19  14
 11  Schnarre Ray            USA     28    29                  57     15  14  15  13
 12  Larsson Sjö Rolf        SWE     29    28                  57     13  14  15  15
 13  Modig Johnny            SWE     28    28                  56     15  14  15  12
 14  Courquin Cristophe      FRA     27    27                  54     15  11  15  13
 15  Stenkamp J.D            RSA     24    28                  52     15   8  15  14
 16  Riemer Greg             AUS     29    23                  52     14  11  15  12
 17  Sikiö Juha              FIN     25    27                  52     13  11  16  12
 18  Lamprecht Peter         AUT     25    27                  52      9  13  18  12
 19  Randall Brett           AUS     20    32                  52      7  16  17  12
 20  Norberg Peter           SWE     24    27                  51     13  10  16  12
 21  Danis Eric              FRA     28    21                  49     11  12  12  14
 22  Sikiö Matti             FIN     21    27                  48     14   8  15  11
 23  Hakala Pasi             FIN     24    24                  48     13   9  13  13
 24  Seppälä Alpo            FIN     24    24                  48     11   8  15  14
 25  Liimatta Pekka          FIN     26    22                  48      9  12  13  14
 26  Salo Pekka              FIN     24    22                  46     13   8  14  11
 27  Santajärvi Heikki       FIN     24    22                  46     11  11  11  13
 28  Melendrez Manny         USA     24    22                  46     11  10  15  10
 29  Malus Miroslav          CZE     23    22                  45     13   6  15  11
 30  Lively George           USA     16    29                  45     11   8  13  13
 31  Picek Ivo               CZE     23    20                  43     10   8  16   9
 32  Semi Kari               FIN     21    22                  43     10   7  14  12
 33  Semi Seppo              FIN     23    19                  42     14   8  12   8
 34  Declan Keogh            IRE     21    21                  42      8  11  13  10
 35  Walgreave Lucas         FRA     17    25                  42      8   9  13  12
 36  Rambousek Pavel         CZE     21    21                  42      8   7  16  11
 37  Lubos Cyprich           CZE     19    21                  40      8  13  11   8
 38  Dornwendt Wilfried      GER     23    16                  39      6   7  13  13
 39  Aappola Kari            FIN     20    18                  38     10   8   8  12
 40  Rossouw R               ZWE     22    16                  38      8   8  10  12
 41  Tatar Philippe          FRA     13    23                  36      9   5  11  11
 42  Linsley Jan             AUS     20    16                  36      8   7  12   9
 43  Reitz Werner            GER     18    17                  35     10   3  12  10
 44  Anttonen Matti          FIN     21    14                  35      9   7  10   9
 45  Krenn Heinz             AUT     11    23                  34      7   7   9  11
 46  Paananen Markku         FIN     18    16                  34      6   9   8  11
 47  Saarijärvi Jarmo        FIN     18    16                  34      5  10  11   8
 48  Heinzelman K F          GER     16    17                  33      6   7  11   9
 49  von Gaisberg Armin      GER     13    19                  32      8   3  11  10
 50  Schmid Herbert          GER     18    14                  32      3   6  10  13
 51  Keilen Wilfried         GER     17    14                  31      9   5   8   9
 52  Matuska B               ZWE     16    12                  28      6   4   9   9
 53  Binder Walter           AUT     15    13                  28      4   5   9  10
 54  Lehtosaari Juhani       FIN     10    16                  26     10   6   5   5
 55  Oswald Alfred           GER     19     7                  26      9   4   8   5
 56  Honkanen Jarmo          FIN      8    16                  24      6   5   6   7
 57  Speight Ron             ZWE     12    10                  22      4   4   7   7
 58  Peura Pertti            FIN     11     8                  19      4   4   4   7
 59  Adriaanzeen Doug        RSA      8    11                  19      4   1   4  10



AGGREGATE TEAMS

   SBR                                  L     S                        R   T   P   C

 1 USA  Kurreck Tim            USA     35    34                 69    10   7   8   9
        Kinslow Jim            USA     34    30                 64    15  14  20  15
        Lively George          USA     16    29                 45    11   8  13  13
                                       85    93                178    36  29  41  37

 2 RSA  Bekker Jimmy           RSA     33    34                 67    17  15  16  19
        Barnard J.D            RSA     28    30                 58    16  12  16  14
        Stenkamp J.D           RSA     24    28                 52    15   8  15  14
                                       85    92                177    48  35  47  47

 3 AUS  Murray Allan           AUS     32    32                 64    13  17  17  17
        Dale Cristopher Keith  AUS     33    26                 59    11  14  17  17
        Randall Brett          AUS     20    32                 52     7  16  17  12
                                       85    90                175    31  47  51  46

 4 SWE  Larsson Sjö Rolf       SWE     29    28                 57    13  14  15  15
        Modig Johnny           SWE     28    28                 56    15  14  15  12
        Norberg Peter          SWE     24    27                 51    13  10  16  12
                                       81    83                164    41  38  46  39

 5 FIN  Nikko Marko            FIN     27    35                 62    15  11  19  17
        Sikiö Juha             FIN     25    27                 52    13  11  16  12
        Sikiö Matti            FIN     21    27                 48    14   8  15  11
                                       73    89                162    42  30  50  40

 6 FRA  Courquin Cristophe     FRA     27    27                 54    15  11  15  13
        Walgreave Lucas        FRA     17    25                 42     8   9  13  12
        Tatar Philippe         FRA     13    23                 36     9   5  11  11
                                       57    75                132    32  25  39  36

 7 AUT  Lamprecht Peter        AUT     25    27                 52     9  13  18  12
        Krenn Heinz            AUT     11    23                 34     7   7   9  11
        Binder Walter          AUT     15    13                 28     4   5   9  10
                                       51    63                114    20  25  36  33

 8 GER  Heinzelman K F         GER     16    17                 33     6   7  11   9
        Keilen Wilfried        GER     17    14                 31     9   5   8   9
        Oswald Alfred          GER     19     7                 26     9   4   8   5
                                       52    38                 90    24  16  27  23

 9 ZWE  Rossouw R              ZWE     22    16                 38     8   8  10  12
        Matuska B              ZWE     16    12                 28     6   4   9   9
        Speight Ron            ZWE     12    10                 22     4   4   7   7
                                       50    38                 88    18  16  26  28

Last updated: 2008-04-09