MM 2000 - BBR - 80 lk.

2000-08-18 - 2000-08-31, Brisbane, Australia

BBRS
Place Name Country Chicken Pig Turkey Ram Total Shoot off
1 Finn Anthony Australia 15 16 16 11 58
2 Barnard Jacobus South Africa 11 14 14 15 54
3 Murray Allan Australia 14 18 10 11 53 4

Int
1 O'Neil Lee USA 14 18 11 9 52
2 Inman Tim South Africa 11 14 11 13 49
3 Schnarre Ray USA 11 12 12 10 45

Master
1 Smith Mal Australia 11 18 10 14 53 3
2 Dale Chris Australia 13 17 8 14 52
3 Randall Brett Australia 16 12 8 15 51
4 Bekker James South Africa 12 16 10 12 50
5 Nikko Marko Finland 13 14 13 10 50
6 Hershey Jeanie USA 11 17 11 9 48
7 Bensley Brett Australia 11 14 12 10 47
8 Kinslow James USA 9 15 10 12 46
9 Goodnight James USA 13 13 11 8 45
10 Whatman Graeme Australia 10 16 9 8 43
11 Armstrong Stephen New Zealand 10 12 9 11 42
12 Riemer Greg Australia 13 10 10 9 42
13 Erasmus Carel South Africa 12 14 9 7 42
14 Thomas Les Australia 14 14 7 6 41
15 Suthern Dann Australia 9 12 8 10 39
16 Malus Miroslav Czech Republic 13 14 6 6 39
17 Starke Ludy South Africa 6 14 11 5 36
18 Melendrez Manny USA 8 11 9 7 35

A
1 Cupitt Tim Australia 14 14 10 10 48
2 Semi Seppo Finland 13 13 11 4 41
3 Robinson Charles Australia 11 14 8 5 38
4 Lamprecht Peter Austria 7 15 9 6 37
5 Linsley Jan Australia 9 8 7 12 36
6 Holloway Graham New Zealand 7 13 5 8 33
7 Jepsen Neil New Zealand 8 13 5 7 33
8 Cribb Nigel Australia 11 11 5 6 33
9 Lawton Dave Australia 7 11 7 7 32
10 Hershey Robert USA 8 12 6 5 31
11 Macrae Gordon Australia 7 11 6 6 30
12 Opperman Nick South Africa 6 8 5 8 27
13 Semi Kari Finland 7 7 5 8 27
14 Shannon Rod Australia 7 9 3 7 26
15 Walker Robert New Zealand 3 11 5 6 25
16 Bedkett Ian Australia 5 8 4 7 24
17 Heinzelmann Karl Germany 6 12 2 1 21
18 Krenn Heinz Austria 5 6 4 5 20
19 Banks Peter Australia 7 6 2 2 17

B
1 Viitakoski Jyrki Finland 11 13 5 9 38
2 Salo Pekka Finland 7 11 5 10 33 2,3
3 Gavin Sue New Zealand 9 11 6 7 33 2,1
4 Sweeney Sean New Zealand 10 9 5 9 33 1
5 Torrington Andrew New Zealand 8 10 4 2 24
6 Palmer Raymond New Zealand 7 4 3 9 23
7 Macdonald Daniel Australia 7 3 5 8 23
8 Lamprecht Isabella Austria 8 5 4 4 21
9 Brewer Geoff New Zealand 4 8 7 2 21
10 Burdett Terry New Zealand 6 7 3 4 20
11 Nattkaemper Siegfried Germany 1 4 7 6 18
12 Von Gaisberg Armin Germany 2 8 4 2 16
13 Kloos Dietrich Germany 3 4 2 3 12
14 Bayne Susan New Zealand 2 3 2 3 10
15 Bayne Colin New Zealand 1 4 1 1 7

BBRH
Place Name Country Chicken Pig Turkey Ram Total Shoot off
1 Randall Brett Australia 14 18 12 11 55
2 Nikko Marko Finland 15 13 14 12 54
3 O'Neil Lee USA 13 16 11 11 51

Int
1 Bekker James South Africa 9 17 10 11 47
2 Inman Tim South Africa 6 15 9 8 38
3 Schnarre Ray USA 7 11 7 8 33

Master
1 Finn Anthony Australia 12 15 9 14 50
2 Murray Allan Australia 10 12 12 13 47 2
3 Lamprecht Peter Austria 14 16 8 9 47 1
4 Dale Chris Australia 9 13 7 14 43
5 Barnard Jacobus South Africa 10 15 5 13 43
6 Erasmus Carel South Africa 11 14 6 7 38
7 Opperman Nick South Africa 9 9 6 6 30
8 Starke Ludy South Africa 7 10 7 4 28
9 Goodnight James USA 6 12 4 5 27
10 Kinslow James USA 6 8 2 4 20

A
1 Hershey Jeanie USA 11 11 8 12 42
2 Cupitt Tim Australia 11 11 9 10 41
3 Smith Mal Australia 15 13 6 6 40
4 Whatman Graeme Australia 10 10 9 9 38
5 Malus Miroslav Czech Republic 9 13 9 7 38
6 Armstrong Stephen New Zealand 8 15 6 8 37
7 Hershey Robert USA 8 9 5 9 31
8 Salo Pekka Finland 9 9 5 8 31
9 Viitakoski Jyrki Finland 7 10 8 6 31
10 Shannon Rod Australia 11 8 4 7 30
11 Hutton Mick Australia 9 13 7 1 30
12 Semi Seppo Finland 7 10 7 5 29
13 Melendrez Manny USA 9 10 9 1 29
14 Bensley Brett Australia 10 8 3 6 27
15 Riemer Greg Australia 10 11 5 0 26
16 Linsley Jan Australia 6 8 3 7 24
17 Holloway Graham New Zealand 9 8 5 2 24
18 Summers Gary Australia 9 7 4 3 23
19 Krenn Heinz Austria 3 6 5 7 21
20 Heinzelmann Karl Germany 2 3 4 1 10
21 Orphant Craig Australia 3 2 3 1 9
22 Jepsen Neil New Zealand 2 4 1 1 8

B
1 Macrae Gordon Australia 11 11 5 10 37
2 Semi Kari Finland 8 8 5 9 30
3 Sweeney Sean New Zealand 5 9 6 7 27 3
4 Palmer Raymond New Zealand 11 8 7 1 27 2
5 Von Gaisberg Armin Germany 6 10 2 6 24
6 Pronger Geoff Australia 5 10 4 5 24
7 Thomas Les Australia 6 8 5 3 22
8 Dodd Kerry Australia 7 7 2 5 21
9 Gavin Sue New Zealand 8 6 4 3 21
10 Torrington Andrew New Zealand 5 5 3 7 20
11 Bayne Susan New Zealand 3 5 6 5 19
12 Mayr Herbert Austria 6 6 1 3 16
13 Nattkaemper Siegfried Germany 6 1 4 4 15
14 Burdett Terry New Zealand 4 6 3 1 14
15 Lamprecht Isabella Austria 5 5 3 1 14
16 Cupitt David Australia 4 7 2 1 14
17 Bayne Colin New Zealand 5 4 2 2 13
18 Strike Shane Australia 3 3 4 2 12
19 Kloos Dietrich Germany 3 4 3 1 11
22 Brewer Geoff New Zealand 5 0 2 2 9

 

BBR Aggterage
Place Name Country Total BBRS BBRH Ram Turkey
1 FINN Anthony Australia 108 58 50
2 RANDALL Brett Australia 106 51 55
3 NIKKO Marko Finland 104 50 54
4 O'NEIL Lee USA 103 52 51
5 MURRAY Allan Australia 100 53 47
6 BARNARD Jacobus South Africa 97 54 43 28
7 BEKKER James South Africa 97 50 47 23
8 DALE Chris Australia 95 52 43
9 SMITH Mal Australia 93 53 40
10 HERSHEY Jeanie USA 90 48 42
11 CUPITT Tim Australia 89 48 41
12 INMAN Tim South Africa 87 49 38
13 LAMPRECHT Peter Austria 84 37 47
14 WHATMAN Graeme Australia 81 43 38
15 ERASMUS Carel South Africa 80 42 38
16 ARMSTRONG Stephen New Zealand 79 42 37
17 SCHNARRE Ray USA 78 45 33
18 MALUS Miroslav Czech Republic 77 39 38
19 BENSLEY Brett Australia 74 47 27
20 GOODNIGHT James USA 72 45 27
21 SEMI Seppo Finland 70 41 29
22 VIITAKOSKI Jyrki Finland 69 38 31
23 RIEMER Greg Australia 68 42 26
24 MACRAE Gordon Australia 67 30 37
25 KINSLOW James USA 66 46 20
26 SALO Pekka Finland 64 33 31 18
27 STARKE Ludy South Africa 64 36 28 9
28 MELENDREZ Manny USA 64 35 29 8
29 THOMAS Les Australia 63 41 22
30 HERSHEY Robert USA 62 31 31
31 LINSLEY Jan Australia 60 36 24 19
32 SWEENEY Sean New Zealand 60 33 27 16
33 SEMI Kari Finland 57 27 30 17
34 OPPERMAN Nick South Africa 57 27 30 14
35 HOLLOWAY Graham New Zealand 57 33 24 10
36 SHANNON Rod Australia 56 26 30
37 GAVIN Sue New Zealand 54 33 21
37 PALMER Raymond New Zealand 50 23 27
38 TORRINGTON Andrew New Zealand 44 24 20
39 KRENN Heinz Austria 41 20 21 12
40 JEPSEN Neil New Zealand 41 33 8 8
41 VON GAISBERG Armin Germany 40 16 24
42 LAMPRECHT Isabella Austria 35 21 14
43 BURDETT Terry New Zealand 34 20 14
44 NATTKAEMPER Siegfried Germany 33 18 15
45 HEINZELMANN Karl Germany 31 21 10
46 BREWER Geoff New Zealand 30 21 9
47 BAYNE Susan New Zealand 29 10 19
48 KLOOS Dietrich Germany 23 12 11
49 BAYNE Colin New Zealand 20 7 13

 

BBR Team
Place Country Name Total
1 Australia 303
DALE Chris 95
FINN Anthony 108
MURRAY Allan 100
2 USA 271
HERSHEY Jeanie 90
O'NEIL Lee 103
SCHNARRE Ray 78
3 South Africa 264
BARNARD Jacobus 97
ERASMUS Carel 80
INMAN Tim 87
4 Finland 238
NIKKO Marko 104
SALO Pekka 64
SEMI Seppo 70
5 New Zealand 190
ARMSTRONG Stephen 79
GAVIN Sue 54
HOLLOWAY Graham 57
6 Austria 160
KRENN Heinz 41
LAMPRECHT Isabella 35
LAMPRECHT Peter 84
7 Germany 94
HEINZELMANN Karl 31
KLOOS Dietrich 23
VON GAISBERG Armin 40

Last updated: 2008-04-09