MM 2000 - FP - 40 lk.

2000-08-18 - 2000-08-31, Brisbane, Australia

FPP
Place Name Country Chicken Pig Turkey Ram Total Shoot off
1 Kobelt Hans-Peter Switzerland 10 10 8 6 34 3, 3, 3
2 Engelbrecht Kallie South Africa 9 10 7 8 34 3, 3, 2
3 Bonnet Jean-Claud France 7 9 7 9 32

Int
1 Sinclair Keith New Zealand 7 6 8 8 29
2 Dessertenne Ole Denmark 9 7 6 7 29
3 Honkamäki Jouni Finland 8 10 4 7 29
4 Cerny Milan Czech Republic 8 7 8 6 29
5 Aupetre Dominique France 9 7 7 6 29
6 Törmänen Pekka Finland 9 9 5 6 29
7 Niebner Thomas Germany 10 8 5 6 29
8 Baudouin Eric New Caledonia 9 7 9 4 29
9 Viitakoski Jyrki Finland 9 10 7 3 29
10 Christian Wayne Australia 10 6 6 6 28
11 Jun Jaroslav Czech Republic 9 9 4 6 28
12 Harding John Australia 9 9 5 5 28
13 Anderson Tim Australia 10 9 6 3 28
14 Pomerenke Michael Australia 6 9 4 8 27
15 Doulcet Didier France 7 7 6 7 27
16 Bunter Richard Switzerland 10 6 4 7 27
17 Stokes Ken Australia 7 8 6 6 27
18 Picek Ivo Czech Republic 8 8 5 6 27
19 Paolini Bernhard Switzerland 9 7 5 6 27
20 Esposito Jean Marcel France 10 8 4 5 27
21 Prokes Vladimir Czech Republic 10 7 6 4 27
22 Ross Alistair South Africa 6 10 8 3 27
23 Ross Shaun South Africa 10 9 5 3 27
24 De Lange Phillip South Africa 9 8 5 4 26
25 Buderus Rudolf Germany 9 6 3 7 25
26 Brugiere Alain France 8 8 4 5 25
27 David Jeremy Australia 7 8 6 4 25
28 Meier Adrian Switzerland 8 6 6 4 24
29 Saari Juha-Matti Finland 8 5 5 5 23
30 Fitzsimmons Kevin Australia 8 6 4 5 23
31 Edwards Geoff Australia 8 6 6 3 23
32 Garske Manfred Germany 9 7 4 3 23
33 Anderson Graeme New Zealand 6 7 5 4 22
34 Kloos Dietrich Germany 7 7 5 3 22
35 Grillmayer Horst Austria 6 7 2 6 21
36 Emery Kim Australia 6 8 2 5 21
37 Zwiauer Ernst Austria 8 8 1 4 21
38 Besombes Bernard France 6 7 6 2 21
39 Kloos Baerbel Germany 6 9 4 2 21
40 Tjelflaat Per Olaf Norway 6 6 5 3 20
41 Binder Walter Austria 8 4 5 3 20
42 Sanders Evan New Zealand 7 6 4 3 20
43 Mayr Herbert Austria 8 6 5 1 20
44 Herdina Josef Austria 5 4 2 7 18
45 Rayner Jenny Australia 6 4 5 3 18
46 Dunbar Bruce Australia 9 4 2 2 17
47 Lecouillard Yves France 3 4 4 5 16
48 Bergfeld Rainer Germany 0 0 0 0 0

A
1 Gepperth Friedrich Germany 8 9 4 9 30
2 Striegl Sylvia Austria 8 6 6 5 25
3 Brann John Australia 8 6 3 5 22
4 Bressler Jean-Pierre New Caledonia 8 5 2 6 21
5 Templeton Murray New Zealand 9 5 4 3 21
6 Christian Andrew Australia 5 7 3 5 20
7 Pospisil Jan Czech Republic 8 7 3 2 20
8 Nattkaemper Siegfried Germany 7 4 4 4 19
9 Karasek Antonin Czech Republic 6 7 3 3 19
10 Parker Les Australia 8 6 1 3 18
11 Blayden Ansie Australia 4 7 5 2 18
12 Von Gaisberg Armin Germany 5 3 3 4 15
13 Hart John New Zealand 4 1 4 4 13
14 Heinzelmann Karl Germany 3 3 0 2 8

B
1 Eisl Jorg Germany 5 6 1 0 12

FPPS
Place Name Country Chicken Pig Turkey Ram Total Shoot off
1 Esposito Jean Marcel France 9 10 8 8 35 5
2 Cerny Milan Czech Republic 10 9 8 8 35 4
3 Dunbar Bruce Australia 10 8 9 8 35 3

Int
1 Ross Shaun South Africa 8 9 9 9 35 0
2 Viitakoski Jyrki Finland 10 10 8 6 34
3 Brugiere Alain France 10 10 5 8 33
4 Dessertenne Ole Denmark 10 8 8 7 33
5 De Lange Phillip South Africa 9 10 8 6 33
6 Engelbrecht Kallie South Africa 9 9 8 6 32
7 Bonnet Jean-Claud France 9 10 7 6 32
8 Tjelflaat Per Olaf Norway 10 10 6 6 32
9 Aupetre Dominique France 9 8 6 8 31
10 Parker Les Australia 9 9 7 6 31
10 Rayner Jenny Australia 9 9 7 6 31
12 Picek Ivo Czech Republic 10 8 7 6 31
13 Pomerenke Michael Australia 8 7 7 8 30
14 Sinclair Keith New Zealand 8 9 5 8 30
15 Emery Kim Australia 9 7 7 7 30
16 Baudouin Eric New Caledonia 9 10 5 6 30
16 Ross Alistair South Africa 9 10 5 6 30
18 Kobelt Hans-Peter Switzerland 10 9 5 6 30
19 Lecouillard Yves France 9 8 3 9 29
20 Honkamäki Jouni Finland 8 9 4 8 29
21 Doulcet Didier France 9 8 5 7 29
22 Christian Wayne Australia 7 8 8 6 29
23 Besombes Bernard France 8 8 7 6 29
24 Meier Adrian Switzerland 10 8 6 5 29
25 Anderson Tim Australia 9 10 6 4 29
26 Buderus Rudolf Germany 10 8 5 5 28
27 Stokes Ken Australia 9 10 5 4 28
28 Paolini Bernhard Switzerland 10 7 8 3 28
29 Mayr Herbert Austria 9 5 7 6 27
30 Bunter Richard Switzerland 9 9 6 3 27
31 Binder Walter Austria 9 5 6 5 25
32 Christian Andrew Australia 8 7 5 5 25
33 Herdina Josef Austria 8 9 3 5 25
34 Anderson Graeme New Zealand 7 7 7 4 25
34 Niebner Thomas Germany 7 7 7 4 25
36 Zwiauer Ernst Austria 8 8 6 3 25
37 Van Hoof Jozef Netherlands 5 8 6 5 24
38 David Jeremy Australia 8 6 5 5 24
39 Jun Jaroslav Czech Republic 8 7 4 5 24
40 Kloos Baerbel Germany 6 9 6 3 24
41 Kloos Dietrich Germany 8 9 5 2 24
42 Fitzsimmons Kevin Australia 7 8 3 5 23
43 Törmänen Pekka Finland 7 8 4 4 23
44 Grillmayer Horst Austria 6 10 4 3 23
45 Garske Manfred Germany 5 6 6 5 22
46 Brann John Australia 6 9 3 4 22
47 Striegl Sylvia Austria 6 8 5 3 22
48 Karasek Antonin Czech Republic 7 9 4 1 21
49 Saari Juha-Matti Finland 7 6 2 2 17
50 Nattkaemper Siegfried Germany 5 5 2 2 14

A
1 Prokes Vladimir Czech Republic 7 10 4 6 27
2 Edwards Geoff Australia 9 6 5 5 25
3 Bressler Jean-Pierre New Caledonia 8 6 5 5 24
4 Gepperth Friedrich Germany 7 9 3 4 23
5 Templeton Murray New Zealand 5 7 7 3 22
6 Pospisil Jan Czech Republic 6 7 2 5 20
7 Von Gaisberg Armin Germany 6 6 4 4 20
8 Blayden Ansie Australia 7 3 4 4 18
9 Heinzelmann Karl Germany 5 4 4 3 16
10 Sanders Evan New Zealand 6 5 3 0 14

B
1 Eisl Jorg Germany 7 7 4 3 21

 

FP Aggregate
Place Name Country Total FPPS FPP Ram Turkey Pig
1 ENGELBRECHT Kallie South Africa 66 32 34
2 BONNET Jean-Claud France 64 32 32 15
3 CERNY Milan Czech Republic 64 35 29 14
4 KOBELT Hans-Peter Switzerland 64 30 34 12
5 VIITAKOSKI Jyrki Finland 63 34 29
8 DESSERTENNE Ole Denmark 62 33 29 14
7 ESPOSITO Jean Marcel France 62 35 27 13
8 ROSS Shaun South Africa 62 35 27 12
9 AUPETRE Dominique France 60 31 29
10 SINCLAIR Keith New Zealand 59 30 29 16
11 BAUDOUIN Eric New Caledonia 59 30 29 10 14
12 DE LANGE Phillip South Africa 59 33 26 10 13
13 HONKAMAKI Jouni Finland 58 29 29 15
14 BRUGIERE Alain France 58 33 25 13
15 PICEK Ivo Czech Republic 58 31 27 12
16 POMERENKE Michael Australia 57 30 27 16
17 CHRISTIAN Wayne Australia 57 29 28 12
18 ROSS Alistair South Africa 57 30 27 9
19 ANDERSON Tim Australia 57 29 28 7
20 DOULCET Didier France 56 29 27
21 STOKES Ken Australia 55 28 27 10
22 PAOLINI Bernhard Switzerland 55 28 27 9
23 NIEBNER Thomas Germany 54 25 29 10 12
24 PROKES Vladimir Czech Republic 54 27 27 10 10 17
25 BUNTER Richard Switzerland 54 27 27 10 10 15
26 GEPPERTH Friedrich Germany 53 23 30 13
27 BUDERUS Rudolf Germany 53 28 25 12
28 MEIER Adrian Switzerland 53 29 24 9
29 JUN Jaroslav Czech Republic 52 24 28 11
30 DUNBAR Bruce Australia 52 35 17 10 11
31 TORMANEN Pekka Finland 52 23 29 10 9
32 TJELFLAAT Per Olaf Norway 52 32 20 9
33 EMERY Kim Australia 51 30 21
34 BESOMBES Bernard France 50 29 21
35 RAYNER Jenny Australia 49 31 18 9 12
36 DAVID Jeremy Australia 49 24 25 9 11
37 PARKER Les Australia 49 31 18 9 8
38 EDWARDS Geoff Australia 48 25 23
39 ANDERSON Graeme New Zealand 47 25 22 8 12
40 STRIEGL Sylvia Austria 47 22 25 8 11
41 MAYR Herbert Austria 47 27 20 7
42 FITZSIMMONS Kevin Australia 46 23 23 10
43 ZWIAUER Ernst Austria 46 25 21 7
44 KLOOS Dietrich Germany 46 24 22 5
45 LECOUILLARD Yves France 45 29 16 14
46 BRESSLER Jean-Pierre New Caledonia 45 24 21 11
47 CHRISTIAN Andrew Australia 45 25 20 10
48 BINDER Walter Austria 45 25 20 8 11
49 GARSKE Manfred Germany 45 22 23 8 10
50 KLOOS Baerbel Germany 45 24 21 5
51 GRILLMAYER Horst Austria 44 23 21 9 6 17
52 BRANN John Australia 44 22 22 9 6 15
53 HERDINA Josef Austria 43 25 18 12
54 TEMPLETON Murray New Zealand 43 22 21 6
55 SAARI Juha-Matti Finland 40 17 23 7 7
56 POSPISIL Jan Czech Republic 40 20 20 7 5
57 KARASEK Antonin Czech Republic 40 21 19 4
58 BLAYDEN Ansie Australia 36 18 18 6
59 VON GAISBERG Armin Germany 35 20 15 8
60 SANDERS Evan New Zealand 34 14 20 3
61 NATTKAEMPER Siegfried Germany 33 14 19 6
62 EISL Jorg Germany 33 21 12 3
63 HEINZELMANN Karl Germany 24 16 8

 

FP Team
Place Country Name Total
1 South Africa 185
ENGELBRECHT Kallie 66
ROSS Alistair 57
ROSS Shaun 62
2 Czech Republic 174
CERNY Milan 64
JUN Jaroslav 52
PICEK Ivo 58
3 Finland 173
HONKAMAKI Jouni 58
TORMANEN Pekka 52
VIITAKOSKI Jyrki 63
4 Switzerland 172
KOBELT Hans-Peter 64
MEIER Adrian 53
PAOLINI Bernhard 55
5 France 170
BESOMBES Bernard 50
BRUGIERE Alain 58
ESPOSITO Jean Marcel 62
6 Australia 169
ANDERSON Tim 57
POMERENKE Michael 57
STOKES Ken 55
7 Germany 152
BUDERUS Rudolf 53
GARSKE Manfred 45
NIEBNER Thomas 54
8 New Zealand 140
ANDERSON Graeme 47
SANDERS Evan 34
SINCLAIR Graeme 59
9 Austria 136
HERDINA Josef 43
STRIEGL Sylvia 47
ZWIAUER Ernst 46
10 New Caledonia 104
BAUDOUIN Eric 59
BRESSLER Jean-Pierre 45
MARCON Eddie

Last updated: 2008-04-09