MM 2000 - SBP - 40 lk.

2000-08-18 - 2000-08-31, Brisbane, Australia


SBPR
Place Name Country Chicken Pig Turkey Ram Total Shoot off
1 Meier Adrian Switzerland 10 10 10 10 40
2 Aupetre Dominique France 10 10 9 10 39 5
3 Mäkelä Sami Finland 10 10 10 9 39 3

Int
1 Sinclair Keith New Zealand 10 10 10 9 39 1
2 Marcon Eddie New Caledonia 10 10 8 10 38
3 Anderson Tim Australia 10 10 9 9 38 4
4 Kelo Toni Finland 10 10 9 9 38 3
5 Nuutinen Jouni Finland 10 10 9 9 38 2
6 Sanders Evan New Zealand 10 10 9 9 38 2
7 Blayden Richard Australia 10 10 9 9 38 1
8 Lehtonen Valto Finland 10 10 9 9 38 1
9 Bressler Jean-Pierre New Caledonia 10 10 10 8 38
9 Guillou Laurent France 10 10 10 8 38
11 Chmelik Ivan Czech Republic 10 10 7 10 37
12 Huotari Veikko Finland 9 10 9 9 37
13 Lehtosaari Juhani ÂFinland 10 10 8 9 37
13 Post Wulf ÂGermany 10 10 8 9 37
15 Doulcet Didier France 10 10 9 8 37
15 Emery Kim ÂAustralia 10 10 9 8 37
15 Granlund Allan Finland 10 10 9 8 37
18 Bartosova Michaela Czech Republic 10 10 10 7 37
19 Prokes Vladimir Czech Republic 10 9 7 10 36
20 Baudouin Eric New Caledonia 9 10 8 9 36
21 Kobelt Hans-Peter Switzerland 10 10 7 9 36
21 Picek Ivo Czech Republic 10 10 7 9 36
23 Ketolainen Rauno Finland 10 10 8 8 36
23 Saari Juha-Matti Finland 10 10 8 8 36
25 Dessertenne Ole Denmark 9 8 9 9 35
26 Anderson Graeme New Zealand 10 10 6 9 35
27 Edwards Geoff Australia 9 9 9 8 35
28 Dunbar Bruce Australia 10 10 7 8 35
28 Engelbrecht Kallie South Africa 10 10 7 8 35
28 Ross Shaun South Africa 10 10 7 8 35
31 Bergfeld Rainer Germany 10 8 8 8 34
31 Paolini Bernhard Switzerland 10 8 8 8 34
33 Brown Richard Australia 10 10 6 8 34
34 Brugiere Alain France 10 9 8 7 34
35 Christian Wayne Australia 9 9 6 9 33
36 Donaldson Marel Australia 10 9 6 8 33
36 Tjelflaat Per Olaf Norway 10 9 6 8 33
38 Fitzsimmons Jenni Australia 10 10 7 6 33
39 Esposito Jean Marcel France 7 10 7 8 32
40 Honkamäki Jouni Finland 10 10 4 8 32
41 Fischer Judith Australia 9 9 8 6 32
42 Lecouillard Yves France 10 9 7 6 32
43 Binder Walter Austria 10 10 6 6 32
43 De Lange Phillip South Africa 10 10 6 6 32
45 Harding John Australia 10 10 3 7 30
46 Templeton Murray New Zealand 8 9 5 7 29
47 Rayner Jenny Australia 7 6 5 7 25
48 Herdina Josef Austria 10 7 4 0 21

A
1 Bunter Richard Switzerland 10 9 8 9 36
2 Viitakoski Jyrki Finland 10 10 9 7 36
3 Gepperth Friedrich Germany 10 9 9 7 35
4 David Jeremy Australia 9 9 8 8 34
5 Christian Andrew Australia 10 10 4 9 33
6 Hart John New Zealand 9 8 6 7 30
7 Karasek Antonin Czech Republic 10 9 8 3 30
8 Kloos Dietrich Germany 8 9 4 7 28
9 Von Gaisberg Armin Germany 8 9 5 4 26
10 Brooks Keith New Zealand 7 7 4 4 22
11 Garske Manfred Germany 5 5 9 3 22

B
1 Mayr Herbert Austria 9 7 7 8 31
2 Brann John Australia 8 9 5 7 29
3 Heinzelmann Karl Germany 6 7 5 9 27
4 Felton Michelle New Zealand 3 7 5 1 16
5 Unfried Marlene Germany 3 6 1 4 14

SBPP
Place Name Country Chicken Pig Turkey Ram Total Shoot off
1 Kelo Toni Finland 10 10 10 10 40 4
2 Picek Ivo Czech Republic 10 10 10 10 40 3, 4
3 Guillou Laurent France 10 10 10 10 40 3, 2

Int
1 Aupetre Dominique France 10 10 10 10 40 3, 1
2 Engelbrecht Kallie South Africa 10 10 10 10 40 2, 4
3 Kobelt Hans-Peter Switzerland 10 10 10 10 40 2, 3
4 Tillman Kjell Sweden 10 10 10 10 40 0
5 Marcon Eddie New Caledonia 10 9 10 10 39
5 Post Wulf Germany 10 9 10 10 39
7 Andersson Kennet Sweden 10 10 9 10 39
7 Bunter Richard Switzerland 10 10 9 10 39
7 Granlund Allan Finland 10 10 9 10 39
7 Huotari Veikko Finland 10 10 9 10 39
7 Lehtosaari Juhani Finland 10 10 9 10 39
7 Paolini Bernhard Switzerland 10 10 9 10 39
13 Anderson Tim Australia 10 10 10 9 39
13 Dessertenne Ole Denmark 10 10 10 9 39
13 Doulcet Didier France 10 10 10 9 39
13 Fischer Judith Australia 10 10 10 9 39
13 Nuutinen Jouni Finland 10 10 10 9 39
13 Sinclair Keith New Zealand 10 10 10 9 39
19 Chmelik Ivan Czech Republic 10 10 8 10 38
19 Lecouillard Yves France 10 10 8 10 38
19 Lehtonen Valto Finland 10 10 8 10 38
22 De Lange Phillip South Africa 10 10 9 9 38
22 Emery Kim Australia 10 10 9 9 38
22 Honkamäki Jouni Finland 10 10 9 9 38
22 Prokes Vladimir Czech Republic 10 10 9 9 38
26 Bartosova Michaela Czech Republic 10 10 10 8 38
26 Ross Shaun South Africa 10 10 10 8 38
26 Viitakoski Jyrki Finland 10 10 10 8 38
29 Meier Adrian Switzerland 9 10 8 10 37
30 Bergfeld Rainer Germany 10 10 7 10 37
30 Dunbar Bruce Australia 10 10 7 10 37
32 Fitzsimmons Jenni Australia 10 10 8 9 37
33 Bonnet Jean-Claud France 10 10 9 8 37
33 Templeton Murray New Zealand 10 10 9 8 37
35 Anderson Graeme New Zealand 10 10 10 7 37
35 Baudouin Eric New Caledonia 10 10 10 7 37
37 Walimaa Ola Sweden 10 9 7 10 36
38 Blayden Richard Australia 10 10 7 9 36
38 Esposito Jean Marcel France 10 10 7 9 36
40 Tjelflaat Per Olaf Norway 10 9 9 8 36
41 Donaldson Marel Australia 10 10 8 8 36
42 Harding John Australia 10 9 7 9 35
43 Ketolainen Rauno Finland 10 10 6 9 35
44 Brown Richard Australia 10 10 7 8 35
45 Mäkelä Sami Finland 10 10 8 7 35
46 Bressler Jean-Pierre New Caledonia 10 8 6 10 34
47 Karasek Antonin Czech Republic 9 9 8 8 34
48 Zwiauer Ernst Austria 9 10 7 8 34
49 Sanders Evan New Zealand 9 10 7 7 33
50 Christian Wayne Australia 7 9 6 9 31
51 David Jeremy Australia 9 10 9 3 31
52 Rayner Jenny Australia 10 8 3 9 30
53 Brooks Keith New Zealand 8 7 8 7 30
54 Edwards Geoff Australia 10 7 8 5 30
55 Kloos Dietrich Germany 7 10 5 6 28
56 Christian Andrew Australia 8 9 7 4 28
57 Binder Walter Austria 8 4 7 7 26
58 Herdina Josef Austria 8 10 2 2 22

A
1 Saari Juha-Matti Finland 10 10 8 9 37
2 Heinzelmann Karl Germany 10 8 7 9 34
3 Striegl Sylvia Austria 10 10 7 7 34
4 Hart John New Zealand 9 9 6 6 30
5 Von Gaisberg Armin Germany 10 8 6 4 28
6 Kowalski Jurgen Germany 9 7 4 5 25
7 Gepperth Friedrich Germany 7 10 3 5 25
8 Mayr Herbert Austria 9 5 3 7 24
9 Brann John Australia 8 6 3 6 23
10 Garske Manfred Germany 8 7 3 5 23
11 Felton Michelle New Zealand 9 6 4 4 23

B
1 Hansson Annika Sweden 8 8 6 4 26
2 Unfried Marlene Germany 4 5 3 4 16
3 Karlsson Anna-Karin Sweden 5 4 5 2 16
4 Filip Miroslav Czech Republic 4 4 4 3 15

SBPS
Place Name Country Chicken Pig Turkey Ram Total Shoot off
1 Brugiere Alain France 10 9 5 6 30
2 Anderson Tim Australia 8 8 5 8 29
2 Guillou Laurent France 9 8 5 5 27 4

Int
1 Honkamäki Jouni Finland 7 9 6 5 27 1
2 Baudouin Eric New Caledonia 10 8 4 5 27 0
3 Esposito Jean Marcel France 10 4 7 5 26
4 Engelbrecht Kallie South Africa 8 9 4 5 26
5 Kobelt Hans-Peter Switzerland 10 8 4 4 26
6 Viitakoski Jyrki Finland 8 8 3 6 25
7 Jun Jaroslav Czech Republic 10 8 2 5 25
8 Doulcet Didier France 8 6 7 4 25
9 Cerny Milan Czech Republic 8 7 6 4 25
10 Blayden Richard Australia 7 8 7 3 25
11 De Lange Phillip South Africa 8 6 3 7 24
12 Aupetre Dominique France 5 10 2 7 24
13 Picek Ivo Czech Republic 4 9 8 3 24
14 Harding John Australia 8 8 5 2 23
15 Dunbar Bruce Australia 8 6 2 6 22
16 Sinclair Keith New Zealand 10 5 3 4 22
17 Dessertenne Ole Denmark 6 7 6 3 22
18 Ross Shaun South Africa 6 8 5 3 22
19 Prokes Vladimir Czech Republic 9 3 4 5 21
20 Christian Wayne Australia 8 6 3 4 21
21 Meier Adrian Switzerland 7 6 5 3 21
22 Bunter Richard Switzerland 7 6 3 4 20
23 Bartosova Michaela Czech Republic 8 7 1 4 20
24 Lehtosaari Juhani Finland 8 7 2 3 20
25 Paolini Bernhard Switzerland 6 5 4 4 19
26 Buderus Rudolf Germany 7 5 4 3 19
27 Lecouillard Yves France 5 6 4 2 17
28 Zwiauer Ernst Austria 7 6 3 1 17
29 Herdina Josef Austria 7 4 1 3 15
30 Nuutinen Jouni Finland 5 5 3 2 15
31 Bergfeld Rainer Germany 6 4 0 4 14
32 Mäkelä Sami Finland 7 4 2 1 14

A
1 Pospisil Jan Czech Republic 7 7 5 6 25
2 Kelo Toni Finland 7 8 6 4 25
3 David Jeremy Australia 9 9 3 4 25
4 Saari Juha-Matti Finland 7 9 6 2 24
5 Binder Walter Austria 8 8 1 6 23
6 Emery Kim Australia 6 7 3 5 21
7 Striegl Sylvia Austria 4 5 5 6 20
8 Brown Richard Australia 4 6 6 4 20
9 Chmelik Ivan Czech Republic 6 6 4 4 20
10 Mayr Herbert Austria 7 4 6 3 20
11 Tjelflaat Per Olaf Norway 8 3 4 4 19
12 Rayner Jenny Australia 8 5 5 1 19
13 Anderson Graeme New Zealand 5 5 3 5 18
14 Edwards Geoff Australia 6 5 3 4 18
15 Sanders Evan New Zealand 8 5 2 3 18
16 Karasek Antonin Czech Republic 6 6 4 2 18
17 Kloos Dietrich Germany 6 5 3 3 17
18 Gepperth Friedrich Germany 7 5 4 1 17
19 Granlund Allan Finland 6 6 2 2 16
20 Huotari Veikko Finland 6 3 2 4 15
21 Brann John Australia 5 5 1 4 15
21 Christian Andrew Australia 5 5 1 4 15
23 Post Wulf Germany 4 4 2 4 14
24 Templeton Murray New Zealand 6 2 3 3 14
25 Fischer Judith Australia 6 5 1 2 14
26 Donaldson Marel Australia 2 5 2 4 13
27 Fitzsimmons Jenni Australia 5 3 2 3 13
28 Von Gaisberg Armin Germany 5 2 4 2 13
29 Bressler Jean-Pierre New Caledonia 3 3 1 3 10
30 Marcon Eddie New Caledonia 5 1 2 2 10
31 Garske Manfred Germany 3 6 1 0 10

B
1 Dickson Philip New Zealand 5 6 3 3 17
2 Filip Miroslav Czech Republic 5 5 2 0 12
3 Heinzelmann Karl Germany 5 2 2 2 11
4 Felton Michelle New Zealand 3 3 2 1 9
5 Kowalski Jurgen Germany 4 3 1 1 9
6 Brooks Keith New Zealand 2 2 1 2 7
7 Lehtonen Valto Finland 3 3 0 0 6
8 Unfried Marlene Germany 2 0 0 0 2

SBPU
Place Name Country Chicken Pig Turkey Ram Total Shoot off
1 Chmelik Ivan Czech Republic 10 10 10 10 40 5, 4
2 Andersson Kennet Sweden 10 10 10 10 40 5, 2
3 Lehtosaari Juhani Finland 10 10 10 10 40 4, 4

Int
1 Guillou Laurent France 10 10 10 10 40 4, 1
2 Nuutinen Jouni Finland 10 10 10 10 40 3, 5
3 Anderson Graeme New Zealand 10 10 10 10 40 3, 4, 4, 3, 5
4 Emery Kim Australia 10 10 10 10 40 3, 4, 4, 3, 4
5 Huotari Veikko Finland 10 10 10 10 40 3, 4, 3
6 Kelo Toni Finland 10 10 10 10 40 3, 3
6 Meier Adrian Switzerland 10 10 10 10 40 3, 3
8 Dessertenne Ole Denmark 10 10 10 10 40 3, 2
8 Post Wulf Germany 10 10 10 10 40 3, 2
10 Doulcet Didier France 10 10 10 10 40 2
10 Mäkelä Sami Finland 10 10 10 10 40 2
10 Prokes Vladimir Czech Republic 10 10 10 10 40 2
10 Sinclair Keith New Zealand 10 10 10 10 40 2
14 Anderson Tim Australia 10 10 10 10 40 1
15 Bonnet Jean-Claud France 10 10 9 10 39
15 Honkamäki Jouni Finland 10 10 9 10 39
17 Bartosova Michaela Czech Republic 10 10 10 9 39
17 De Lange Phillip South Africa 10 10 10 9 39
17 Dunbar Bruce Australia 10 10 10 9 39
17 Engelbrecht Kallie South Africa 10 10 10 9 39
17 Esposito Jean Marcel France 10 10 10 9 39
17 Fischer Judith Australia 10 10 10 9 39
17 Kobelt Hans-Peter Switzerland 10 10 10 9 39
24 Baudouin Eric New Caledonia 10 8 10 10 38
25 Lehtonen Valto Finland 10 9 9 10 38
25 Paolini Bernhard Switzerland 10 9 9 10 38
27 Fitzsimmons Jenni Australia 10 10 8 10 38
27 Karasek Antonin Czech Republic 10 10 8 10 38
27 Picek Ivo Czech Republic 10 10 8 10 38
30 Blayden Richard Australia 10 10 9 9 38
30 Christian Andrew Australia 10 10 9 9 38
30 Donaldson Marel Australia 10 10 9 9 38
30 Ketolainen Rauno Finland 10 10 9 9 38
30 Lecouillard Yves France 10 10 9 9 38
30 Tillman Kjell Sweden 10 10 9 9 38
36 Bressler Jean-Pierre New Caledonia 10 10 10 8 38
37 Granlund Allan Finland 9 10 9 9 37
38 Harding John Australia 10 10 8 9 37
39 Aupetre Dominique France 9 10 10 8 37
40 Bergfeld Rainer Germany 10 10 9 8 37
40 Ross Shaun South Africa 10 10 9 8 37
40 Sanders Evan New Zealand 10 10 9 8 37
43 Christian Wayne Australia 10 10 7 9 36
44 Viitakoski Jyrki Finland 10 10 8 8 36
45 Bunter Richard Switzerland 10 10 9 7 36
46 Templeton Murray New Zealand 9 9 8 9 35
47 Marcon Eddie New Caledonia 10 10 7 8 35
48 David Jeremy Australia 7 10 9 8 34
49 Walimaa Ola Sweden 8 9 9 6 32
50 Binder Walter Austria 10 7 5 8 30
51 Herdina Josef Austria 8 8 6 1 23

A
1 Grillmayer Horst Austria 10 10 9 9 38
2 Brann John Australia 8 10 9 10 37
3 Saari Juha-Matti Finland 10 10 8 8 36
4 Edwards Geoff Australia 10 10 9 6 35
5 Tjelflaat Per Olaf Norway 10 9 5 10 34
6 Mayr Herbert Austria 7 10 9 7 33
7 Brown Richard Australia 10 10 6 7 33
8 Rayner Jenny Australia 10 9 9 5 33
9 Von Gaisberg Armin Germany 9 10 6 7 32
10 Heinzelmann Karl Germany 8 10 7 6 31
11 Gepperth Friedrich Germany 7 8 10 5 30
12 Hart John New Zealand 9 9 6 4 28
13 Garske Manfred Germany 8 8 7 4 27
14 Brooks Keith New Zealand 7 8 3 8 26
15 Kloos Dietrich Germany 5 5 4 7 21
16 Felton Michelle New Zealand 7 8 2 3 20
17 Kowalski Jurgen Germany 7 8 3 1 19

B
1 Filip Miroslav Czech Republic 7 7 4 4 22
2 Unfried Marlene Germany 3 3 4 2 12

 

SBP Aggregate
Place Name Country Total SBPU SBPP SBPR SBPS Ram Turkey Pig
1 ANDERSON Tim Australia 146 40 39 38 29
2 GUILLOU Laurent France 145 40 40 38 27
3 KELO Toni Finland 143 40 40 38 25
4 KOBELT Hans-Peter Switzerland 141 39 40 36 26 32
5 DOULCET Didier France 141 40 39 37 25 31
6 AUPETRE Dominique France 140 37 40 39 24 35
7 SINCLAIR Keith New Zealand 140 40 39 39 22 32 33
8 ENGELBRECHT Kallie South Africa 140 39 40 35 26 32 31
9 MEIER Adrian Switzerland 138 40 37 40 21 33
10 PICEK Ivo Czech Republic 138 38 40 36 24 32
11 BAUDOUIN Eric New Caledonia 138 38 37 36 27 31
12 BLAYDEN Richard Australia 137 38 36 38 25
13 EMERY Kim Australia 136 40 38 37 21 32 31
14 LEHTOSAARI Juhani Finland 136 40 39 37 20 32 29
15 HONKAMAKI Jouni Finland 136 39 38 32 27 32 28
16 DESSERTENNE Ole Denmark 136 40 39 35 22 31
17 PROKES Vladimir Czech Republic 135 40 38 36 21 34 30
18 CHMELIK Ivan Czech Republic 135 40 38 37 20 34 29
19 VIITAKOSKI Jyrki Finland 135 36 38 36 25 29
20 BARTOSOVA Michaela Czech Republic 134 39 38 37 20
21 DUNBAR Bruce Australia 133 39 37 35 22 33 26
22 ESPOSITO Jean Marcel France 133 39 36 32 26 31 31
23 DE LANGE Phillip South Africa 133 39 38 32 24 31 28
24 SAARI Juha-Matti Finland 133 36 37 36 24 27
25 NUUTINEN Jouni Finland 132 40 39 38 15 30
26 ROSS Shaun South Africa 132 37 38 35 22 27
27 HUOTARI Veikko Finland 131 40 39 37 15 33
28 BUNTER Richard Switzerland 131 36 39 36 20 30
29 POST Wulf Germany 130 40 39 37 14 33
30 PAOLINI Bernhard Switzerland 130 38 39 34 19 32
31 ANDERSON Graeme New Zealand 130 40 37 35 18 31
32 GRANLUND Allan Finland 129 37 39 37 16
33 MAKELA Sami Finland 128 40 35 39 14
34 SANDERS Evan New Zealand 126 37 33 38 18
35 LECOUILLARD Yves France 125 38 38 32 17 27 28
36 HARDING John Australia 125 37 35 30 23 27 23
37 FISCHER Judith Australia 124 39 39 32 14 26
38 DAVID Jeremy Australia 124 34 31 34 25 23
39 MARCON Eddie New Caledonia 122 35 39 38 10 30 27
40 BERGFELD Rainer Germany 122 37 37 34 14 30 24 32
41 TJELFLAAT Per Olaf Norway 122 34 36 33 19 30 24 30
42 BROWN Richard Australia 122 33 35 34 20 27
43 CHRISTIAN Wayne Australia 121 36 31 33 21 31
44 FITZSIMMONS Jenni Australia 121 38 37 33 13 28
45 BRESSLER Jean-Pierre New Caledonia 120 38 34 38 10 29 27
46 LEHTONEN Valto Finland 120 38 38 38 6 29 26
47 DONALDSON Marel Australia 120 38 36 33 13 29 25
48 KARASEK Antonin Czech Republic 120 38 34 30 18 23
49 EDWARDS Geoff Australia 118 35 30 35 18
50 TEMPLETON Murray New Zealand 115 35 37 29 14
51 CHRISTIAN Andrew Australia 114 38 28 33 15
52 BINDER Walter Austria 111 30 26 32 23
53 MAYR Herbert Austria 108 33 24 31 20
54 RAYNER Jenny Australia 107 33 30 25 19 22
55 GEPPERTH Friedrich Germany 107 30 25 35 17 18
56 BRANN John Australia 104 37 23 29 15
57 HEINZELMANN Karl Germany 103 31 34 27 11
58 VON GAISBERG Armin Germany 99 32 28 26 13
59 KLOOS Dietrich Germany 94 21 28 28 17
60 BROOKS Keith New Zealand 85 26 30 22 7
61 GARSKE Manfred Germany 82 27 23 22 10
62 HERDINA Josef Austria 81 23 22 21 15
63 FELTON Michelle New Zealand 68 20 23 16 9
64 UNFRIED Marlene Germany 44 12 16 14 2

 

SBP Team
Place Country Name Total
1 France 419
DOULCET Didier 141
ESPOSITO Jean Marcel 133
GUILLOU Laurent 145
2 Australia 416
ANDERSON Tim 146
BLAYDEN Richard 137
DUNBAR Bruce 133
3 Switzerland 409
KOBELT Hans-Peter 141
MEIER Adrian 138
PAOLINI Bernhard 130
4 Finland 408
GRANLUND Allan 129
KELO Toni 143
LEHTOSAARI Juhani 136
5 Czech Republic 407
BARTOSOVA Michaela 134
PICEK Ivo 138
PROKES Vladimir 135
6 South Africa 405
DE LANGE Phillip 133
ENGELBRECHT Kallie 140
ROSS Shaun 132
7 New Zealand 396
ANDERSON Graeme 130
SANDERS Evan 126
SINCLAIR Keith 140
8 New Caledonia 380
BAUDOUIN Eric 138
BRESSLER Jean-Pierre 120
MARCON Eddie 122
9 Germany 346
BERGFELD Rainer 122
KLOOS Dietrich 94
POST Wulf 130
10 Austria 300
BINDER Walter 111
HERDINA Josef 81
MAYR Herbert 108

Last updated: 2008-04-09