MM 2000 - SBR - 80 lk.

2000-08-18 - 2000-08-31, Brisbane, Australia


SBRS
Place Name Country Chicken Pig Turkey Ram Total Shoot off
1 Winstead Cathy USA 20 19 17 19 75
2 Berthelot Nicholas France 19 17 18 17 71
3 O'Neil Lee USA 19 18 15 17 69

Int
1 Finn Anthony Australia 17 18 16 16 67 5
2 Armstrong Stephen New Zealand 17 19 16 15 67 4
3 Bekker James South Africa 18 19 13 13 63
4 Nikko Marko Finland 17 18 9 18 62
5 Barnard Jacobus South Africa 19 18 13 12 62
6 Dale Chris Australia 15 17 10 17 59
7 Randall Brett Australia 14 15 17 13 59
8 Whatman Graeme Australia 15 17 15 12 59
9 Inman Tim South Africa 15 19 13 12 59
10 Murray Allan Australia 17 17 12 12 58
11 Schnarre Ray USA 17 15 9 13 54
12 Starke Ludy South Africa 14 15 12 12 53
13 Riemer Greg Australia 13 12 13 13 51
14 Cribb Nigel Australia 12 17 9 10 48
15 Clausen Erik New Zealand 13 11 8 12 44

Master
1 Cupitt Tim Australia 18 19 12 15 64
2 Palmer Raymond New Zealand 16 16 13 16 61 4
3 Smith Mal Australia 16 16 13 16 61 2
4 Hershey Jeanie USA 13 15 15 16 59
5 Suthern Dann Australia 18 15 13 13 59
6 Lamprecht Peter Austria 12 18 14 14 58
7 Goodnight James USA 14 17 10 15 56
8 Flood Nicholas Ireland 15 18 12 11 56
9 Erasmus Carel South Africa 17 14 12 10 53
10 Bennett Robert Australia 15 15 10 12 52
11 Jun Jaroslav Czech Republic 15 15 12 10 52
12 Malus Miroslav Czech Republic 15 17 12 8 52
13 Thomas Les Australia 14 14 12 11 51
14 Kinslow James USA 15 15 10 11 51
15 Sweeney Sean New Zealand 12 17 11 10 50
16 Semi Seppo Finland 12 16 15 7 50
17 Cassidy Theo Australia 15 12 9 13 49
18 Melendrez Manny USA 12 16 8 13 49
19 Sagar Tanya Australia 13 15 10 11 49
20 Holloway Graham New Zealand 14 17 11 7 49
21 Brewer Geoff New Zealand 13 12 10 12 47
22 Lamprecht Isabella Austria 13 10 14 10 47
22 Wildy Giles New Zealand 14 12 11 7 44
23 Gavin Sue New Zealand 14 15 7 7 43
24 Burdett Terry New Zealand 15 12 7 7 41
25 Opperman Nick South Africa 0 8 3 3 14

A
1 Semi Kari Finland 16 13 12 12 53
2 Salo Pekka Finland 11 14 14 11 50
3 Jepsen Neil New Zealand 16 14 10 9 49
4 Daines Ray Australia 11 13 12 11 47
5 Viitakoski Jyrki Finland 13 15 9 10 47
6 Hutton Mick Australia 10 16 10 10 46
7 Hershey Robert USA 11 12 11 10 44
8 Strike Shane Australia 10 14 8 10 42
9 Hoopert Murray Australia 12 15 5 7 39
10 Walker Robert New Zealand 11 9 11 5 36
11 Krenn Heinz Austria 8 9 6 5 28

B
1 Gepperth Friedrich Germany 13 10 9 8 40
2 Von Gaisberg Armin Germany 14 11 5 7 37 1
3 Schuh Sigried Germany 7 10 8 12 37 0
4 Orphant Simon Australia 11 12 5 7 35
5 Keilen Wilfried Germany 6 10 5 11 32
6 Heinzelmann Karl Germany 6 9 8 9 32
7 Torrington Andrew New Zealand 10 10 5 7 32
8 Herdina Josef Austria 8 11 6 4 29
9 Dulovic Stanica New Zealand 6 7 3 8 24
10 Dodd Kerry Australia 1 8 6 7 22

SBRL
Place Name Country Chicken Pig Turkey Ram Total Shoot off
1 Berthelot Nicholas France 19 19 16 15 69 3
2 Winstead Cathy USA 19 18 15 17 69 2
3 Dale Chris Australia 17 19 14 17 67

Int
1 Flood Nicholas Ireland 16 18 14 15 63 3
2 Bekker James South Africa 17 18 18 10 63 2
3 Murray Allan Australia 17 19 11 14 61 4
4 Finn Anthony Australia 15 19 13 14 61 3
5 Nikko Marko Finland 14 19 13 13 59
6 Schnarre Ray USA 14 15 12 15 56
7 Kinslow James USA 15 14 9 13 51
8 O'Neil Lee USA 16 17 9 9 51
9 Inman Tim South Africa 15 13 9 11 48
10 Erasmus Carel South Africa 11 18 10 8 47

Master
1 Cupitt Tim Australia 14 18 14 13 59
2 Barnard Jacobus South Africa 17 17 13 11 58 3, 5, 5
3 Smith Mal Australia 16 18 10 14 58 3, 5, 2
4 Randall Brett Australia 15 16 13 13 57
5 Orphant Craig Australia 10 16 12 15 53
6 Hershey Jeanie USA 15 14 11 12 52
7 Viitakoski Jyrki Finland 14 17 9 11 51
8 Starke Ludy South Africa 18 14 9 10 51
9 Sweeney Sean New Zealand 14 16 10 10 50
10 Armstrong Stephen New Zealand 13 13 11 11 48
11 Bensley Brett Australia 11 15 11 10 47
12 Lamprecht Peter Austria 13 12 11 10 46
13 Semi Kari Finland 13 10 10 12 45
14 Riemer Greg Australia 13 15 3 13 44
15 Semi Seppo Finland 10 16 7 10 43
16 Whatman Graeme Australia 11 12 11 9 43
17 Jun Jaroslav Czech Republic 13 16 9 4 42
18 Wildy Giles New Zealand 10 12 8 9 39
19 Opperman Nick South Africa 3 6 2 5 16

A
1 Macrae Gordon Australia 15 14 13 13 55
2 Summers Gary Australia 17 18 9 8 52
3 Melendrez Manny USA 13 14 9 14 50 3
4 Holloway Graham New Zealand 13 16 10 11 50 2
5 Bennett Robert Australia 16 13 12 8 49
6 Palmer Raymond New Zealand 14 15 6 13 48
7 Malus Miroslav Czech Republic 14 14 7 10 45
8 Jepsen Neil New Zealand 14 13 10 8 45
9 Hershey Robert USA 12 11 9 12 44
10 Linsley Jan Australia 12 15 8 9 44
11 Salo Pekka Finland 13 12 11 7 43
12 Hutton Mick Australia 13 11 7 8 39
13 Brewer Geoff New Zealand 12 10 6 9 37
14 Clausen Erik New Zealand 7 11 10 8 36
15 Goodnight James USA 14 11 4 7 36
16 Walker Robert New Zealand 10 8 9 8 35
17 Salter Kym Australia 11 10 5 6 32
18 Gavin Sue New Zealand 10 10 6 5 31
19 Farrell Robert Australia 9 9 7 5 30
20 Krenn Heinz Austria 8 5 2 6 21

B
1 Banks Peter Australia 12 12 10 8 42
2 Dodd Kerry Australia 11 9 10 7 37
3 Burdett Terry New Zealand 10 11 7 7 35
4 Torrington Andrew New Zealand 8 14 4 7 33
5 Herdina Josef Austria 12 12 3 5 32
6 Orphant Simon Australia 4 10 3 12 29
7 Von Gaisberg Armin Germany 4 12 4 8 28
8 Dulovic Stanica New Zealand 8 10 2 7 27
9 Lamprecht Isabella Austria 9 5 4 6 24
10 Schuh Sigried Germany 6 7 3 2 18
11 Gepperth Friedrich Germany 2 6 2 5 15
12 Heinzelmann Karl Germany 4 4 0 1 9
13 Keilen Wilfried Germany 1 3 1 2 7

 

SBR Aggregate
Place Name Country Total SBRS SBRL Ram Turkey
1 WINSTEAD Cathy USA 144 75 69
2 BERTHELOT Nicholas France 140 71 69
3 FINN Anthony Australia 128 67 61
4 DALE Chris Australia 126 59 67 34
5 BEKKER James South Africa 126 63 63 23
6 CUPITT Tim Australia 123 64 59
7 NIKKO Marko Finland 121 62 59
8 O'NEIL Lee USA 120 69 51 26
9 BARNARD Jacobus South Africa 120 62 58 23
10 SMITH Mal Australia 119 61 58 30
11 FLOOD Nicholas Ireland 119 56 63 26 26
12 MURRAY Allan Australia 119 58 61 26 23
13 RANDALL Brett Australia 116 59 57
14 ARMSTRONG Stephen New Zealand 115 67 48
15 HERSHEY Jeanie USA 111 59 52
16 SCHNARRE Ray USA 110 54 56
17 PALMER Raymond New Zealand 109 61 48
18 INMAN Tim South Africa 107 59 48
19 LAMPRECHT Peter Austria 104 58 46 24
20 STARKE Ludy South Africa 104 53 51 22
21 KINSLOW James USA 102 51 51 24
22 WHATMAN Graeme Australia 102 59 43 21
23 BENNETT Robert Australia 101 52 49
24 SWEENEY Sean New Zealand 100 50 50 20
25 ERASMUS Carel South Africa 100 53 47 18
26 MELENDREZ Manny USA 99 49 50 27
27 HOLLOWAY Graham New Zealand 99 49 50 18
28 SEMI Kari Finland 98 53 45 24
29 VIITAKOSKI Jyrki Finland 98 47 51 21
30 MALUS Miroslav Czech Republic 97 52 45
31 RIEMER Greg Australia 95 51 44
32 JEPSEN Neil New Zealand 94 49 45 17
33 JUN Jaroslav Czech Republic 94 52 42 14
34 SALO Pekka Finland 93 50 43 18
35 SEMI Seppo Finland 93 50 43 17
36 GOODNIGHT James USA 92 56 36
37 HERSHEY Robert USA 88 44 44
38 HUTTON Mick Australia 85 46 39
39 BREWER Geoff New Zealand 84 47 37
40 WILDY Giles New Zealand 83 44 39
41 CLAUSEN Erik New Zealand 80 44 36
42 BURDETT Terry New Zealand 76 41 35
43 GAVIN Sue New Zealand 74 43 31
44 LAMPRECHT Isabella Austria 71 47 24 16
45 WALKER Robert New Zealand 71 36 35 13
46 VON GAISBERG Armin Germany 65 37 28 15
47 TORRINGTON Andrew New Zealand 65 32 33 14
48 ORPHANT Simon Australia 64 35 29
49 HERDINA Josef Austria 61 29 32
50 DODD Kerry Australia 59 22 37
51 SCHUH Sigried Germany 55 37 18 14
52 GEPPERTH Friedrich Germany 55 40 15 13
53 DULOVIC Stanica New Zealand 51 24 27
54 KRENN Heinz Austria 49 28 21
55 HEINZELMANN Karl Germany 41 32 9
56 KEILEN Wilfried Germany 39 32 7
57 OPPERMAN Nick South Africa 30 14 16

 

SBR Team
Place Country Name Total
1 USA 374
O'NEIL Lee 120
SCHNARRE Ray 110
WINSTEAD Cathy 144
2 Australia 363
FINN Anthony 128
MURRAY Allan 119
RANDALL Brett 116
3 South Africa 331
BARNARD Jacobus 120
INMAN Tim 107
STARKE Ludy 104
4 New Zealand 323
ARMSTRONG Stephen 115
HOLLOWAY Graham 99
PALMER Raymond 109
5 Finland 312
NIKKO Marko 121
SEMI Kari 98
SEMI Seppo 93
6 Austria 224
KRENN Heinz 49
LAMPRECHT Isabella 71
LAMPRECHT Peter 104
7 Germany 145
HEINZELMANN Karl 41
KEILEN Wilfried 39
VON GAISBERG Armin 65

Last updated: 2008-04-09