MM 2002 - BBP - 40 lk.

2002-06-26 - 2002-07-10, Uzès, Ranska


BBPR
Pos Name Country Chi Pig Tur Ram Total SO IRC NRC
1 Picek Ivo CZE 10 10 10 10 40 4 Int
2 Blanchard Laurent FRA 10 10 10 10 40 3 Int
3 Van Hoof Joep NED 10 10 10 10 40 2,4 Int

Int
1 Aupretre René FRA 10 10 10 10 40 2,3 Int
2 Jonsson Tom SWE 10 10 10 10 40 1,3 Int Int
3 Guillou Laurent FRA 10 10 10 10 40 1,2,2 Int
4 Blanchard Marc FRA 10 10 10 10 40 1,2,1 Int
5 Degorce Dumas Alain FRA 9 10 10 10 39 Int
6 Anderson Jonothan AUS 10 10 9 10 39 Int
6 Giraud Alain FRA 10 10 9 10 39 Int
6 Guillot Jean-Claude FRA 10 10 9 10 39 Int
6 Hakala Pasi FIN 10 10 9 10 39 Int Int
6 Lempola Esko FIN 10 10 9 10 39 Int Int
11 Curfs Yvo NED 10 10 10 9 39 Int
11 Dewsbury David AUS 10 10 10 9 39 Int
11 Lehtosaari Juhani FIN 10 10 10 9 39 Int Int
11 Rancy Jean-Claude FRA 10 10 10 9 39 Int
15 Engelbrecht Kallie RSA 8 10 10 10 38 Int
16 Piirto Hannu FIN 9 10 9 10 38 Int Int
17 Moreau Bertrand FRA 10 9 9 10 38 Int
18 Baussant Pierre FRA 10 10 8 10 38 Int
19 Chmelik Ivan CZE 10 10 9 9 38 Int
19 Lorente Philippe FRA 10 10 9 9 38 Int
19 Maque Pierre-Humbert FRA 10 10 9 9 38 Int
19 Poulios Stavros FRA 10 10 9 9 38 Int
19 Stokes Ken AUS 10 10 9 9 38 Int
24 Järvinen Unto FIN 10 10 10 8 38 Int Int
24 Tjelflaat Per Olaf NOR 10 10 10 8 38 Int Int
24 Viitakoski Jyrki FIN 10 10 10 8 38 Int Int
27 Bergfeld Rainer GER 9 10 8 10 37 Int
27 Kobelt Hans-Peter SUI 9 10 8 10 37 Int
29 Huitula Mikko FIN 10 9 8 10 37 Int Int
30 Brugiere Alain FRA 9 10 9 9 37 Int
31 Agnello Philippe FRA 10 10 8 9 37 Int
31 Bonnet Jean-Claude FRA 10 10 8 9 37 Int
31 De Lange Phillip RSA 10 10 8 9 37 Int
31 Deloges Frédéric FRA 10 10 8 9 37 Int
35 Jokiranta Timo FIN 10 9 10 8 37 Int Int
35 Lemuet Bernard FRA 10 9 10 8 37 Int
37 Bardavio Bernard FRA 10 10 9 8 37 Int
37 Burel Jacques FRA 10 10 9 8 37 Int
39 Klima Walter AUT 9 9 8 10 36 Int
40 Fregier Gérard FRA 10 10 6 10 36 Int
41 Jeanguyot Alain FRA 9 8 10 9 36 Int
42 Lehto Juhani FIN 10 9 8 9 36 Int Int
42 Romero Maxime FRA 10 9 8 9 36 Int
44 Dessertenne Ole DEN 10 10 7 9 36 Int Int
44 Mäkelä Sami FIN 10 10 7 9 36 Int Int
46 Amans Jean-Philippe FRA 9 10 9 8 36 Int
46 Nießner Thomas GER 9 10 9 8 36 Int
48 Marlot Eliane FRA 10 9 9 8 36 Int
49 Barbier Alain FRA 10 10 8 8 36 Int
49 Griessel Henk RSA 10 10 8 8 36 Int
51 Viale Alain FRA 9 10 10 7 36 Int
52 Lavallee Christian FRA 10 9 10 7 36 Int
53 Bartosova Michaela CZE 10 10 9 7 36 Int
53 Kelo Toni FIN 10 10 9 7 36 Int Int
55 Meunier Jean-Claude FRA 10 9 6 10 35 Int
56 Auriere Alain FRA 10 10 6 9 35 Int
56 Willemse Dawid RSA 10 10 6 9 35 Int
58 Anus François FRA 10 10 7 8 35 Int
58 Cas Michel FRA 10 10 7 8 35 Int
58 Pena Jean-Louis FRA 10 10 7 8 35 Int
61 Riedinger Jean-Paul FRA 10 10 8 7 35 Int
61 Schallmoser Emil AUT 10 10 8 7 35 Int
63 Bouts Michel NED 10 9 10 6 35 Int
64 Griessel Abrie RSA 9 9 7 9 34 Int
64 Sibra Claude FRA 9 9 7 9 34 Int
66 Cesaratto Emile FRA 10 8 7 9 34 Int
67 Masurier Ghislain FRA 10 10 5 9 34 Int
68 Astier Robert FRA 8 9 9 8 34 Int
69 Post Wulf GER 9 9 8 8 34 Int
70 Barbet Thierry FRA 10 8 8 8 34 Int
71 Ziolkowski François FRA 9 10 8 7 34 Int
72 Paolini Bernhard SUI 10 9 8 7 34 Int
73 Beyrie Cesar FRA 10 10 7 7 34 Int
73 Saari Juha-Matti FIN 10 10 7 7 34 Int A
75 Emery Kim AUS 10 10 9 5 34 Int
75 Toiviainen Kari FIN 10 10 9 5 34 Int A
77 Laubscher Steyn RSA 5 10 9 9 33 Int
78 Ordon-Skw Dorian FRA 10 7 8 8 33 Int
79 Ketolainen Rauno FIN 9 9 7 8 33 Int A
80 Gueylard Michel FRA 10 9 6 8 33 Int
81 Krenn Heinz AUT 10 9 7 7 33 Int
81 Lecouillard Yves FRA 10 9 7 7 33 Int
83 Perrin Patrick FRA 10 10 6 7 33 Int
84 Beurtheret Jean-Pierre FRA 10 9 8 6 33 Int
85 Doulcet Didier FRA 10 10 8 5 33 Int
86 Fabre Didier FRA 10 10 9 4 33 Int
87 Maque Gérard FRA 8 9 5 10 32 Int
88 Parache Jean-François FRA 10 10 4 8 32 Int
89 Auberthie Francis FRA 6 10 6 9 31 Int
90 Glaser Vladimir CZE 10 7 7 7 31 Int
91 Cavatorta Jean-Louis FRA 9 10 7 5 31 Int
92 Piiroinen Juha FIN 10 10 7 4 31 Int A
93 Cronje Kobus RSA 6 8 9 7 30 A
94 Peyron Christian FRA 7 8 8 7 30 A
95 Wegmann Beat FRA 7 9 7 7 30 A
96 Binder Walter AUT 7 10 6 7 30 A
97 Wasser Guido SUI 8 8 7 6 29 A
98 Jean Alain FRA 10 10 4 5 29 A
99 Manghini Vincent FRA 8 7 6 7 28 A
100 Thonier Michel FRA 8 8 5 7 28 A
101 Letellier Jean FRA 9 8 4 7 28 A
102 Degery Laurent FRA 9 10 4 5 28 A
103 Aubriet Michel FRA 9 9 6 4 28 A
104 Garske Manfred GER 9 7 5 6 27 A
105 Carre Gilles FRA 7 9 7 4 27 A
106 Salin Leo FIN 8 9 5 4 26 A A
107 Meier Adrian SUI 9 7 2 6 24 A
108 Tescaro Mariliano ITA 6 5 1 0 12 B

A
1 Glaesmaekers Leon NED 9 10 10 9 38 Int
2 Gonon Alain FRA 10 8 8 9 35 Int
3 Salani Dominique FRA 10 8 8 8 34 Int
4 Hardel Hubert FRA 8 7 7 10 32 Int
5 Feliniak Michel FRA 9 8 9 6 32 Int
6 Birger Raphael FRA 10 10 6 6 32 Int
7 Chamayou Gabriel FRA 10 10 7 5 32 Int
8 Valette Jean-Louis FRA 9 10 9 4 32 Int
9 Barbier Yannick FRA 9 9 7 6 31 Int
10 Piquard Jean-Jacques FRA 8 10 3 9 30 A
11 Prokes Vladimir CZE 10 8 7 5 30 A
12 Eisl Jörg GER 9 9 6 4 28 A
13 Marnet Maurice FRA 8 10 4 5 27 A
14 Leroux José FRA 6 8 4 7 25 A
15 Nieulat Damien FRA 9 6 3 6 24 A
16 Koukal Jiri CZE 7 6 4 5 22 A
17 Speight Ron ZWE 7 3 4 6 20 B
18 Hoehn Friedemann GER 9 5 4 2 20 B
19 Reitz Werner GER 5 7 2 5 19 B
20 Bosquet Bernard FRA 4 5 3 1 13 B
21 Lemoine Christian FRA 7 0 0 0 7 B

B
1 Sedat Georges FRA 10 10 9 10 39 Int
2 Dinand Claude FRA 9 9 10 9 37 Int
3 Pires Carlos FRA 8 10 5 9 32 Int
4 Contesse Jean-Pierre FRA 8 9 6 8 31 Int
5 Pardon Joël FRA 8 8 4 7 27 A
6 Paucot André FRA 8 9 3 7 27 A
7 Kientopp Günther GER 6 7 4 3 20 B
8 Zoder Herbert AUT 6 5 0 1 12 B

BBPP
Pos Name Country Chi Pig Tur Ram Total SO IRC NRC
1 Kelo Toni FIN 10 10 10 10 40 5 Int Int
2 Lempola Esko FIN 10 10 10 10 40 4 Int Int
3 Baussant Pierre FRA 10 10 10 10 40 3,5 Int

Int
1 Lehtosaari Juhani FIN 10 10 10 10 40 3,4,4 Int Int
2 Blanchard Laurent FRA 10 10 10 10 40 3,4,3 Int
3 Rancy Jean-Claude FRA 10 10 10 10 40 3,3,3 Int
4 Huitula Mikko FIN 10 10 10 10 40 3,3,2 Int Int
5 Anus François FRA 10 10 10 10 40 3,3 Int
6 Lehto Juhani FIN 10 10 10 10 40 3,2 Int Int
7 Martin Eric FRA 10 10 10 10 40 3,1 Int
8 Amans Jean-Philippe FRA 10 10 10 10 40 2 Int
8 Bardavio Bernard FRA 10 10 10 10 40 2 Int
8 Bonnet Jean-Claude FRA 10 10 10 10 40 2 Int
8 Carre Gilles FRA 10 10 10 10 40 2 Int
8 Degorce Dumas Alain FRA 10 10 10 10 40 2 Int
8 Deloges Frédéric FRA 10 10 10 10 40 2 Int
8 Engelbrecht Kallie RSA 10 10 10 10 40 2 Int
8 Fabre Didier FRA 10 10 10 10 40 2 Int
8 Hakala Pasi FIN 10 10 10 10 40 2 Int Int
8 Marlot Eliane FRA 10 10 10 10 40 2 Int
8 Perrin Patrick FRA 10 10 10 10 40 2 Int
8 Picek Ivo CZE 10 10 10 10 40 2 Int
8 Piiroinen Juha FIN 10 10 10 10 40 2 Int Int
8 Riedinger Jean-Paul FRA 10 10 10 10 40 2 Int
22 Anderson Jonothan AUS 10 10 10 10 40 1 Int
22 Auberthie Francis FRA 10 10 10 10 40 1 Int
22 Aupretre René FRA 10 10 10 10 40 1 Int
22 Blanchard Marc FRA 10 10 10 10 40 1 Int
22 Chmelik Ivan CZE 10 10 10 10 40 1 Int
22 De Lange Phillip RSA 10 10 10 10 40 1 Int
22 Nießner Thomas GER 10 10 10 10 40 1 Int
22 Piirto Hannu FIN 10 10 10 10 40 1 Int Int
22 Willemse Dawid RSA 10 10 10 10 40 1 Int
31 Glaser Vladimir CZE 10 10 10 10 40 Int
31 Post Wulf GER 10 10 10 10 40 Int
31 Poulios Stavros FRA 10 10 10 10 40 Int
34 Jokiranta Timo FIN 10 9 10 10 39 Int Int
35 Agnello Philippe FRA 10 10 9 10 39 Int
35 Bouts Michel NED 10 10 9 10 39 Int
35 Burel Jacques FRA 10 10 9 10 39 Int
35 Cronje Kobus RSA 10 10 9 10 39 Int
35 Dessertenne Ole DEN 10 10 9 10 39 Int Int
35 Guillou Laurent FRA 10 10 9 10 39 Int
35 Järvinen Unto FIN 10 10 9 10 39 Int Int
35 Laubscher Steyn RSA 10 10 9 10 39 Int
35 Lorente Philippe FRA 10 10 9 10 39 Int
35 Paolini Bernhard SUI 10 10 9 10 39 Int
35 Toiviainen Kari FIN 10 10 9 10 39 Int Int
46 Barbier Alain FRA 10 10 10 9 39 Int
46 Dewsbury David AUS 10 10 10 9 39 Int
46 Doulcet Didier FRA 10 10 10 9 39 Int
46 Giraud Alain FRA 10 10 10 9 39 Int
46 Griessel Abrie RSA 10 10 10 9 39 Int
46 Mäkelä Sami FIN 10 10 10 9 39 Int Int
46 Maque Gérard FRA 10 10 10 9 39 Int
46 Saari Juha-Matti FIN 10 10 10 9 39 Int Int
46 Stokes Ken AUS 10 10 10 9 39 Int
46 Van Hoof Joep NED 10 10 10 9 39 Int
46 Viitakoski Jyrki FIN 10 10 10 9 39 Int Int
57 Thonier Michel FRA 10 9 9 10 38 Int
58 Bartosova Michaela CZE 10 10 8 10 38 Int
58 Brumpt Alexandre FRA 10 10 8 10 38 Int
58 Chamayou Gabriel FRA 10 10 8 10 38 Int
61 Meier Adrian SUI 10 9 10 9 38 Int
62 Astier Robert FRA 10 10 9 9 38 Int
62 Barbet Thierry FRA 10 10 9 9 38 Int
62 Brugiere Alain FRA 10 10 9 9 38 Int
62 Dunbar Bruce AUS 10 10 9 9 38 Int
62 Moreau Bertrand FRA 10 10 9 9 38 Int
62 Sibra Claude FRA 10 10 9 9 38 Int
68 Auriere Alain FRA 10 10 10 8 38 Int
68 Kobelt Hans-Peter SUI 10 10 10 8 38 Int
70 Jeanguyot Alain FRA 8 10 9 10 37 Int
71 Aubriet Michel FRA 9 10 8 10 37 Int
72 Cas Michel FRA 10 10 7 10 37 Int
72 Tjelflaat Per Olaf NOR 10 10 7 10 37 Int A
74 Gueylard Michel FRA 9 10 9 9 37 Int
74 Klima Walter AUT 9 10 9 9 37 Int
76 Pena Jean-Louis FRA 10 10 8 9 37 Int
77 Schallmoser Emil AUT 9 10 10 8 37 Int
78 Degery Laurent FRA 10 9 10 8 37 Int
79 Besombes Bernard FRA 10 10 9 8 37 Int
79 Guillot Jean-Claude FRA 10 10 9 8 37 Int
79 Ketolainen Rauno FIN 10 10 9 8 37 Int A
79 Lecouillard Yves FRA 10 10 9 8 37 Int
79 Masurier Ghislain FRA 10 10 9 8 37 Int
84 Ordon-Skw Dorian FRA 10 8 10 8 36 Int
85 Beurtheret Jean-Pierre FRA 10 10 8 8 36 Int
85 Jyrä Jouni FIN 10 10 8 8 36 Int A
85 Krenn Heinz AUT 10 10 8 8 36 Int
88 Beyrie Cesar FRA 10 10 9 7 36 Int
88 Lemuet Bernard FRA 10 10 9 7 36 Int
90 Lavallee Christian FRA 10 10 10 6 36 Int
91 Binder Walter AUT 9 8 9 9 35 Int
92 Letellier Jean FRA 9 9 8 9 35 Int
93 Andersson Per SWE 10 9 7 9 35 Int A
94 Griessel Henk RSA 9 9 9 8 35 Int
95 Helgheim Egil NOR 10 8 9 8 35 Int A
96 Viale Alain FRA 10 10 7 8 35 Int
97 Cesaratto Emile FRA 10 9 9 7 35 Int
97 Jonsson Tom SWE 10 9 9 7 35 Int A
97 Peyron Christian FRA 10 9 9 7 35 Int
100 Bergfeld Rainer GER 10 6 9 9 34 Int
101 Curfs Yvo NED 10 9 6 9 34 Int
102 Romero Maxime FRA 7 10 9 8 34 Int
103 Wasser Guido SUI 8 10 8 8 34 Int
104 Jean Alain FRA 10 8 8 8 34 Int
105 Piquard Jean-Jacques FRA 8 10 9 7 34 Int
106 Tissier Stéphane FRA 9 9 9 7 34 Int
107 Parache Jean-François FRA 9 9 8 7 33 Int
108 Bruley Christine FRA 10 9 7 7 33 Int
109 Cristinelli Pierre FRA 10 8 9 6 33 Int
110 Hardel Hubert FRA 9 10 8 6 33 Int
111 Wegmann Beat FRA 10 10 7 6 33 Int
112 Drubigny Freddy FRA 10 10 8 5 33 Int
113 Maque Pierre-Humbert FRA 10 9 5 7 31 Int
114 Meunier Jean-Claude FRA 9 9 7 6 31 Int
115 Koukal Jiri CZE 9 10 8 4 31 Int
116 Salani Dominique FRA 10 10 8 2 30 A
117 Servaeten Christophe FRA 10 6 4 9 29 A
118 Manghini Vincent FRA 7 8 10 4 29 A
119 Eisl Jörg GER 9 9 8 3 29 A
120 Prokes Vladimir CZE 6 7 6 9 28 A
121 Fregier Gérard FRA 6 10 3 8 27 A
122 Lampredi Aldo FRA 6 9 8 4 27 A
123 Tescaro Mariliano ITA 7 5 4 7 23 A
124 Garske Manfred GER 8 6 5 4 23 A

A
1 Pires Carlos FRA 10 9 10 9 38 Int
2 Valette Jean-Louis FRA 9 10 9 9 37 Int
3 Chieu Dominique FRA 7 9 9 10 35 Int
4 Ziolkowski François FRA 8 8 9 9 34 Int
5 Barbier Yannick FRA 9 9 6 9 33 Int
6 Thonier Eric FRA 9 9 7 8 33 Int
7 Gonon Alain FRA 9 10 8 6 33 Int
8 Glaesmaekers Leon NED 8 8 7 9 32 Int
9 Salva Christian FRA 9 10 5 8 32 Int
10 Marnet Maurice FRA 10 9 6 7 32 Int
11 Speight Ron ZWE 8 10 6 7 31 Int
12 Lemoine Christian FRA 9 9 6 6 30 A
13 Feliniak Michel FRA 10 9 5 6 30 A
14 Quenot Patrick FRA 9 9 6 4 28 A
15 Reitz Werner GER 7 10 4 6 27 A
16 Viani Franck FRA 7 2 9 5 23 A
17 Kientopp Günther GER 6 6 4 4 20 B
18 Lehtimäki Timo FIN 8 5 2 4 19 B B

B
1 Sedat Georges FRA 10 9 9 10 38 Int
2 Lanly Paul FRA 9 10 9 9 37 Int
3 Dinand Claude FRA 8 10 7 5 30 A
4 Contesse Jean-Pierre FRA 6 10 5 6 27 A
5 Mourand Georges FRA 7 9 5 6 27 A
6 Paucot André FRA 5 9 5 3 22 A
7 Stibig Gerald GER 5 8 3 2 18 B
8 Ostertag Matthias GER 4 6 2 2 14 B
9 Zoder Herbert AUT 3 4 3 1 11 B
10 Liljegren Tonny SWE 3 3 1 1 8 B B

BBPS
Pos Name Country Chi Pig Tur Ram Total SO IRC NRC
1 Brugiere Alain FRA 10 9 8 7 34 4,3 Int
2 Raybaut Jean-François FRA 10 10 6 8 34 4,2 Int
3 Viitakoski Jyrki FIN 10 10 7 6 33 Int Int

Int
1 De Lange Phillip RSA 9 9 8 6 32 2,4,1 Int
2 Hakala Pasi FIN 10 9 7 6 32 2,4 Int Int
3 Carre Gilles FRA 8 8 9 6 31 4 Int
4 Martin Eric FRA 9 10 6 6 31 1 Int
5 Kobelt Hans-Peter SUI 9 10 7 5 31 Int
6 Astier Robert FRA 7 9 5 9 30 Int
7 Viale Alain FRA 9 8 4 9 30 Int
8 Saari Juha-Matti FIN 8 9 5 8 30 Int Int
9 Picek Ivo CZE 10 8 5 7 30 Int
10 Piirto Hannu FIN 8 9 8 5 30 Int Int
11 Rancy Jean-Claude FRA 9 10 6 5 30 Int
12 Agnello Philippe FRA 8 8 7 6 29 Int
13 Engelbrecht Kallie RSA 9 8 6 6 29 Int
14 Barbier Alain FRA 8 9 7 5 29 Int
15 Baussant Pierre FRA 10 8 6 5 29 Int
16 Lehto Juhani FIN 7 7 6 8 28 Int Int
17 Dicanot Raphaël FRA 8 8 5 7 28 Int
18 Besombes Bernard FRA 7 8 7 6 28 Int
19 Nießner Thomas GER 10 6 6 6 28 Int
20 Bonnet Jean-Claude FRA 7 10 6 5 28 Int
21 Lorente Philippe FRA 10 7 6 5 28 Int
22 Deloges Frédéric FRA 7 8 5 7 27 Int
23 Järvinen Unto FIN 6 10 4 7 27 Int Int
24 Benoit Gérard FRA 10 4 7 6 27 Int
25 Piiroinen Juha FIN 9 10 3 5 27 Int Int
26 Anus François FRA 9 8 6 4 27 Int
27 Tjelflaat Per Olaf NOR 10 6 4 6 26 Int Int
28 Sibra Claude FRA 8 8 5 5 26 Int
29 Stokes Ken AUS 9 7 5 5 26 Int
30 Barbet Thierry FRA 9 8 4 5 26 Int
31 Glaser Vladimir CZE 9 9 5 3 26 Int
32 Curfs Yvo NED 10 7 7 2 26 Int
33 Riedinger Jean-Paul FRA 7 7 4 7 25 Int
34 Huitula Mikko FIN 7 7 5 6 25 Int Int
35 Dewsbury David AUS 9 7 3 6 25 Int
36 Rudzinski Gérard FRA 8 9 2 6 25 Int
37 Jokiranta Timo FIN 9 8 2 6 25 Int Int
38 Paolini Bernhard SUI 6 6 8 5 25 Int
39 Laubscher Steyn RSA 8 6 6 5 25 Int
40 Amans Jean-Philippe FRA 8 9 3 5 25 Int
41 Cronje Kobus RSA 9 8 4 4 25 Int
42 Jun Jaroslav CZE 10 9 3 3 25 Int
43 Degorce Dumas Alain FRA 4 7 7 6 24 Int
44 Kelo Toni FIN 9 6 3 6 24 Int Int
45 Audoin Daniel FRA 6 8 5 5 24 Int
46 Gehres Jean-Claude FRA 7 9 3 5 24 Int
47 Anderson Jonothan AUS 7 7 6 4 24 Int
48 Lehtosaari Juhani FIN 8 7 5 4 24 Int Int
49 Prokes Vladimir CZE 8 8 4 4 24 Int
50 Aupretre René FRA 8 7 6 3 24 Int
51 Perrin Patrick FRA 4 7 4 8 23 Int
52 Buderus Rudolf GER 6 5 6 6 23 Int
53 Neumann Heinz-Peter GER 6 6 5 6 23 Int
54 Chmelik Ivan CZE 7 3 8 5 23 Int
55 Cas Michel FRA 6 8 4 5 23 Int
56 Doulcet Didier FRA 8 7 3 5 23 Int
57 Guillou Laurent FRA 8 8 3 4 23 Int
58 Kapoun Bohumil CZE 7 9 4 3 23 Int
59 Guillot Jean-Claude FRA 9 8 3 3 23 Int
60 Meier Adrian SUI 8 10 2 3 23 Int
61 Romero Maxime FRA 7 6 3 6 22 A
62 Fabre Didier FRA 8 5 5 4 22 A
63 Lecouillard Yves FRA 7 8 5 2 22 A
64 Jeanguyot Alain FRA 8 9 3 2 22 A
65 Dessertenne Ole DEN 8 5 2 6 21 A A
66 Auriere Alain FRA 6 9 1 5 21 A
67 Beurtheret Jean-Pierre FRA 8 5 5 3 21 A
68 Burel Jacques FRA 6 8 4 3 21 A
69 Cristobal Laurent FRA 3 6 4 7 20 A
70 Lemuet Bernard FRA 8 4 4 4 20 A
71 Mattelloni Maurizio ITA 5 5 7 3 20 A
72 Tissier Stéphane FRA 9 7 2 2 20 A
73 Pena Jean-Louis FRA 6 4 5 4 19 A
74 Alfare Lovo Maurizio ITA 6 6 3 4 19 A
75 Bruley Christine FRA 4 9 2 4 19 A
76 Ridoux Pascal FRA 7 6 2 4 19 A
77 Lavallee Christian FRA 7 6 3 3 19 A
78 Willemse Dawid RSA 8 6 2 3 19 A
79 Krenn Heinz AUT 5 5 3 5 18 A
80 Marlot Eliane FRA 5 6 2 5 18 A
81 Baltzer Philippe FRA 7 4 2 5 18 A
82 Giraud Alain FRA 4 6 4 4 18 A
83 Bardavio Bernard FRA 5 6 3 4 18 A
84 Maque Pierre-Humbert FRA 6 4 5 3 18 A
85 Servaeten Christophe FRA 7 6 2 3 18 A
86 Meunier Jean-Claude FRA 6 8 1 3 18 A
87 Herdina Josef AUT 5 6 5 2 18 A
88 Maque Gérard FRA 7 6 3 2 18 A
89 Poulios Stavros FRA 7 8 1 2 18 A
90 Griessel Abrie RSA 5 8 4 1 18 A
91 Auberthie Francis FRA 5 5 2 5 17 A
91 Griessel Henk RSA 5 5 2 5 17 A
93 Klima Walter AUT 6 6 2 3 17 A
94 Gau Max FRA 7 5 2 3 17 A
95 Tescaro Mariliano ITA 7 4 5 1 17 A
96 Cerny Petr CZE 5 4 3 4 16 A
97 Stern Gerhard GER 5 5 3 3 16 A
98 Bergfeld Rainer GER 6 4 3 3 16 A
99 Vailly Guy FRA 5 7 1 3 16 A
100 Toiviainen Kari FIN 4 7 3 2 16 A A
101 Mäkelä Sami FIN 7 5 2 2 16 A A
102 Lampredi Aldo FRA 6 4 2 3 15 A
103 Brunisholz Jacky FRA 6 3 4 2 15 A
104 Beyrie Cesar FRA 3 5 4 2 14 A
105 Blanchard Marc FRA 6 4 2 2 14 A
106 Blanchard Laurent FRA 2 7 2 2 13 A
107 Ketolainen Rauno FIN 3 2 2 4 11 A A

A
1 Salva Christian FRA 10 8 5 5 28 Int
2 Schallmoser Emil AUT 8 7 9 2 26 Int
3 Cristinelli Pierre FRA 6 9 5 5 25 2 Int
4 Moreau Bertrand FRA 6 8 4 7 25 1 Int
5 Pospisil Jan CZE 9 8 4 4 25 Int
6 Jyrä Jouni FIN 8 7 5 4 24 Int Int
7 Koukal Jiri CZE 8 9 4 3 24 Int
8 Cerny Milan CZE 10 8 3 3 24 Int
9 Ordon-Skw Dorian FRA 7 5 4 5 21 A
10 Van Hoof Joep NED 4 9 3 5 21 A
11 Chamayou Gabriel FRA 6 9 3 3 21 A
12 Gildard Michel FRA 5 8 5 2 20 A
13 Didier Jean-Paul FRA 8 7 3 2 20 A
14 Wasser Guido SUI 4 5 4 6 19 A
15 Jonsson Tom SWE 3 6 5 5 19 A A
15 Quenot Patrick FRA 3 6 5 5 19 A
17 Cayret Guy FRA 6 7 2 4 19 A
18 Bartosova Michaela CZE 6 5 5 3 19 A
19 Degery Laurent FRA 8 5 3 3 19 A
20 Masurier Ghislain FRA 6 5 2 5 18 A
21 Kientopp Günther GER 4 7 4 3 18 A
22 Piquard Jean-Jacques FRA 6 4 3 4 17 A
23 Gicquel Claude FRA 6 4 4 3 17 A
24 Post Wulf GER 7 5 2 3 17 A
25 Gueylard Michel FRA 6 7 1 3 17 A
26 Garske Manfred GER 7 5 3 2 17 A
27 Fourrier Alain FRA 5 5 2 4 16 A
28 Lempola Esko FIN 6 4 2 4 16 A A
29 Salani Dominique FRA 6 5 3 2 16 A
30 Goepp Hervé FRA 4 8 3 1 16 A
31 Gepperth Friedrich GER 7 6 3 0 16 A
32 Eisl Jörg GER 7 3 2 3 15 A
33 Speight Ron ZWE 7 5 1 2 15 A
34 Reitz Werner GER 5 3 2 4 14 A
35 Wegmann Beat FRA 8 3 2 1 14 A
36 Marchal Robert FRA 5 2 2 4 13 A
37 Gonon Alain FRA 3 6 1 3 13 A
38 Valette Jean-Louis FRA 5 3 3 2 13 A
39 Binder Walter AUT 7 3 1 2 13 A
40 Bouts Michel NED 4 4 2 2 12 A
41 Bidalot Georges FRA 4 5 1 2 12 A
42 Bidalot André FRA 6 2 3 1 12 A
43 Marin Giuseppe ITA 5 4 2 1 12 A
44 Zoder Herbert AUT 6 5 0 1 12 A
45 Glaesmaekers Leon NED 1 5 2 3 11 A
46 Kowalski Lucien FRA 3 5 2 1 11 A
47 Aubriet Michel FRA 5 3 2 0 10 B
48 Welz Horst GER 3 3 1 2 9 B
49 Fiala Petr CZE 1 1 B

B
1 Kovar Vaclav CZE 7 9 4 7 27 Int
2 Zanchi Jean-François FRA 9 8 3 6 26 1,2,3 Int
3 Lally Jean-Maurice FRA 8 9 4 5 26 1,2,2 Int
4 Zavadil Evzen CZE 6 8 3 3 20 A
5 Manlik Jan CZE 6 6 3 3 18 A
6 Ziolkowski François FRA 4 4 5 3 16 A
7 Ostertag Matthias GER 7 4 1 1 13 A
8 Merkel Rudolf GER 4 2 0 3 9 B
9 Paucot André FRA 4 2 3 0 9 B

BBPU
Pos Name Country Chi Pig Tur Ram Total SO IRC NRC
1 Engelbrecht Kallie RSA 10 10 10 10 40 4,4,3 Int
2 Dessertenne Ole DEN 10 10 10 10 40 4,4,2,1 Int Int
3 Kelo Toni FIN 10 10 10 10 40 4,4,2 Int Int

Int
1 Lehtosaari Juhani FIN 10 10 10 10 40 4,3,3,3 Int Int
2 Baussant Pierre FRA 10 10 10 10 40 4,3,3,2 Int
3 Sibra Claude FRA 10 10 10 10 40 4,2 Int
4 Bonnet Jean-Claude FRA 10 10 10 10 40 4,1 Int
5 Anderson Jonothan AUS 10 10 10 10 40 3 Int
5 Aupretre René FRA 10 10 10 10 40 3 Int
5 Blanchard Laurent FRA 10 10 10 10 40 3 Int
5 Brumpt Alexandre FRA 10 10 10 10 40 3 Int
5 Cas Michel FRA 10 10 10 10 40 3 Int
5 De Lange Phillip RSA 10 10 10 10 40 3 Int
5 Doulcet Didier FRA 10 10 10 10 40 3 Int
5 Lemuet Bernard FRA 10 10 10 10 40 3 Int
5 Riedinger Jean-Paul FRA 10 10 10 10 40 3 Int
5 Stokes Ken AUS 10 10 10 10 40 3 Int
15 Bartosova Michaela CZE 10 10 10 10 40 2 Int
15 Brugiere Alain FRA 10 10 10 10 40 2 Int
15 Carre Gilles FRA 10 10 10 10 40 2 Int
15 Chmelik Ivan CZE 10 10 10 10 40 2 Int
15 Guillou Laurent FRA 10 10 10 10 40 2 Int
15 Huitula Mikko FIN 10 10 10 10 40 2 Int Int
15 Klima Walter AUT 10 10 10 10 40 2 Int
15 Lehto Juhani FIN 10 10 10 10 40 2 Int Int
