EM 2003 - BBP - 40 lk.

2003-07-15 - 2003-07-23, Debrecen Hajdúhadház, Hungary


BBPR
Pos Name Country Chi Pig Tur Ram Total SO IRC FRC
1 Rancy Jean Claude FRA 10 10 10 10 40 Int
2 Carre Gilles FRA 10 10 10 9 39 Int
3 Picek Ivo CZE 10 10 8 10 38 Int

Int
1 Anus Francois FRA 10 10 8 10 38 Int
2 Astier Robert FRA 9 10 8 10 37 Int
3 Girand Alain FRA 10 10 7 10 37 Int
4 Bonnet Jean Claude FRA 9 10 9 9 37 Int
5 Lehtosaari Juhani FIN 10 10 8 9 37 Int A
6 Chmelik Ivan CZE 10 10 7 9 36 Int
7 Lempola Esko FIN 10 10 9 7 36 Int A
8 van Hoof Joep NED 10 10 9 7 36 Int
9 Binder Walter AUT 9 10 8 8 35 Int
10 Mäkelä Sami FIN 10 10 8 7 35 Int A
11 Järvinen Unto FIN 9 10 8 7 34 Int A
12 Guillou Laurent FRA 9 10 8 7 34 Int
13 Saari Juha-Matti FIN 9 10 9 5 33 Int A
14 Glaser Vladimir CZE 9 10 9 5 33 Int
15 Paolini Bernhard SUI 8 10 9 4 31 Int
16 Krenn Heinz AUT 9 7 6 6 28 A
17 Klima Walter AUT 9 9 3 6 27 A
18 Kobelt Hans Peter SUI 10 5 0 0 15 B
19 Salin Leo FIN 4 3 0 5 12 B B

A
1 Koukal Jiri CZE 9 5 1 3 18 B

B
1 Mäntynen Janne FIN 0 1 1 4 6 B B

BBPP
Pos Name Country Chi Pig Tur Ram Total SO IRC FRC
1 Mäkelä Sami FIN 10 10 10 10 40 Int Int
2 Picek Ivo CZE 10 10 10 10 40 Int
3 Bonnet Jean Claude FRA 10 10 10 10 40 Int
In
1 Astier Robert FRA 10 10 10 10 40 Int
2 Saari Juha-Matti FIN 10 10 10 10 40 Int Int
3 Carre Gilles FRA 10 10 10 10 40 Int
4 Lempola Esko FIN 10 10 9 10 39 Int A
5 Rancy Jean Claude FRA 10 10 9 10 39 Int
6 Guillou Laurent FRA 10 10 9 10 39 Int
7 Glaser Vladimir CZE 10 10 10 9 39 Int
8 Anus Francois FRA 10 10 10 9 39 Int
9 Chmelik Ivan CZE 10 10 10 8 38 Int
10 Kobelt Hans Peter SUI 10 10 10 8 38 Int
11 Girand Alain FRA 10 10 8 9 37 Int
12 Binder Walter AUT 10 10 8 9 37 Int
13 Järvinen Unto FIN 10 10 10 7 37 Int A
14 Lehtosaari Juhani FIN 10 10 10 7 37 Int A
15 Krenn Heinz AUT 10 10 9 7 36 Int
16 Paolini Bernhard SUI 10 10 9 7 36 Int
17 Heinzelmann Karl Friedrich GER 9 10 7 9 35 Int
18 van Hoof Joep NED 10 8 9 8 35 Int
19 Klima Walter AUT 7 9 5 8 29 A
20 Grillmayer Horst AUT 9 7 5 8 29 A
21 Koukal Jiri CZE 9 10 6 3 28 A
22 Mäntynen Janne FIN 6 7 3 6 22 A B

B
1 Nowak Gerd GER 9 10 9 6 34 Int
2 Jun Jaroslav CZE 7 8 6 6 27 A
3 Zavadil Evzen CZE 9 7 4 6 26 A
4 Rouhova Katerina CZE 4 6 2 2 14 B

BBPS
Pos Name Country Chi Pig Tur Ram Total SO IRC FRC
1 Carre Gilles FRA 10 8 7 7 32 Int
2 Savinainen Petri FIN 6 10 5 9 30 Int Int
3 Picek Ivo CZE 6 9 8 6 29 Int

Int
1 Brugiere Alain FRA 6 9 4 8 27 Int
2 Anus Francois FRA 7 8 4 7 26 Int
3 Glaser Vladimir CZE 10 6 4 6 26 Int
4 Guillou Laurent FRA 7 8 6 5 26 Int
5 Rancy Jean Claude FRA 9 6 5 5 25 Int
6 Jun Jaroslav CZE 9 7 4 5 25 Int
7 Lehtosaari Juhani FIN 8 7 3 6 24 Int A
8 Saari Juha-Matti FIN 7 8 5 4 24 Int A
9 Kobelt Hans Peter SUI 8 8 5 2 23 Int
10 Bonnet Jean Claude FRA 8 5 4 5 22 A
11 Koukal Jiri CZE 6 9 3 4 22 A
12 Herdina Josef AUT 7 5 2 7 21 A
13 Grillmayer Horst AUT 6 6 4 5 21 A
14 Hartl Karel CZE 8 6 4 3 21 A
15 Klima Walter AUT 4 7 3 6 20 A
16 Mäkelä Sami FIN 8 3 4 5 20 A B
17 Chmelik Ivan CZE 3 9 3 5 20 A
18 Raybaut Jean-Francois FRA 5 7 7 1 20 A
19 Järvinen Unto FIN 6 5 2 6 19 A B
20 van Hoof Joep NED 8 4 3 4 19 A
21 Krenn Heinz AUT 1 6 5 5 17 A
22 Astier Robert FRA 4 6 3 4 17 A
23 Paolini Bernhard SUI 7 7 1 2 17 A

A
1 Lempola Esko FIN 5 5 5 5 20 A B
2 Zavadil Evzen CZE 5 6 2 5 18 A
3 Binder Walter AUT 5 4 1 1 11 A

B
1 Rouhova Katerina CZE 5 9 3 1 18 A
2 Heinzelmann Karl Friedrich GER 2 2 1 1 6 B

BBPU
Pos Name Country Chi Pig Tur Ram Total SO IRC FRC
1 Bonnet Jean Claude FRA 10 10 10 10 40 Int
2 Rancy Jean Claude FRA 10 10 10 10 40 Int
3 Anus Francois FRA 10 10 10 10 40 Int

Int
1 Kobelt Hans Peter SUI 10 10 10 10 40 Int
2 Carre Gilles FRA 10 10 10 10 40 Int
3 Chmelik Ivan CZE 10 10 10 10 40 Int
4 Lehtosaari Juhani FIN 10 10 10 10 40 Int Int
5 Mäkelä Sami FIN 10 10 10 10 40 Int Int
6 Paolini Bernhard SUI 10 10 10 10 40 Int
7 Järvinen Unto FIN 10 10 10 10 40 Int Int
8 Glaser Vladimir CZE 10 10 10 10 40 Int
9 Guillou Laurent FRA 10 10 10 10 40 Int
10 Lempola Esko FIN 10 10 9 10 39 Int A
11 Klima Walter AUT 10 10 9 10 39 Int
12 Saari Juha-Matti FIN 10 10 10 9 39 Int A
13 Picek Ivo CZE 10 10 9 9 38 Int
14 Krenn Heinz AUT 10 10 9 9 38 Int
15 Binder Walter AUT 10 10 9 9 38 Int
16 Astier Robert FRA 10 10 6 10 36 Int
17 van Hoof Joep NED 10 9 10 7 36 Int
18 Heinzelmann Karl Friedrich GER 9 10 7 5 31 A
19 Koukal Jiri CZE 10 9 9 3 31 A
20 Mäntynen Janne FIN 8 9 6 6 29 A B
21 Salin Leo FIN 6 8 4 6 24 B B

B
1 Nowak Gerd GER 10 9 7 5 31 A

Aggregate


BBP
Pos Name Country R P S U Total Ram Tur Pig Chi
1 Carre Gilles FRA 39 40 32 40 151 36 37 38 40
2 Picek Ivo CZE 38 40 29 38 145 35 35 39 36
3 Rancy Jean Claude FRA 40 39 25 40 144 35 34 36 39
4 Anus Francois FRA 38 39 26 40 143 36 32 38 37
5 Bonnet Jean Claude FRA 37 40 22 40 139 34 33 35 37
6 Guillou Laurent FRA 34 39 26 40 139 32 33 38 36
7 Lehtosaari Juhani FIN 37 37 24 40 138 32 31 37 38
8 Glaser Vladimir CZE 33 39 26 40 138 30 33 36 39
9 Saari Juha-Matti FIN 33 40 24 39 136 28 34 38 36
10 Mäkelä Sami FIN 35 40 20 40 135 32 32 33 38
11 Lempola Esko FIN 36 39 20 39 134 32 32 35 35
12 Chmelik Ivan CZE 36 38 20 40 134 32 30 39 33
13 Astier Robert FRA 37 40 17 36 130 34 27 36 33
14 Järvinen Unto FIN 34 37 19 40 130 30 30 35 35
15 van Hoof Joep NED 36 35 19 36 126 26 31 31 38
16 Paolini Bernhard SUI 31 36 17 40 124 23 29 37 35
17 Binder Walter AUT 35 37 11 38 121 27 26 34 34
18 Krenn Heinz AUT 28 36 17 38 119 27 29 33 30
19 Kobelt Hans Peter SUI 15 38 23 40 116 20 25 33 38
20 Klima Walter AUT 27 29 20 39 115 30 20 35 30
21 Koukal Jiri CZE 18 28 22 31 99 13 19 33 34

Team

BBP Total Ram Tur Pig Chi
1 FRA 438 107 103 112 116
2 CZE 417 94 100 114 109
3 FIN 414 100 97 105 112
4 AUT 265 64 58 76 67