EM 2003 - FP - 40 lk.

2003-07-15 - 2003-07-23, Debrecen Hajdúhadház, Hungary


FPP
Pos Name Country Chi Pig Tur Ram Total SO IRC FRC
1 Brugiere Alain FRA 10 10 6 9 35 Int
2 Savinainen Petri FIN 9 9 7 9 34 Int Int
3 Kobelt Hans Peter SUI 9 10 7 6 32 Int

Int
1 Picek Ivo CZE 10 9 7 6 32 Int
2 Cerny Milan CZE 9 10 7 5 31 Int
3 Zavadil Evzen CZE 9 9 5 7 30 Int
4 Lamprecht Peter AUT 8 10 6 6 30 Int
5 Koukal Jiri CZE 10 8 6 6 30 Int
6 Anus Francois FRA 8 10 5 6 29 Int
7 Guillou Laurent FRA 10 9 8 2 29 Int
8 Fiala Petr CZE 8 8 5 7 28 Int
9 Glaser Vladimir CZE 10 5 7 6 28 Int
10 Raybaut Jean-Francois FRA 8 9 6 5 28 Int
11 Maillet Thierry FRA 9 9 5 5 28 Int
12 Astier Robert FRA 10 10 3 5 28 Int
13 Klima Walter AUT 9 7 5 6 27 Int
14 Jun Jaroslav CZE 9 7 6 5 27 Int
15 Stern Gerhardt GER 10 7 6 4 27 Int
16 Binder Walter AUT 7 9 3 7 26 Int
17 Paolini Bernhard SUI 9 7 4 5 25 Int
18 Pospisil Jan CZE 9 9 3 4 25 Int
19 Chmelik Ivan CZE 9 7 6 3 25 Int
20 Hartl Karel CZE 9 7 2 5 23 Int
21 Järvinen Unto FIN 9 7 3 4 23 Int A
22 Manlik Jan CZE 5 7 5 5 22 A
23 Grillmayer Horst AUT 8 5 2 5 20 A
24 Saari Juha-Matti FIN 7 6 1 4 18 A B
25 Cerny Petr CZE 7 5 0 5 17 A
26 Herdina Josef AUT 6 5 0 4 15 A

A
1 Lempola Esko FIN 9 9 6 5 29 Int Int
2 Heinzelmann Karl Friedrich GER 7 3 3 5 18 A
3 Mergenthaler Albert GER 8 4 1 3 16 A

B
1 Rouhova Katerina CZE 9 7 4 2 22 A
2 Nowak Gerd GER 7 7 4 3 21 A
3 Kokes Jiri CZE 4 8 2 5 19 A
4 Soukupova Hana CZE 6 5 3 3 17 A
5 Engelhardt Jürgen GER 4 4 3 3 14 A
6 Frydl Vaclav GER 3 4 1 3 11 A
7 Pfenninger Heinrich SUI 2 3 4 2 11 A
8 Vejvoda Zdenek CZE 2 6 2 1 11 A
9 Babits László HUN 3 4 0 1 8 B
10 Halasi Mihály HUN 2 2 1 1 6 B

FPPS
Pos Name Country Chi Pig Tur Ram Total SO IRC FRC
1 Brugiere Alain FRA 9 10 8 8 35 Int
2 Lamprecht Peter AUT 10 10 7 7 34 Int
3 Savinainen Petri FIN 9 10 6 8 33 Int Int

Int
1 Glaser Vladimir CZE 10 9 7 6 32 Int
2 Paolini Bernhard SUI 9 9 6 8 32 Int
3 Hartl Karel CZE 10 9 7 6 32 Int
4 Picek Ivo CZE 9 10 5 7 31 Int
5 Cerny Milan CZE 8 8 9 6 31 Int
6 Anus Francois FRA 10 9 7 5 31 Int
7 Raybaut Jean-Francois FRA 8 9 6 7 30 Int
8 Guillou Laurent FRA 10 7 6 7 30 Int
9 Pospisil Jan CZE 8 8 6 7 29 Int
10 Fiala Petr CZE 10 8 6 5 29 Int
11 Astier Robert FRA 7 8 5 8 28 Int
12 Järvinen Unto FIN 9 9 3 7 28 Int A
13 Jun Jaroslav CZE 10 8 4 6 28 Int
14 Maillet Thierry FRA 10 8 4 6 28 Int
15 Grillmayer Horst AUT 10 8 4 6 28 Int
16 Klima Walter AUT 8 9 6 5 28 Int
17 Stern Gerhardt GER 9 10 2 6 27 Int
18 Binder Walter AUT 10 9 3 5 27 Int
19 Manlik Jan CZE 8 6 6 6 26 Int
20 Kobelt Hans Peter SUI 7 8 6 5 26 Int
21 Saari Juha-Matti FIN 8 9 4 5 26 Int A
22 Cerny Petr CZE 8 8 7 3 26 Int
23 Zavadil Evzen CZE 9 7 4 4 24 Int
24 Herdina Josef AUT 9 7 5 3 24 Int
25 Lempola Esko FIN 7 9 3 4 23 Int A
26 van Oers Vincent NED 9 8 2 4 23 Int
27 Chmelik Ivan CZE 8 6 2 5 21 A
28 Koukal Jiri CZE 10 5 2 3 20 A

A
1 Salin Leo FIN 9 5 4 2 20 A B
2 Heinzelmann Karl Friedrich GER 6 6 1 5 18 A
3 Pfenninger Heinrich SUI 6 4 2 4 16 A
4 Mergenthaler Albert GER 3 5 1 0 9 B

B
1 Rouhova Katerina CZE 10 9 6 4 29 Int
2 Kokes Jiri CZE 8 6 5 2 21 A
3 Nowak Gerd GER 7 6 1 5 19 A
4 Frydl Vaclav GER 7 3 4 1 15 A
5 Engelhardt Jürgen GER 4 5 1 2 12 A
6 Babits László HUN 4 5 0 2 11 A
7 Soukupova Hana CZE 4 4 2 1 11 A
8 Halasi Mihály HUN 4 1 1 0 6 B

Aggregate


FP
Pos Name Country P PS Total Ram Tur Pig Chi
1 Brugiere Alain FRA 35 35 70 17 14 20 19
2 Savinainen Petri FIN 34 33 67 17 13 19 18
3 Lamprecht Peter AUT 30 34 64 13 13 20 18
4 Picek Ivo CZE 32 31 63 13 12 19 19
5 Cerny Milan CZE 31 31 62 11 16 18 17
6 Glaser Vladimir CZE 28 32 60 12 14 14 20
7 Anus Francois FRA 29 31 60 11 12 19 18
8 Guillou Laurent FRA 29 30 59 9 14 16 20
9 Raybaut Jean-Francois FRA 28 30 58 12 12 18 16
10 Kobelt Hans Peter SUI 32 26 58 11 13 18 16
11 Paolini Bernhard SUI 25 32 57 13 10 16 18
12 Fiala Petr CZE 28 29 57 12 11 16 18
13 Astier Robert FRA 28 28 56 13 8 18 17
14 Maillet Thierry FRA 28 28 56 11 9 17 19
15 Klima Walter AUT 27 28 55 11 11 16 17
16 Jun Jaroslav CZE 27 28 55 11 10 15 19
17 Hartl Karel CZE 23 32 55 11 9 16 19
18 Pospisil Jan CZE 25 29 54 11 9 17 17
19 Zavadil Evzen CZE 30 24 54 11 9 16 18
20 Stern Gerhardt GER 27 27 54 10 8 17 19
21 Binder Walter AUT 26 27 53 12 6 18 17
22 Lempola Esko FIN 29 23 52 9 9 18 16
23 Järvinen Unto FIN 23 28 51 11 6 16 18
24 Rouhova Katerina CZE 22 29 51 6 10 16 19
25 Koukal Jiri CZE 30 20 50 9 8 13 20
26 Manlik Jan CZE 22 26 48 11 11 13 13
27 Grillmayer Horst AUT 20 28 48 11 6 13 18
28 Chmelik Ivan CZE 25 21 46 8 8 13 17
29 Saari Juha-Matti FIN 18 26 44 9 5 15 15
30 Cerny Petr CZE 17 26 43 8 7 13 15
31 Nowak Gerd GER 21 19 40 8 5 13 14
32 Kokes Jiri CZE 19 21 40 7 7 14 12
33 Herdina Josef AUT 15 24 39 7 5 12 15
34 Heinzelmann Karl Friedrich GER 18 18 36 10 4 9 13
35 Soukupova Hana CZE 17 11 28 4 5 9 10
36 Pfenninger Heinrich SUI 11 16 27 6 6 7 8
37 Engelhardt Jürgen GER 14 12 26 5 4 9 8
38 Frydl Vaclav GER 11 15 26 4 5 7 10
39 Mergenthaler Albert GER 16 9 25 3 2 9 11
40 Babits László HUN 8 11 19 3 0 9 7
41 Halasi Mihály HUN 6 6 12 1 2 3 6

Team

FP Total Ram Tur Pig Chi
1 CZE 180 35 37 53 55
2 FRA 173 32 35 51 55
3 AUT 172 36 30 54 52
4 FIN 162 37 24 50 51
5 SUI 142 30 29 41 42
6 GER 105 18 14 35 38