EM 2003 - SBP - 40 lk.

2003-07-15 - 2003-07-23, Debrecen Hajdúhadház, Hungary


SBPR
Pos Name Country Chi Pig Tur Ram Total SO IRC FRC
1 Lehtosaari Juhani FIN 10 10 9 10 39 Int Int
2 Granlund Allan FIN 10 9 10 9 38 Int A
3 Glaser Vladimir CZE 10 10 10 8 38 Int

Int
1 Klima Walter AUT 10 10 9 8 37 Int
2 Mäkelä Sami FIN 10 10 10 7 37 Int A
3 Chmelik Ivan CZE 10 10 9 7 36 Int
4 Bonnet Jean Claude FRA 10 10 9 7 36 Int
5 Picek Ivo CZE 10 10 10 6 36 Int
6 Rancy Jean Claude FRA 8 10 9 8 35 Int
7 Kobelt Hans Peter SUI 8 10 9 8 35 Int
8 Brugiere Alain FRA 10 10 7 8 35 Int
9 Maillet Thierry FRA 10 10 8 7 35 Int
10 Lempola Esko FIN 10 10 9 6 35 Int A
11 Saari Juha-Matti FIN 10 10 8 6 34 Int A
12 Astier Robert FRA 10 10 8 6 34 Int
13 Binder Walter AUT 10 8 9 6 33 Int
14 Paolini Bernhard SUI 9 9 8 4 30 A
15 Krenn Heinz AUT 9 9 3 1 22 A
16 Mäntynen Janne FIN 4 7 2 2 15 B B

A
1 Savinainen Petri FIN 10 10 8 8 36 Int A
2 Rouhova Katerina CZE 10 6 9 6 31 Int
3 Järvinen Unto FIN 9 9 4 8 30 A B
4 Salmijärvi Marjo FIN 10 8 7 4 29 A B
5 Salin Leo FIN 6 9 1 5 21 A B
6 Oswald Alfred GER 5 7 3 5 20 B
7 Heinzelmann Karl Friedrich GER 9 5 1 4 19 B
8 Stern Gerhardt GER 7 2 2 3 14 B

B
1 Chocholousova Jaroslava CZE 6 7 7 9 29 A
2 Nowak Gerd GER 7 6 3 9 25 A
3 Jelinek Petr CZE 9 4 8 4 25 A
4 Pfenninger Heinrich SUI 7 6 2 3 18 B

SBPP
Pos Name Country Chi Pig Tur Ram Total SO IRC FRC
1 Savinainen Petri FIN 10 10 10 10 40 Int Int
2 Lehtosaari Juhani FIN 10 10 10 10 40 Int Int
3 Glaser Vladimir CZE 10 10 10 9 39 Int

Int
1 Brugiere Alain FRA 10 10 9 10 39 Int
2 Picek Ivo CZE 10 8 10 10 38 Int
3 Rancy Jean Claude FRA 10 10 8 10 38 Int
4 Lempola Esko FIN 10 10 7 10 37 Int A
5 Granlund Allan FIN 10 10 8 9 37 Int A
6 Bonnet Jean Claude FRA 10 10 9 8 37 Int
7 Astier Robert FRA 10 10 9 8 37 Int
8 Klima Walter AUT 10 10 9 8 37 Int
9 Krenn Heinz AUT 10 10 7 9 36 Int
10 Kobelt Hans Peter SUI 10 7 8 10 35 Int
11 Mäkelä Sami FIN 9 9 8 9 35 Int A
12 Saari Juha-Matti FIN 10 10 7 8 35 Int A
13 Chmelik Ivan CZE 10 10 7 8 35 Int
14 Maillet Thierry FRA 10 10 10 4 34 Int
15 Binder Walter AUT 9 9 8 7 33 Int
16 Salmijärvi Marjo FIN 9 9 7 6 31 Int B
17 Järvinen Unto FIN 10 6 7 7 30 A B
18 Paolini Bernhard SUI 5 8 4 10 27 A
19 Heinzelmann Karl Friedrich GER 9 9 2 4 24 A
20 Stern Gerhardt GER 10 2 2 9 23 A
21 Rouhova Katerina CZE 6 10 2 2 20 B
22 Mäntynen Janne FIN 6 6 3 1 16 B B

A
1 Oswald Alfred GER 8 7 6 5 26 A
2 Pfenninger Heinrich SUI 0 2 2 2 6 B

B
1 Jelinek Petr CZE 8 8 4 5 25 A
2 Chocholousova Jaroslava CZE 9 9 7 0 25 A
3 Nowak Gerd GER 6 9 2 3 20 B
4 Janakova Lenka CZE 8 7 2 3 20 B
5 Vejvodova Marine CZE 4 1 0 1 6 B

SBPS
Pos Name Country Chi Pig Tur Ram Total SO IRC FRC
1 Picek Ivo CZE 6 9 6 8 29 Int
2 Guillou Laurent FRA 8 9 4 6 27 Int
3 Manlik Jan CZE 8 10 3 6 27 Int

Int
1 Hartl Karel CZE 6 6 6 8 26 Int
2 Rancy Jean Claude FRA 9 5 6 6 26 Int
3 Bonnet Jean Claude FRA 8 7 5 6 26 Int
4 Brugiere Alain FRA 9 8 3 6 26 Int
5 Savinainen Petri FIN 9 5 7 5 26 Int A
6 Glaser Vladimir CZE 7 8 5 5 25 Int
7 Astier Robert FRA 8 8 3 5 24 Int
8 Herdina Josef AUT 7 6 3 7 23 Int
9 Cerny Milan CZE 8 8 2 5 23 Int
10 Paolini Bernhard SUI 8 6 3 5 22 A
11 Kobelt Hans Peter SUI 8 5 5 4 22 A
12 Chmelik Ivan CZE 6 8 5 3 22 A
13 Jun Jaroslav CZE 7 7 5 3 22 A
14 Binder Walter AUT 4 9 4 4 21 A
15 Raybaut Jean-Francois FRA 8 9 1 3 21 A
16 Klima Walter AUT 6 9 4 2 21 A
17 Saari Juha-Matti FIN 8 3 3 6 20 A B
18 Mäkelä Sami FIN 6 5 2 6 19 A B
19 Maillet Thierry FRA 8 6 2 3 19 A
20 Fiala Petr CZE 7 4 4 2 17 A
21 Lehtosaari Juhani FIN 7 2 3 4 16 A B
22 Zavadil Evzen CZE 5 5 1 4 15 A
23 Cerny Petr CZE 6 7 1 1 15 A

A
1 Lempola Esko FIN 9 6 4 3 22 A A
2 Järvinen Unto FIN 4 5 4 4 17 A B
3 Pospisil Jan CZE 4 4 3 5 16 A
4 Stern Gerhardt GER 6 6 2 2 16 A
5 Krenn Heinz AUT 8 1 3 1 13 A
6 Rouhova Katerina CZE 6 5 1 0 12 A
7 Granlund Allan FIN 7 2 1 1 11 A B
8 Salmijärvi Marjo FIN 3 1 2 1 7 B B
9 Heinzelmann Karl Friedrich GER 3 1 0 0 4 B

B
1 Hartlova Helena CZE 8 4 1 1 14 A
2 Nowak Gerd GER 1 3 4 2 10 B
3 Oswald Alfred GER 3 4 1 1 9 B
4 Soukupova Hana CZE 4 4 0 0 8 B
5 Pfenninger Heinrich SUI 3 2 1 0 6 B
6 Jelinek Petr CZE 4 1 1 0 6 B

SBPU
Pos Name Country Chi Pig Tur Ram Total SO IRC FRC
1 Lehtosaari Juhani FIN 10 10 10 10 40 Int Int
2 Maillet Thierry FRA 10 10 10 10 40 Int
3 Saari Juha-Matti FIN 10 10 10 10 40 Int Int

Int
1 Lempola Esko FIN 10 10 10 10 40 Int Int
2 Lamprecht Peter AUT 10 10 10 10 40 Int
3 Rancy Jean Claude FRA 10 10 9 10 39 Int
4 Granlund Allan FIN 10 10 10 9 39 Int A
5 Bonnet Jean Claude FRA 10 10 10 9 39 Int
6 Kobelt Hans Peter SUI 9 10 10 9 38 Int
7 Grillmayer Horst AUT 9 9 9 10 37 Int
8 Glaser Vladimir CZE 10 10 8 9 37 Int
9 Brugiere Alain FRA 10 10 8 9 37 Int
10 Järvinen Unto FIN 10 10 9 8 37 Int A
11 Mäkelä Sami FIN 10 10 9 8 37 Int A
12 Picek Ivo CZE 10 10 7 9 36 Int
13 Paolini Bernhard SUI 10 10 7 9 36 Int
14 Chmelik Ivan CZE 10 10 8 8 36 Int
15 Klima Walter AUT 10 9 7 9 35 A
16 Salmijärvi Marjo FIN 10 10 8 7 35 A B
17 Astier Robert FRA 10 10 8 5 33 A
18 Binder Walter AUT 7 10 7 8 32 A
19 Krenn Heinz AUT 8 9 2 8 27 A
20 Salin Leo FIN 9 8 4 1 22 B B
21 Mäntynen Janne FIN 8 3 2 6 19 B B

A
1 Savinainen Petri FIN 9 10 10 10 39 Int A
2 Nowak Gerd GER 6 7 2 9 24 B
3 Rouhova Katerina CZE 9 7 4 4 24 B
4 Heinzelmann Karl Friedrich GER 8 9 2 2 21 B
5 Oswald Alfred GER 7 5 6 2 20 B

B
1 Pfenninger Heinrich SUI 8 4 8 5 25 B
2 Janakova Lenka CZE 9 8 4 4 25 B
3 Stern Gerhardt GER 10 8 4 3 25 B
4 Jelinek Petr CZE 6 3 4 3 16 B
5 Vejvodova Marine CZE 3 7 3 2 15 B

Aggregate


SBP
Pos Name Country R P S U Total Ram Tur Pig Chi
1 Savinainen Petri FIN 36 40 26 39 141 33 35 35 38
2 Picek Ivo CZE 36 38 29 36 139 33 33 37 36
3 Glaser Vladimir CZE 38 39 25 37 139 31 33 38 37
4 Rancy Jean Claude FRA 35 38 26 39 138 34 32 35 37
5 Bonnet Jean Claude FRA 36 37 26 39 138 30 33 37 38
6 Brugiere Alain FRA 35 39 26 37 137 33 27 38 39
7 Lehtosaari Juhani FIN 39 40 16 40 135 34 32 32 37
8 Lempola Esko FIN 35 37 22 40 134 29 30 36 39
9 Kobelt Hans Peter SUI 35 35 22 38 130 31 32 32 35
10 Klima Walter AUT 37 37 21 35 130 27 29 38 36
11 Saari Juha-Matti FIN 34 35 20 40 129 30 28 33 38
12 Chmelik Ivan CZE 36 35 22 36 129 26 29 38 36
13 Mäkelä Sami FIN 37 35 19 37 128 30 29 34 35
14 Maillet Thierry FRA 35 34 19 40 128 24 30 36 38
15 Astier Robert FRA 34 37 24 33 128 24 28 38 38
16 Granlund Allan FIN 38 37 11 39 125 28 29 31 37
17 Binder Walter AUT 33 33 21 32 119 25 28 36 30
18 Paolini Bernhard SUI 30 27 22 36 115 28 22 33 32
19 Järvinen Unto FIN 30 30 17 37 114 27 24 30 33
20 Salmijärvi Marjo FIN 29 31 7 35 102 18 24 28 32
21 Krenn Heinz AUT 22 36 13 27 98 19 15 29 35
22 Rouhova Katerina CZE 31 20 12 24 87 12 16 28 31
23 Nowak Gerd GER 25 20 10 24 79 23 11 25 20
24 Stern Gerhardt GER 14 23 16 25 78 17 10 18 33
25 Oswald Alfred GER 20 26 9 20 75 13 16 23 23
26 Jelinek Petr CZE 25 25 6 16 72 12 17 16 27
27 Heinzelmann Karl Friedrich GER 19 24 4 21 68 10 5 24 29
28 Pfenninger Heinrich SUI 18 6 6 25 55 10 13 14 18

 

Team

SBP Total Ram Tur Pig Chi
1 FRA 413 97 92 110 114
2 CZE 407 90 95 113 109
3 FIN 405 97 95 100 113
4 AUT 347 71 72 103 101
5 SUI 300 69 67 79 85
6 GER 232 53 37 66 76